Tavin Adamson
Singles Wins
0
Singles Losses
3
Singles Ties
0
Doubles Wins
0
Doubles Losses
3
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 0 | 0 |
| Singles Losses | 3 | 2 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 0 | 0 |
| Singles Sets Losses | 6 | 4 |
| Singles Games Wins | 2 | 0 |
| Singles Games Losses | 36 | 24 |
| Doubles Wins | 0 | 0 |
| Doubles Losses | 3 | 2 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 0 | 0 |
| Doubles Sets Losses | 3 | 2 |
| Doubles Games Wins | 2 | 1 |
| Doubles Games Losses | 18 | 12 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | Mt. Aloysius | L, 4-3 |
| Mar 31 | at Waynesburg | L, 7-0 |
| Mar 31 | at Waynesburg | L, 5-2 |
| Apr 10 | at Penn St.-Behrend | L, 7-0 |
| Apr 10 | Penn St.-Behrend | L, 7-0 |
| Apr 14 | at Mt. Aloysius | L, 5-1 |
| Date | Opponent | Score |
|---|---|---|
| Feb 22 | at St. Vincent | L, 7-0 |
| Mar 4 | at Penn St.-Altoona | L, 7-0 |
| Mar 4 | at Penn St.-Altoona | L, 6-1 |
| Mar 22 | Pitt.-Greensburg | W, 4-3 |
| Mar 22 | at Pitt.-Greensburg | L, 5-2 |
| Mar 29 | Mt. Aloysius | L, 4-3 |
| Mar 31 | at Waynesburg | L, 7-0 |
| Mar 31 | at Waynesburg | L, 5-2 |
| Apr 10 | at Penn St.-Behrend | L, 7-0 |
| Apr 10 | Penn St.-Behrend | L, 7-0 |
| Apr 14 | at Mt. Aloysius | L, 5-1 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
