2026 Carlow Men's Tennis
Individual match-by-match
| Tavin Adamson |
| Francis Bochicchio |
| Bobby Bootay |
| Lucas Cuneo |
| Eric Fowler |
| Gavin Moyer |
| Samuel Nurse |
| Nat Rosario |
| Andrew Sherstnyov |
| Connor Smith |
| James Stone |
| Nathan Williams |
|
Tavin Adamson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/22/2026 | at | Saint Vincent | Blaise Bukovac | Lost 0-6, 2-6 | ||
| * | 3/4/2026 | at | Penn State Altoona | Ivan Bene | Lost 0-6, 0-6 | ||
| * | 3/4/2026 | at | Penn State Altoona | Nick Beard | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 2/22/2026 | at | Saint Vincent | Braden Yokopenic / Blaise Bukovac | Lost 1-6 / Gavin Moyer | ||
| * | 3/4/2026 | at | Penn State Altoona | Nick Beard / Gabriel Lopez | Lost 0-6 / Gavin Moyer | ||
| * | 3/4/2026 | at | Penn State Altoona | Nick Beard / Gabriel Lopez | Lost 1-6 / Lucas Cuneo | ||
|
Francis Bochicchio |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/22/2026 | at | Saint Vincent | Brady Johnson | Lost 0-6, 3-6 | ||
| * | 3/4/2026 | at | Penn State Altoona | Jackson Newell | Lost 0-6, 3-6 | ||
| * | 3/4/2026 | at | Penn State Altoona | Jackson Newell | Lost 0-6, 0-6 | ||
| * | 3/22/2026 | PITT GREENSBURG | Jack Schiffhauer | Lost 0-6, 1-6 | |||
| * | 3/22/2026 | at | Pitt Greensburg | Sam Vogel | Won 7-5 | ||
| * | 3/29/2026 | MOUNT ALOYSIUS | Noah Noel | Lost 0-6, 4-6 | |||
| * | 4/10/2026 | at | Penn State Behrend | Carson Souser | Lost 0-6, 0-6 | ||
| * | 4/10/2026 | PENN STATE BEHREND | Paul Flick | Lost 2-6, 1-6 | |||
| * | 4/14/2026 | at | MTA | Colin Gable | Lost 2-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 2/22/2026 | at | Saint Vincent | Julien Vonovier / J.T. Gockel | Lost 1-6 / Nat Rosario | ||
| * | 3/22/2026 | PITT GREENSBURG | Jack Norris / Jack Schiffhauer | Lost 1-6 / Eric Fowler | |||
| * | 4/10/2026 | at | Penn State Behrend | Vitaliy Pikalo / Luke Vunora | Lost 0-6 / Nat Rosario | ||
| * | 4/10/2026 | PENN STATE BEHREND | Carson Souser / Paul Flick | Lost 2-6 / James Stone | |||
| * | 4/14/2026 | at | MTA | Tristen Ruffley / Colin Gable | Lost 0-6 / Gavin Moyer | ||
|
Bobby Bootay |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/4/2026 | at | Penn State Altoona | Stephen Sanders | Lost 0-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 2/22/2026 | at | Saint Vincent | Matthew Sadusky / Brady Johnson | Lost 0-6 / Eric Fowler | ||
| * | 3/4/2026 | at | Penn State Altoona | Ivan Bene / Wilhelm Grot | Lost 0-6 / Eric Fowler | ||
| * | 3/29/2026 | MOUNT ALOYSIUS | Noah Noel / Martin Donner | Won 6-4 / Eric Fowler | |||
|
Lucas Cuneo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/4/2026 | at | Penn State Altoona | Nick Beard | Lost 0-6, 0-6 | ||
| * | 3/4/2026 | at | Penn State Altoona | Ivan Bene | Lost 1-6, 0-6 | ||
| * | 3/22/2026 | PITT GREENSBURG | Ryan Cole | Won 7-5, 6-3 | |||
| * | 3/22/2026 | at | Pitt Greensburg | Michael Opal | Lost 2-6, 6-3, 6-10 | ||
| * | 3/29/2026 | MOUNT ALOYSIUS | Tristen Ruffley | Lost 3-6, 3-6 | |||
| * | 4/10/2026 | at | Penn State Behrend | Graham Louis | Lost 1-6, 1-6 | ||
| * | 4/10/2026 | PENN STATE BEHREND | Graham Louis | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/4/2026 | at | Penn State Altoona | Nick Beard / Gabriel Lopez | Lost 1-6 / Tavin Adamson | ||
| * | 3/22/2026 | PITT GREENSBURG | Michael Opal / Ryan Cole | Lost 1-6 / Gavin Moyer | |||
| * | 3/22/2026 | at | Pitt Greensburg | Jack Schiffhauer / Ryan Cole | Won 6-4 / Gavin Moyer | ||
| * | 3/29/2026 | MOUNT ALOYSIUS | Tristen Ruffley / Colin Gable | Lost 3-6 / Gavin Moyer | |||
| * | 4/10/2026 | at | Penn State Behrend | Graham Louis / Owen Sinnott | Lost 1-6 / Gavin Moyer | ||
| * | 4/10/2026 | PENN STATE BEHREND | Graham Louis / Owen Sinnott | Lost 0-6 / Gavin Moyer | |||
|
Eric Fowler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/22/2026 | at | Saint Vincent | J.T. Gockel | Lost 1-6, 0-6 | ||
| * | 3/4/2026 | at | Penn State Altoona | Emmett Hibbs | Lost 0-6, 1-6 | ||
| * | 3/4/2026 | at | Penn State Altoona | Jude Irwin | Won 6-2, 6-3 | ||
| * | 3/22/2026 | PITT GREENSBURG | Jack Norris | Won 5-7, 6-2, 10-3 | |||
| * | 3/22/2026 | at | Pitt Greensburg | Jack Norris | Won 6-1, 6-2 | ||
| * | 3/29/2026 | MOUNT ALOYSIUS | Martin Donner | Won 4-7, 7-2, 10-3 | |||
| * | 4/10/2026 | at | Penn State Behrend | Paul Flick | Lost 0-6, 1-6 | ||
| * | 4/10/2026 | PENN STATE BEHREND | Vitaliy Pikalo | Lost 1-6, 1-6 | |||
| * | 4/14/2026 | at | MTA | Martin Donner | Won 6-3, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 2/22/2026 | at | Saint Vincent | Matthew Sadusky / Brady Johnson | Lost 0-6 / Bobby Bootay | ||
| * | 3/4/2026 | at | Penn State Altoona | Ivan Bene / Wilhelm Grot | Lost 0-6 / Bobby Bootay | ||
| * | 3/4/2026 | at | Penn State Altoona | Emmett Hibbs / Kody Cessna | Lost 0-6 / Gavin Moyer | ||
| * | 3/22/2026 | PITT GREENSBURG | Jack Norris / Jack Schiffhauer | Lost 1-6 / Francis Bochicchio | |||
| * | 3/22/2026 | at | Pitt Greensburg | Jack Norris / Michael Opal | Lost 2-6 / Connor Smith | ||
| * | 3/29/2026 | MOUNT ALOYSIUS | Noah Noel / Martin Donner | Won 6-4 / Bobby Bootay | |||
| * | 4/10/2026 | at | Penn State Behrend | Carson Souser / Paul Flick | Lost 0-6 / James Stone | ||
| * | 4/10/2026 | PENN STATE BEHREND | Joseph Salamon / Brody Alexander | Won 6-4 / Samuel Nurse | |||
| * | 4/14/2026 | at | MTA | Cole Taylor / Corey Obeldobel | Lost 4-6 / Samuel Nurse | ||
|
Gavin Moyer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/22/2026 | at | Saint Vincent | Matthew Sadusky | Lost 2-6, 1-6 | ||
| * | 3/4/2026 | at | Penn State Altoona | Gabriel Lopez | Lost 0-6, 0-6 | ||
| * | 3/22/2026 | PITT GREENSBURG | Michael Opal | Lost 3-6, 4-6 | |||
| * | 3/22/2026 | at | Pitt Greensburg | Jack Schiffhauer | Lost 4-6, 2-6 | ||
| * | 3/29/2026 | MOUNT ALOYSIUS | Colin Gable | Lost 3-6, 3-6 | |||
| * | 4/10/2026 | at | Penn State Behrend | Owen Sinnott | Lost 1-6, 2-6 | ||
| * | 4/10/2026 | PENN STATE BEHREND | Owen Sinnott | Lost 0-6, 0-6 | |||
| * | 4/14/2026 | at | MTA | Tristen Ruffley | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 2/22/2026 | at | Saint Vincent | Braden Yokopenic / Blaise Bukovac | Lost 1-6 / Tavin Adamson | ||
| * | 3/4/2026 | at | Penn State Altoona | Nick Beard / Gabriel Lopez | Lost 0-6 / Tavin Adamson | ||
| * | 3/4/2026 | at | Penn State Altoona | Emmett Hibbs / Kody Cessna | Lost 0-6 / Eric Fowler | ||
| * | 3/22/2026 | PITT GREENSBURG | Michael Opal / Ryan Cole | Lost 1-6 / Lucas Cuneo | |||
| * | 3/22/2026 | at | Pitt Greensburg | Jack Schiffhauer / Ryan Cole | Won 6-4 / Lucas Cuneo | ||
| * | 3/29/2026 | MOUNT ALOYSIUS | Tristen Ruffley / Colin Gable | Lost 3-6 / Lucas Cuneo | |||
| * | 4/10/2026 | at | Penn State Behrend | Graham Louis / Owen Sinnott | Lost 1-6 / Lucas Cuneo | ||
| * | 4/10/2026 | PENN STATE BEHREND | Graham Louis / Owen Sinnott | Lost 0-6 / Lucas Cuneo | |||
| * | 4/14/2026 | at | MTA | Tristen Ruffley / Colin Gable | Lost 0-6 / Francis Bochicchio | ||
|
Samuel Nurse |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/14/2026 | at | MTA | Corey Obeldobel | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/10/2026 | PENN STATE BEHREND | Joseph Salamon / Brody Alexander | Won 6-4 / Eric Fowler | |||
| * | 4/14/2026 | at | MTA | Cole Taylor / Corey Obeldobel | Lost 4-6 / Eric Fowler | ||
|
Nat Rosario |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/22/2026 | at | Pitt Greensburg | Daniel Cipcic | Lost 0-6, 2-6 | ||
| * | 4/10/2026 | at | Penn State Behrend | Luke Vunora | Lost 0-6, 0-6 | ||
| * | 4/10/2026 | PENN STATE BEHREND | Joseph Salamon | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 2/22/2026 | at | Saint Vincent | Julien Vonovier / J.T. Gockel | Lost 1-6 / Francis Bochicchio | ||
| * | 3/4/2026 | at | Penn State Altoona | Jackson Newell / Emmett Hibbs | Lost 1-6 / Nathan Williams | ||
| * | 3/4/2026 | at | Penn State Altoona | Wilhelm Grot / Ivan Bene | Lost 0-6 / Nathan Williams | ||
| * | 3/22/2026 | at | Pitt Greensburg | Daniel Cipcic / Sam Vogel | Lost 1-6 / Andrew Sherstnyov | ||
| * | 3/29/2026 | MOUNT ALOYSIUS | Cole Taylor / Corey Obeldobel | Lost 0-6 / Andrew Sherstnyov | |||
| * | 4/10/2026 | at | Penn State Behrend | Vitaliy Pikalo / Luke Vunora | Lost 0-6 / Francis Bochicchio | ||
|
Andrew Sherstnyov |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/22/2026 | at | Saint Vincent | Timothy Jakubek | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/22/2026 | at | Pitt Greensburg | Daniel Cipcic / Sam Vogel | Lost 1-6 / Nat Rosario | ||
| * | 3/29/2026 | MOUNT ALOYSIUS | Cole Taylor / Corey Obeldobel | Lost 0-6 / Nat Rosario | |||
|
Connor Smith |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/22/2026 | PITT GREENSBURG | Sam Vogel | Won 6-2, 6-4 | |||
| * | 3/22/2026 | at | Pitt Greensburg | Ryan Cole | Lost 2-6, 2-6 | ||
| * | 3/29/2026 | MOUNT ALOYSIUS | Cole Taylor | Won 4-6, 6-3, 10-8 | |||
| * | 4/14/2026 | at | MTA | Noah Noel | Lost 4-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/22/2026 | PITT GREENSBURG | Daniel Cipcic / Sam Vogel | Lost 3-6 / James Stone | |||
| * | 3/22/2026 | at | Pitt Greensburg | Jack Norris / Michael Opal | Lost 2-6 / Eric Fowler | ||
| * | 4/14/2026 | at | MTA | Noah Noel / Martin Donner | Won 6-6, 9-7 / James Stone | ||
|
James Stone |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/22/2026 | at | Saint Vincent | William Hinkson IV | Lost 0-6, 0-6 | ||
| * | 3/4/2026 | at | Penn State Altoona | Kody Cessna | Lost 1-6, 2-6 | ||
| * | 3/4/2026 | at | Penn State Altoona | Wilhelm Grot | Lost 0-6, 2-6 | ||
| * | 3/22/2026 | PITT GREENSBURG | Daniel Cipcic | Won 2-6, 6-4, 10-6 | |||
| * | 3/29/2026 | MOUNT ALOYSIUS | Corey Obeldobel | Won 6-4, 6-3 | |||
| * | 4/10/2026 | at | Penn State Behrend | Vitaliy Pikalo | Lost 0-6, 0-6 | ||
| * | 4/10/2026 | PENN STATE BEHREND | Luke Vunora | Lost 1-6, 1-6 | |||
| * | 4/14/2026 | at | MTA | Cole Taylor | - 4-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/22/2026 | PITT GREENSBURG | Daniel Cipcic / Sam Vogel | Lost 3-6 / Connor Smith | |||
| * | 4/10/2026 | at | Penn State Behrend | Carson Souser / Paul Flick | Lost 0-6 / Eric Fowler | ||
| * | 4/10/2026 | PENN STATE BEHREND | Carson Souser / Paul Flick | Lost 2-6 / Francis Bochicchio | |||
| * | 4/14/2026 | at | MTA | Noah Noel / Martin Donner | Won 6-6, 9-7 / Connor Smith | ||
|
Nathan Williams |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/4/2026 | at | Penn State Altoona | Jackson Newell / Emmett Hibbs | Lost 1-6 / Nat Rosario | ||
| * | 3/4/2026 | at | Penn State Altoona | Wilhelm Grot / Ivan Bene | Lost 0-6 / Nat Rosario | ||
| Schedule legend |
