Sudesh Tiwari
- F
- Carlow
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Games started | 2 | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 13 | 1 |
| Shot Pct | .077 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Alfred St. | L, 5-1 |
| Oct 10 | at La Roche | L, 5-1 |
| Oct 14 | at Wells | W, 3-0 |
| Oct 18 | Penn St.-Altoona | L, 2-0 |
| Oct 21 | Penn St.-Behrend | L, 4-0 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Penn St.-Greater Allegheny | T, 3-3 | 1 | - | 1 | 0 | 2 |
| Sep 4 # | at Louisburg College | - | - | - | - | - | |
| Sep 5 | at Shaw | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Georgetown (Ky.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Central Penn | L, 3-0 | - | - | - | - | - |
| Sep 18 | at Penn State-Mont Alto | W, 4-0 | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 3-0 | - | - | - | - | - |
| Sep 26 | at Mt. Aloysius | L, 11-0 | - | - | - | - | - |
| Sep 28 | Penn St.-New Kens. | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Pitt.-Bradford | L, 2-1 | - | - | - | - | - |
| Oct 4 | St. Vincent | L, 6-0 | - | - | - | - | - |
| Oct 7 | Alfred St. | L, 5-1 | - | - | - | - | - |
| Oct 10 | at La Roche | L, 5-1 | - | - | - | - | - |
| Oct 14 | at Wells | W, 3-0 | - | - | - | - | - |
| Oct 18 | Penn St.-Altoona | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Penn St.-Behrend | L, 4-0 | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Penn St.-Greater Allegheny | T, 3-3 | 1 | 5 | .200 | 1 | .200 |
| Sep 4 # | at Louisburg College | - | - | - | - | - | |
| Sep 5 | at Shaw | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Georgetown (Ky.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Central Penn | L, 3-0 | - | - | - | - | - |
| Sep 18 | at Penn State-Mont Alto | W, 4-0 | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 3-0 | - | - | - | - | - |
| Sep 26 | at Mt. Aloysius | L, 11-0 | - | - | - | - | - |
| Sep 28 | Penn St.-New Kens. | L, 4-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 30 | at Pitt.-Bradford | L, 2-1 | - | - | - | - | - |
| Oct 4 | St. Vincent | L, 6-0 | - | - | - | - | - |
| Oct 7 | Alfred St. | L, 5-1 | - | - | - | - | - |
| Oct 10 | at La Roche | L, 5-1 | - | - | - | - | - |
| Oct 14 | at Wells | W, 3-0 | - | - | - | - | - |
| Oct 18 | Penn St.-Altoona | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Penn St.-Behrend | L, 4-0 | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Penn St.-Greater Allegheny | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 # | at Louisburg College | - | - | - | - | - | |
| Sep 5 | at Shaw | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Georgetown (Ky.) | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Central Penn | L, 3-0 | - | - | - | - | - |
| Sep 18 | at Penn State-Mont Alto | W, 4-0 | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 3-0 | - | - | - | - | - |
| Sep 26 | at Mt. Aloysius | L, 11-0 | - | - | - | - | - |
| Sep 28 | Penn St.-New Kens. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Pitt.-Bradford | L, 2-1 | - | - | - | - | - |
| Oct 4 | St. Vincent | L, 6-0 | - | - | - | - | - |
| Oct 7 | Alfred St. | L, 5-1 | - | - | - | - | - |
| Oct 10 | at La Roche | L, 5-1 | - | - | - | - | - |
| Oct 14 | at Wells | W, 3-0 | - | - | - | - | - |
| Oct 18 | Penn St.-Altoona | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Penn St.-Behrend | L, 4-0 | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 5 | 2 | 1 | 0 | 2 |
| Total | 5 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 5 | 2.60 | .077 | 1.00 | .385 |
| Total | 5 | 2.60 | .077 | 1.00 | .385 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 5 | 13 | .077 | 5 | .385 |
| Total | 5 | 13 | .077 | 5 | .385 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 5 | 1 | 0 | 0-0 | 0 |
| Total | 5 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 5 | 2 | .20 | .00 | .40 |
| Total | 5 | 2 | .20 | .00 | .40 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | 2 | 1 | 0 | 2 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 1 | 1 | 0 | 2 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| September | 4 | 2 | 1 | 0 | 2 |
| October | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | 2.60 | .077 | 1.00 | .385 |
| Conference | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2.75 | .091 | 1.00 | .364 |
| Away | 1 | 2.00 | .000 | 1.00 | .500 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 4 | 2.00 | .000 | 1.00 | .500 |
| September | 4 | 3.00 | .083 | 1.00 | .333 |
| October | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 13 | .077 | 5 | .385 |
| Conference | 1 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 11 | .091 | 4 | .364 |
| Away | 1 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 4 | 8 | .000 | 4 | .500 |
| September | 4 | 12 | .083 | 4 | .333 |
| October | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 1 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | 2 | .20 | .00 | .40 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | .25 | .00 | .50 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 4 | 2 | .00 | .00 | .00 |
| September | 4 | 2 | .25 | .00 | .50 |
| October | 1 | - | .00 | .00 | .00 |
