Men's Basketball Series History
| Opponent | First Meeting | Last Meeting | G | W | L | T | PCT | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alfred St. | Saturday, January 13, 2024 | Saturday, January 31, 2026 | 6 | 3 | 3 | 0 | 0.5 | Won 1 | 3-3 |
| Allegheny | Wednesday, November 12, 2025 | Wednesday, November 12, 2025 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Apprentice School | Sunday, November 19, 2023 | Sunday, November 19, 2023 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Bridgewater (Va.) | Saturday, November 22, 2025 | Saturday, November 22, 2025 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Brooklyn | Friday, November 15, 2024 | Friday, November 15, 2024 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Bryant & Stratton (Buffalo) | Sunday, December 10, 2023 | Sunday, December 10, 2023 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Chatham | Friday, November 10, 2023 | Saturday, November 09, 2024 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Dean College | Sunday, November 24, 2024 | Sunday, November 24, 2024 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| East. Mennonite | Sunday, November 23, 2025 | Sunday, November 23, 2025 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Fairmont St. | Thursday, January 02, 2025 | Thursday, January 02, 2025 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Fisher | Saturday, November 23, 2024 | Saturday, November 23, 2024 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Geneva | Saturday, November 15, 2025 | Saturday, November 15, 2025 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Grove City | Friday, November 14, 2025 | Friday, November 14, 2025 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Gwynedd Mercy | Saturday, November 11, 2023 | Saturday, November 11, 2023 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Hilbert | Saturday, December 09, 2023 | Saturday, February 21, 2026 | 6 | 1 | 5 | 0 | 0.2 | Lost 4 | 1-5 |
| La Roche | Thursday, December 01, 2022 | Wednesday, January 28, 2026 | 7 | 0 | 7 | 0 | 0.0 | Lost 7 | 0-7 |
| Mt. Aloysius | Wednesday, November 09, 2022 | Wednesday, February 18, 2026 | 7 | 2 | 5 | 0 | 0.3 | Won 2 | 2-5 |
| Penn St. Beaver | Wednesday, November 19, 2025 | Wednesday, November 19, 2025 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Penn St.-Altoona | Wednesday, January 10, 2024 | Wednesday, February 04, 2026 | 6 | 1 | 5 | 0 | 0.2 | Won 1 | 1-5 |
| Penn St.-Behrend | Wednesday, November 29, 2023 | Saturday, January 24, 2026 | 6 | 0 | 6 | 0 | 0.0 | Lost 6 | 0-6 |
| Penn St.-Berks | Saturday, November 16, 2024 | Saturday, November 16, 2024 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Pitt.-Bradford | Saturday, January 06, 2024 | Saturday, February 07, 2026 | 6 | 0 | 6 | 0 | 0.0 | Lost 6 | 0-6 |
| Pitt.-Greensburg | Tuesday, November 08, 2022 | Saturday, February 14, 2026 | 7 | 1 | 6 | 0 | 0.1 | Lost 3 | 1-6 |
| Regent | Saturday, November 18, 2023 | Saturday, November 18, 2023 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| St. Vincent | Saturday, November 12, 2022 | Saturday, November 08, 2025 | 4 | 0 | 4 | 0 | 0.0 | Lost 4 | 0-4 |
| Tiffin | Tuesday, November 22, 2022 | Tuesday, November 22, 2022 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Waynesburg | Saturday, November 30, 2024 | Saturday, December 20, 2025 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Wells | Saturday, December 02, 2023 | Saturday, January 20, 2024 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
Updated back to season USCAA Men's Basketball 2014-15 season
Opponent Team in Bold
