2025-26 Basketball Statistics Carlow

  • Games
    25
  • Pts
    70.0
  • FG %
    42.4
  • 3PT %
    29.9
  • FT %
    69.7
  • Reb
    33.1
  • Ast
    11.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2026 Penn St.-Altoona L, 82-79
1/17/2026 Pitt.-Bradford L, 85-83
1/24/2026 at Penn St.-Behrend L, 70-50
1/28/2026 at La Roche L, 103-85
1/31/2026 Alfred St. W, 70-62
2/4/2026 at Penn St.-Altoona W, 94-79
2/7/2026 at Pitt.-Bradford L, 96-71
2/14/2026 at Pitt.-Greensburg L, 83-61
2/18/2026 Mt. Aloysius W, 77-75
2/21/2026 Hilbert L, 90-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 # at Community College of Beaver County   - - - - - - -
Nov 8 at St. Vincent L, 85-68 27-59 45.8 5-15 33.3 9-17 52.9 68.0
Nov 12 Allegheny L, 82-57 21-54 38.9 7-22 31.8 8-14 57.1 57.0
Nov 14 at Grove City L, 89-60 18-49 36.7 6-17 35.3 18-25 72.0 60.0
Nov 15 at Geneva L, 82-68 23-53 43.4 6-22 27.3 16-22 72.7 68.0
Nov 19 at Penn St. Beaver L, 76-70 24-61 39.3 5-23 21.7 17-26 65.4 70.0
Nov 22 at Bridgewater (Va.) L, 83-62 24-56 42.9 4-19 21.1 10-15 66.7 62.0
Nov 23 vs. East. Mennonite L, 71-61 24-57 42.1 6-28 21.4 7-11 63.6 61.0
Nov 25 at Penn State Shenango L, 85-82 33-73 45.2 8-26 30.8 8-13 61.5 82.0
Dec 3 at Mt. Aloysius W, 88-76 28-51 54.9 13-23 56.5 19-23 82.6 88.0
Dec 6 Penn St.-Behrend L, 69-53 18-47 38.3 5-22 22.7 12-14 85.7 53.0
Dec 10 La Roche L, 89-65 24-60 40.0 7-24 29.2 10-16 62.5 65.0
Dec 13 at Hilbert L, 77-55 17-58 29.3 6-29 20.7 15-18 83.3 55.0
Dec 20 Waynesburg L, 80-70 24-63 38.1 12-35 34.3 10-12 83.3 70.0
Jan 7 at Alfred St. L, 84-71 26-60 43.3 12-28 42.9 7-11 63.6 71.0
Jan 10 Pitt.-Greensburg L, 96-73 28-64 43.8 8-27 29.6 9-17 52.9 73.0
Jan 14 Penn St.-Altoona L, 82-79 29-59 49.2 13-27 48.1 8-10 80.0 79.0
Jan 17 Pitt.-Bradford L, 85-83 25-58 43.1 3-17 17.6 30-39 76.9 83.0
Jan 24 at Penn St.-Behrend L, 70-50 22-55 40.0 3-20 15.0 3-7 42.9 50.0
Jan 28 at La Roche L, 103-85 31-62 50.0 6-19 31.6 17-21 81.0 85.0
Jan 31 Alfred St. W, 70-62 25-63 39.7 2-14 14.3 18-27 66.7 70.0
Feb 4 at Penn St.-Altoona W, 94-79 32-64 50.0 3-14 21.4 27-34 79.4 94.0
Feb 7 at Pitt.-Bradford L, 96-71 28-71 39.4 4-23 17.4 11-22 50.0 71.0
Feb 14 at Pitt.-Greensburg L, 83-61 21-58 36.2 9-29 31.0 10-14 71.4 61.0
Feb 18 Mt. Aloysius W, 77-75 27-61 44.3 11-28 39.3 12-16 75.0 77.0
Feb 21 Hilbert L, 90-76 30-69 43.5 10-31 32.3 6-11 54.5 76.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 # at Community College of Beaver County   - - - -
Nov 8 at St. Vincent L, 85-68 16 21 37 7.0
Nov 12 Allegheny L, 82-57 7 31 38 -13.0
Nov 14 at Grove City L, 89-60 10 19 29 -18.0
Nov 15 at Geneva L, 82-68 6 19 25 -14.0
Nov 19 at Penn St. Beaver L, 76-70 12 19 31 -1.0
Nov 22 at Bridgewater (Va.) L, 83-62 9 12 21 -12.0
Nov 23 vs. East. Mennonite L, 71-61 10 20 30 1.0
Nov 25 at Penn State Shenango L, 85-82 16 16 32 4.0
Dec 3 at Mt. Aloysius W, 88-76 5 30 35 15.0
Dec 6 Penn St.-Behrend L, 69-53 5 17 22 -19.0
Dec 10 La Roche L, 89-65 10 25 35 -6.0
Dec 13 at Hilbert L, 77-55 8 30 38 -6.0
Dec 20 Waynesburg L, 80-70 16 22 38 0.0
Jan 7 at Alfred St. L, 84-71 4 22 26 -20.0
Jan 10 Pitt.-Greensburg L, 96-73 12 33 45 4.0
Jan 14 Penn St.-Altoona L, 82-79 6 34 40 3.0
Jan 17 Pitt.-Bradford L, 85-83 7 28 35 -11.0
Jan 24 at Penn St.-Behrend L, 70-50 8 16 24 -12.0
Jan 28 at La Roche L, 103-85 6 17 23 -14.0
Jan 31 Alfred St. W, 70-62 15 26 41 -11.0
Feb 4 at Penn St.-Altoona W, 94-79 13 33 46 13.0
Feb 7 at Pitt.-Bradford L, 96-71 15 37 52 9.0
Feb 14 at Pitt.-Greensburg L, 83-61 2 18 20 -31.0
Feb 18 Mt. Aloysius W, 77-75 6 26 32 -5.0
Feb 21 Hilbert L, 90-76 8 24 32 -25.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 # at Community College of Beaver County   - - - -
Nov 8 at St. Vincent L, 85-68 23 7 1 7
Nov 12 Allegheny L, 82-57 22 1 2 11
Nov 14 at Grove City L, 89-60 17 5 2 11
Nov 15 at Geneva L, 82-68 12 10 0 11
Nov 19 at Penn St. Beaver L, 76-70 17 11 0 10
Nov 22 at Bridgewater (Va.) L, 83-62 13 8 1 6
Nov 23 vs. East. Mennonite L, 71-61 12 2 3 13
Nov 25 at Penn State Shenango L, 85-82 9 4 0 11
Dec 3 at Mt. Aloysius W, 88-76 20 5 2 18
Dec 6 Penn St.-Behrend L, 69-53 9 6 0 9
Dec 10 La Roche L, 89-65 11 5 5 15
Dec 13 at Hilbert L, 77-55 15 2 0 8
Dec 20 Waynesburg L, 80-70 13 7 2 19
Jan 7 at Alfred St. L, 84-71 12 7 0 11
Jan 10 Pitt.-Greensburg L, 96-73 23 5 2 12
Jan 14 Penn St.-Altoona L, 82-79 21 7 6 19
Jan 17 Pitt.-Bradford L, 85-83 17 8 4 11
Jan 24 at Penn St.-Behrend L, 70-50 9 5 2 6
Jan 28 at La Roche L, 103-85 9 6 1 9
Jan 31 Alfred St. W, 70-62 12 9 1 9
Feb 4 at Penn St.-Altoona W, 94-79 22 14 0 12
Feb 7 at Pitt.-Bradford L, 96-71 24 7 2 12
Feb 14 at Pitt.-Greensburg L, 83-61 6 6 0 6
Feb 18 Mt. Aloysius W, 77-75 8 5 3 18
Feb 21 Hilbert L, 90-76 11 6 1 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 # at Community College of Beaver County   - - -
Nov 8 at St. Vincent L, 85-68 14 0.913 -0.293
Nov 12 Allegheny L, 82-57 17 0.750 -0.315
Nov 14 at Grove City L, 89-60 21 0.876 -0.433
Nov 15 at Geneva L, 82-68 15 0.971 -0.217
Nov 19 at Penn St. Beaver L, 76-70 18 0.886 -0.141
Nov 22 at Bridgewater (Va.) L, 83-62 18 0.919 -0.368
Nov 23 vs. East. Mennonite L, 71-61 16 0.946 -0.155
Nov 25 at Penn State Shenango L, 85-82 13 1.131 -0.025
Dec 3 at Mt. Aloysius W, 88-76 18 1.135 0.142
Dec 6 Penn St.-Behrend L, 69-53 16 0.914 -0.318
Dec 10 La Roche L, 89-65 21 0.942 -0.320
Dec 13 at Hilbert L, 77-55 16 0.743 -0.319
Dec 20 Waynesburg L, 80-70 15 1.061 -0.133
Jan 7 at Alfred St. L, 84-71 14 0.966 -0.193
Jan 10 Pitt.-Greensburg L, 96-73 23 0.874 -0.282
Jan 14 Penn St.-Altoona L, 82-79 15 1.000 -0.019
Jan 17 Pitt.-Bradford L, 85-83 22 0.949 -0.063
Jan 24 at Penn St.-Behrend L, 70-50 9 0.840 -0.388
Jan 28 at La Roche L, 103-85 19 1.126 -0.203
Jan 31 Alfred St. W, 70-62 15 0.952 0.097
Feb 4 at Penn St.-Altoona W, 94-79 23 1.044 0.152
Feb 7 at Pitt.-Bradford L, 96-71 14 0.780 -0.281
Feb 14 at Pitt.-Greensburg L, 83-61 12 0.884 -0.319
Feb 18 Mt. Aloysius W, 77-75 12 1.085 0.036
Feb 21 Hilbert L, 90-76 19 0.981 -0.219
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 # at Community College of Beaver County   - - - - -
Nov 8 at St. Vincent L, 85-68 33-60 55.0 9-20 45.0 85.0
Nov 12 Allegheny L, 82-57 31-80 38.8 11-44 25.0 82.0
Nov 14 at Grove City L, 89-60 31-68 45.6 10-26 38.5 89.0
Nov 15 at Geneva L, 82-68 32-60 53.3 9-22 40.9 82.0
Nov 19 at Penn St. Beaver L, 76-70 28-53 52.8 8-21 38.1 76.0
Nov 22 at Bridgewater (Va.) L, 83-62 31-48 64.6 7-18 38.9 83.0
Nov 23 vs. East. Mennonite L, 71-61 28-51 54.9 7-19 36.8 71.0
Nov 25 at Penn State Shenango L, 85-82 32-62 51.6 9-24 37.5 85.0
Dec 3 at Mt. Aloysius W, 88-76 30-67 44.8 5-23 21.7 76.0
Dec 6 Penn St.-Behrend L, 69-53 26-56 46.4 8-26 30.8 69.0
Dec 10 La Roche L, 89-65 34-63 54.0 10-23 43.5 89.0
Dec 13 at Hilbert L, 77-55 29-65 44.6 8-28 28.6 77.0
Dec 20 Waynesburg L, 80-70 29-59 49.2 11-32 34.4 80.0
Jan 7 at Alfred St. L, 84-71 34-74 45.9 6-25 24.0 84.0
Jan 10 Pitt.-Greensburg L, 96-73 34-73 46.6 10-30 33.3 96.0
Jan 14 Penn St.-Altoona L, 82-79 30-69 43.5 8-24 33.3 82.0
Jan 17 Pitt.-Bradford L, 85-83 29-68 42.6 8-31 25.8 85.0
Jan 24 at Penn St.-Behrend L, 70-50 29-54 53.7 12-28 42.9 70.0
Jan 28 at La Roche L, 103-85 40-66 60.6 12-26 46.2 103.0
Jan 31 Alfred St. W, 70-62 24-71 33.8 3-24 12.5 62.0
Feb 4 at Penn St.-Altoona W, 94-79 28-66 42.4 7-33 21.2 79.0
Feb 7 at Pitt.-Bradford L, 96-71 35-79 44.3 17-45 37.8 96.0
Feb 14 at Pitt.-Greensburg L, 83-61 33-62 53.2 7-20 35.0 83.0
Feb 18 Mt. Aloysius W, 77-75 27-56 48.2 6-20 30.0 75.0
Feb 21 Hilbert L, 90-76 37-78 47.4 3-26 11.5 90.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 # at Community College of Beaver County   - - - -
Nov 8 at St. Vincent L, 85-68 9.0 21.0 30.0 7.0
Nov 12 Allegheny L, 82-57 22.0 29.0 51.0 -13.0
Nov 14 at Grove City L, 89-60 22.0 25.0 47.0 -18.0
Nov 15 at Geneva L, 82-68 12.0 27.0 39.0 -14.0
Nov 19 at Penn St. Beaver L, 76-70 9.0 23.0 32.0 -1.0
Nov 22 at Bridgewater (Va.) L, 83-62 7.0 26.0 33.0 -12.0
Nov 23 vs. East. Mennonite L, 71-61 6.0 23.0 29.0 1.0
Nov 25 at Penn State Shenango L, 85-82 7.0 21.0 28.0 4.0
Dec 3 at Mt. Aloysius W, 88-76 9.0 11.0 20.0 15.0
Dec 6 Penn St.-Behrend L, 69-53 16.0 25.0 41.0 -19.0
Dec 10 La Roche L, 89-65 12.0 29.0 41.0 -6.0
Dec 13 at Hilbert L, 77-55 10.0 34.0 44.0 -6.0
Dec 20 Waynesburg L, 80-70 13.0 25.0 38.0 0.0
Jan 7 at Alfred St. L, 84-71 20.0 26.0 46.0 -20.0
Jan 10 Pitt.-Greensburg L, 96-73 13.0 28.0 41.0 4.0
Jan 14 Penn St.-Altoona L, 82-79 11.0 26.0 37.0 3.0
Jan 17 Pitt.-Bradford L, 85-83 16.0 30.0 46.0 -11.0
Jan 24 at Penn St.-Behrend L, 70-50 9.0 27.0 36.0 -12.0
Jan 28 at La Roche L, 103-85 12.0 25.0 37.0 -14.0
Jan 31 Alfred St. W, 70-62 22.0 30.0 52.0 -11.0
Feb 4 at Penn St.-Altoona W, 94-79 10.0 23.0 33.0 13.0
Feb 7 at Pitt.-Bradford L, 96-71 9.0 34.0 43.0 9.0
Feb 14 at Pitt.-Greensburg L, 83-61 12.0 39.0 51.0 -31.0
Feb 18 Mt. Aloysius W, 77-75 7.0 30.0 37.0 -5.0
Feb 21 Hilbert L, 90-76 21.0 36.0 57.0 -25.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 # at Community College of Beaver County   - - - -
Nov 8 at St. Vincent L, 85-68 12.0 9.0 5.0 14.0
Nov 12 Allegheny L, 82-57 11.0 14.0 3.0 20.0
Nov 14 at Grove City L, 89-60 9.0 10.0 5.0 18.0
Nov 15 at Geneva L, 82-68 14.0 5.0 3.0 14.0
Nov 19 at Penn St. Beaver L, 76-70 19.0 10.0 1.0 19.0
Nov 22 at Bridgewater (Va.) L, 83-62 15.0 8.0 0.0 19.0
Nov 23 vs. East. Mennonite L, 71-61 13.0 6.0 0.0 15.0
Nov 25 at Penn State Shenango L, 85-82 12.0 6.0 3.0 17.0
Dec 3 at Mt. Aloysius W, 88-76 10.0 6.0 3.0 18.0
Dec 6 Penn St.-Behrend L, 69-53 8.0 5.0 1.0 18.0
Dec 10 La Roche L, 89-65 7.0 6.0 7.0 26.0
Dec 13 at Hilbert L, 77-55 8.0 9.0 3.0 22.0
Dec 20 Waynesburg L, 80-70 12.0 4.0 2.0 22.0
Jan 7 at Alfred St. L, 84-71 9.0 7.0 5.0 20.0
Jan 10 Pitt.-Greensburg L, 96-73 10.0 15.0 4.0 18.0
Jan 14 Penn St.-Altoona L, 82-79 12.0 16.0 3.0 18.0
Jan 17 Pitt.-Bradford L, 85-83 18.0 13.0 2.0 17.0
Jan 24 at Penn St.-Behrend L, 70-50 12.0 5.0 0.0 16.0
Jan 28 at La Roche L, 103-85 14.0 4.0 2.0 21.0
Jan 31 Alfred St. W, 70-62 15.0 7.0 5.0 8.0
Feb 4 at Penn St.-Altoona W, 94-79 20.0 14.0 4.0 11.0
Feb 7 at Pitt.-Bradford L, 96-71 15.0 14.0 5.0 17.0
Feb 14 at Pitt.-Greensburg L, 83-61 13.0 5.0 3.0 21.0
Feb 18 Mt. Aloysius W, 77-75 13.0 6.0 1.0 14.0
Feb 21 Hilbert L, 90-76 8.0 7.0 2.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 # at Community College of Beaver County   - - -
Nov 8 at St. Vincent L, 85-68 19.0 1.206 -0.293
Nov 12 Allegheny L, 82-57 18.0 1.065 -0.315
Nov 14 at Grove City L, 89-60 20.0 1.309 -0.433
Nov 15 at Geneva L, 82-68 13.0 1.188 -0.217
Nov 19 at Penn St. Beaver L, 76-70 21.0 1.027 -0.141
Nov 22 at Bridgewater (Va.) L, 83-62 22.0 1.287 -0.368
Nov 23 vs. East. Mennonite L, 71-61 16.0 1.101 -0.155
Nov 25 at Penn State Shenango L, 85-82 12.0 1.156 -0.025
Dec 3 at Mt. Aloysius W, 88-76 21.0 0.993 0.142
Dec 6 Penn St.-Behrend L, 69-53 11.0 1.232 -0.318
Dec 10 La Roche L, 89-65 14.0 1.262 -0.320
Dec 13 at Hilbert L, 77-55 21.0 1.062 -0.319
Dec 20 Waynesburg L, 80-70 16.0 1.194 -0.133
Jan 7 at Alfred St. L, 84-71 13.0 1.159 -0.193
Jan 10 Pitt.-Greensburg L, 96-73 19.0 1.157 -0.282
Jan 14 Penn St.-Altoona L, 82-79 16.0 1.019 -0.019
Jan 17 Pitt.-Bradford L, 85-83 29.0 1.012 -0.063
Jan 24 at Penn St.-Behrend L, 70-50 11.0 1.228 -0.388
Jan 28 at La Roche L, 103-85 22.0 1.329 -0.203
Jan 31 Alfred St. W, 70-62 21.0 0.855 0.097
Feb 4 at Penn St.-Altoona W, 94-79 25.0 0.893 0.152
Feb 7 at Pitt.-Bradford L, 96-71 18.0 1.061 -0.281
Feb 14 at Pitt.-Greensburg L, 83-61 14.0 1.203 -0.319
Feb 18 Mt. Aloysius W, 77-75 16.0 1.049 0.036
Feb 21 Hilbert L, 90-76 12.0 1.200 -0.219
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 629-1485 42.4 174-582 29.9 317-455 69.7 70.0
Conference 16 411-960 42.8 115-375 30.7 214-300 71.3 71.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 251-598 42.0 78-247 31.6 123-176 69.9 70.3
Away 14 354-830 42.7 90-307 29.3 187-268 69.8 70.4
Neutral 1 24-57 42.1 6-28 21.4 7-11 63.6 61.0
 
Wins 4 112-239 46.9 29-79 36.7 76-100 76.0 82.3
Losses 21 517-1246 41.5 145-503 28.8 241-355 67.9 67.6
 
November 8 194-462 42.0 47-172 27.3 93-143 65.0 66.0
December 5 111-279 39.8 43-133 32.3 66-83 79.5 66.2
January 7 186-421 44.2 47-152 30.9 92-132 69.7 73.0
February 5 138-323 42.7 37-125 29.6 66-97 68.0 75.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 9.3 23.8 33.1 -6.5
Conference 16 8.1 26.0 34.1 -7.3
Exhibition - - - - -
 
Home 10 9.2 26.6 35.8 -8.3
Away 14 9.3 22.1 31.4 -5.7
Neutral 1 10.0 20.0 30.0 1.0
 
Wins 4 9.8 28.8 38.5 3.0
Losses 21 9.2 22.9 32.0 -8.3
 
November 8 10.8 19.6 30.4 -5.8
December 5 8.8 24.8 33.6 -3.2
January 7 8.3 25.1 33.4 -8.7
February 5 8.8 27.6 36.4 -7.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.7 8.4 2.9 11.7
Conference 16 14.3 8.7 3.1 12.1
Exhibition - - - - -
 
Home 10 14.7 9.3 3.0 14.1
Away 14 14.9 8.0 3.0 9.9
Neutral 1 12.0 6.0 0.0 13.0
 
Wins 4 15.5 8.3 3.3 14.3
Losses 21 14.5 8.5 2.8 11.2
 
November 8 15.6 8.5 2.5 10.0
December 5 13.6 6.0 3.2 13.8
January 7 14.7 9.6 3.0 11.0
February 5 14.2 9.2 3.0 13.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 16.6 0.947 -0.176
Conference 16 16.8 0.952 -0.147
Exhibition - - - -
 
Home 10 17.5 0.949 -0.150
Away 14 16.0 0.945 -0.196
Neutral 1 16.0 0.946 -0.155
 
Wins 4 17.0 1.054 0.110
Losses 21 16.5 0.925 -0.234
 
November 8 16.5 0.922 -0.242
December 5 17.2 0.961 -0.181
January 7 16.7 0.961 -0.144
February 5 16.0 0.951 -0.121
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 774-1608 48.1 211-658 32.1 82.0
Conference 16 499-1067 46.8 130-432 30.1 82.3
Exhibition - 0-0 - 0-0 - -
 
Home 10 301-673 44.7 78-280 27.9 81.0
Away 14 445-884 50.3 126-359 35.1 83.4
Neutral 1 28-51 54.9 7-19 36.8 71.0
 
Wins 4 109-260 41.9 21-100 21.0 73.0
Losses 21 665-1348 49.3 190-558 34.1 83.7
 
November 8 246-482 51.0 70-194 36.1 81.6
December 5 148-310 47.7 42-132 31.8 78.2
January 7 220-475 46.3 59-188 31.4 83.1
February 5 160-341 46.9 40-144 27.8 84.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.6 26.9 39.6 -6.5
Conference 16 13.1 28.3 41.4 -7.3
Exhibition - - - - -
 
Home 10 15.3 28.8 44.1 -8.3
Away 14 11.2 25.9 37.1 -5.7
Neutral 1 6.0 23.0 29.0 1.0
 
Wins 4 12.0 23.5 35.5 3.0
Losses 21 12.8 27.6 40.3 -8.3
 
November 8 11.8 24.4 36.1 -5.8
December 5 12.0 24.8 36.8 -3.2
January 7 14.7 27.4 42.1 -8.7
February 5 11.8 32.4 44.2 -7.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 12.4 6.3 1.6 17.6
Conference 16 12.0 6.4 1.8 17.7
Exhibition - - - - -
 
Home 10 11.4 5.9 2.6 17.9
Away 14 13.0 6.9 0.8 17.6
Neutral 1 13.0 2.0 3.0 15.0
 
Wins 4 14.5 8.3 1.5 12.8
Losses 21 12.0 6.0 1.6 18.6
 
November 8 13.1 6.0 1.1 17.0
December 5 9.0 5.0 1.8 21.2
January 7 12.9 6.7 2.3 16.9
February 5 13.8 7.6 1.2 16.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 17.6 1.123 -0.176
Conference 16 17.7 1.099 -0.147
Exhibition - - - -
 
Home 10 17.2 1.099 -0.150
Away 14 18.0 1.141 -0.196
Neutral 1 16.0 1.101 -0.155
 
Wins 4 20.8 0.945 0.110
Losses 21 17.0 1.159 -0.234
 
November 8 17.6 1.164 -0.242
December 5 16.6 1.142 -0.181
January 7 18.7 1.104 -0.144
February 5 17.0 1.072 -0.121
Attendance Statistics
Date Opponent Score Attend
Oct 31 at Community College of Beaver County   -
Nov 8 at St. Vincent L, 85-68 513
Nov 12 Allegheny L, 82-57 133
Nov 14 at Grove City L, 89-60 50
Nov 15 at Geneva L, 82-68 133
Nov 19 at Penn St. Beaver L, 76-70 0
Nov 22 at Bridgewater (Va.) L, 83-62 205
Nov 23 vs. East. Mennonite L, 71-61 107
Nov 25 at Penn State Shenango L, 85-82 0
Dec 3 at Mt. Aloysius W, 88-76 25
Dec 6 Penn St.-Behrend L, 69-53 123
Dec 10 La Roche L, 89-65 92
Dec 13 at Hilbert L, 77-55 74
Dec 20 Waynesburg L, 80-70 124
Jan 7 at Alfred St. L, 84-71 89
Jan 10 Pitt.-Greensburg L, 96-73 203
Jan 14 Penn St.-Altoona L, 82-79 53
Jan 17 Pitt.-Bradford L, 85-83 124
Jan 24 at Penn St.-Behrend L, 70-50 312
Jan 28 at La Roche L, 103-85 310
Jan 31 Alfred St. W, 70-62 164
Feb 4 at Penn St.-Altoona W, 94-79 246
Feb 7 at Pitt.-Bradford L, 96-71 0
Feb 14 at Pitt.-Greensburg L, 83-61 192
Feb 18 Mt. Aloysius W, 77-75 108
Feb 21 Hilbert L, 90-76 207