Official Basketball Box Score

Carlow vs. Pitt.-Greensburg

2/14/2026 at 4:00 pm — Chambers Hall, Greensburg, PA

Officials: PAUL SKIRTICH, DON JOHNSON, NICK CARUSONEAttendance: 192

Team 1 2 Total
Carlow 28 33 - 61
Pitt.-Greensburg 46 37 - 83
Carlow   Pitt.-Greensburg
36.2% Total FG% 53.2%
31.0% 3-Pt. FG% 35.0%
71.4% Free Throw% 83.3%
None Technical Fouls None
18 Points in the Paint 48
9 Points off Turnovers 8
4 2nd Chance Points 13
5 Fast Break Points 2
18 Bench Points 34
Carlow
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 40.7% 36.2%
3-Pt. FG% 23.1% 37.5% 31.0%
Free Throw% 83.3% 62.5% 71.4%
Pitt.-Greensburg
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 56.7% 53.2%
3-Pt. FG% 54.5% 11.1% 35.0%
Free Throw% 100.0% 50.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Tomasi Pavihi* 3-12 1-3 0-0 1 3 4 2 7 0 0 0 0 25
#00 Jimmy Giannetta* 5-10 1-4 4-5 0 5 5 1 15 0 4 0 1 30
#12 Jordyn Tavarez* 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 20
#20 Aleel Batts* 4-8 2-4 3-4 0 1 1 2 13 5 0 0 2 29
#25 Clayton Cook* 3-6 0-1 2-2 0 2 2 4 8 0 0 0 1 19
#04 Jordan McClure 0-3 0-2 0-1 0 0 0 1 0 0 0 0 0 7
#10 Braedon Beard 0-3 0-2 1-2 0 0 0 0 1 0 1 0 1 13
#11 Sam Byrd 3-3 2-2 0-0 0 1 1 0 8 1 0 0 0 21
#14 Gavin Moyer 3-7 3-7 0-0 1 1 2 0 9 0 0 0 1 20
#24 Tavin Adamson 0-3 0-3 0-0 0 1 1 2 0 0 0 0 0 16
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 21-58 9-29 10-14 2 18 20 12 61 6 6 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Trent Rozich* 8-10 0-1 5-6 0 10 10 1 21 10 3 0 1 32
#00 Jackson Byer* 6-10 1-4 0-0 3 1 4 2 13 3 1 0 1 22
#07 Ty Keffer* 3-4 2-3 0-0 1 3 4 0 8 0 0 2 0 20
#13 Michael Bigley* 3-8 1-1 0-0 2 6 8 1 7 2 1 0 1 22
#32 Matthew Marinchak* 0-6 0-5 0-0 0 3 3 3 0 4 2 1 1 24
#01 Arkel Batts 2-5 2-4 0-0 0 2 2 1 6 0 2 0 0 13
#02 Tylan McCune-Daniels 2-2 0-0 0-0 1 1 2 0 4 0 0 0 0 8
#03 Joziah Wyatt-Taylor 2-3 0-0 0-0 1 0 1 0 4 0 1 0 0 4
#04 Tyler Freas 4-5 1-2 0-0 1 1 2 0 9 0 1 0 1 8
#05 Jahmir Collins 1-3 0-0 0-0 0 4 4 2 2 0 1 0 0 9
#06 Tony Martin 0-1 0-0 2-2 0 1 1 2 2 0 0 0 0 13
#10 Justin Pierre-Paul 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 5
#11 Ryan Kull 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#12 Jason Flemm 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 2
#15 Jaydan Brown 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 2
#21 Ryan Greggerson 1-3 0-0 2-2 2 1 3 0 4 0 1 0 0 7
#23 Justin Chandler 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 33-62 7-20 10-12 12 39 51 14 83 21 13 3 5 200
* = Starter