Official Basketball Box Score

Pitt.-Bradford vs. Carlow

1/17/2026 at 4:00 PM — Donahue Pavilion

Officials: Joe Januck, Scott Dieringer, Vincent ScappeAttendance: 124

Team 1 2 Total
Pitt.-Bradford 37 48 - 85
Carlow 40 43 - 83
Pitt.-Bradford   Carlow
42.6% Total FG% 43.1%
25.8% 3-Pt. FG% 17.6%
67.9% Free Throw% 76.9%
1 Technical Fouls None
36 Points in the Paint 34
10 Points off Turnovers 17
13 2nd Chance Points 6
9 Fast Break Points 24
0 Bench Points 0
Pitt.-Bradford
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 39.4% 42.6%
3-Pt. FG% 18.8% 33.3% 25.8%
Free Throw% 22.2% 89.5% 67.9%
Carlow
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 40.0% 43.1%
3-Pt. FG% 12.5% 22.2% 17.6%
Free Throw% 68.4% 85.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jeremy Rodriguez* 9-13 2-5 1-2 1 6 7 2 21 2 3 0 3 29
#12 Kaleb Pryor* 2-7 1-3 2-4 2 4 6 0 7 3 0 0 1 24
#21 Clarence Cobbins* 1-2 0-0 13-14 1 4 5 4 15 1 0 0 1 21
#03 Xander Norris* 3-11 2-7 0-1 1 2 3 4 8 5 3 0 2 29
#22 Niare Poplar* 6-13 2-6 3-5 8 5 13 4 17 1 2 2 3 27
#00 Xavion Boone 1-3 0-0 0-0 3 0 3 3 2 0 1 0 1 13
#02 Tra Edwards 1-2 0-1 0-0 0 0 0 2 2 2 1 0 0 8
#04 Dante Sanchez 0-4 0-2 0-0 0 2 2 1 0 2 1 0 0 10
#05 Logan Joncas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Coby Farley 0-4 0-4 0-0 0 1 1 1 0 0 1 0 0 11
#23 Samuel Brown 3-3 0-0 0-2 0 2 2 3 6 1 2 0 0 12
#35 Tommy Walton 0-0 0-0 0-0 0 2 2 3 0 0 3 0 1 4
#44 Maki Hill 3-6 1-3 0-0 0 1 1 2 7 0 1 0 1 12
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 29-68 8-31 19-28 16 30 46 29 85 17 18 2 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Clayton Cook* 4-8 0-2 0-3 1 5 6 5 8 0 1 0 0 22
#00 Jimmy Giannetta* 7-14 0-2 10-13 0 3 3 1 24 3 3 0 1 36
#10 Braedon Beard* 1-6 1-4 2-2 0 4 4 3 5 2 0 1 1 22
#20 Aleel Batts* 3-6 1-4 2-2 0 1 1 1 9 2 5 0 2 28
#24 Tavin Adamson* 1-5 0-3 3-3 1 6 7 4 5 0 2 0 0 22
#03 DeJuan Allen 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 6
#04 Jordan McClure 1-1 1-1 2-4 1 1 2 2 5 0 0 0 1 13
#12 Jordyn Tavarez 3-4 0-0 4-5 1 3 4 4 10 3 3 1 2 22
#14 Gavin Moyer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Tomasi Pavihi 5-14 0-1 7-7 2 5 7 1 17 1 1 2 0 26
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 25-58 3-17 30-39 7 28 35 22 83 11 17 4 8 200
* = Starter