Official Basketball Box Score

Penn St.-Altoona vs. Carlow

1/14/2026 at 7:00 PM — Donahue Pavilion

Officials: Shane Snyder, Jim Racchini, Mark WiseAttendance: 53

Team 1 2 Total
Penn St.-Altoona 43 39 - 82
Carlow 41 38 - 79
Penn St.-Altoona   Carlow
43.5% Total FG% 49.2%
33.3% 3-Pt. FG% 48.1%
66.7% Free Throw% 80.0%
None Technical Fouls None
40 Points in the Paint 20
28 Points off Turnovers 8
14 2nd Chance Points 2
30 Fast Break Points 12
19 Bench Points 20
Penn St.-Altoona
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 37.1% 43.5%
3-Pt. FG% 36.4% 30.8% 33.3%
Free Throw% 55.6% 75.0% 66.7%
Carlow
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 48.3% 49.2%
3-Pt. FG% 50.0% 45.5% 48.1%
Free Throw% 60.0% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nehemiah Frye* 7-11 0-1 7-8 0 6 6 2 21 0 1 0 1 32
#02 Mason Kargo* 2-5 0-1 2-3 0 4 4 2 6 8 1 0 2 27
#11 Michael Baskerville* 4-6 0-0 0-0 3 6 9 2 8 0 1 0 5 34
#13 Braelen Cage* 4-15 0-6 0-0 0 1 1 2 8 3 2 1 2 29
#23 Kaden Claar* 7-17 4-10 2-3 0 4 4 2 20 1 3 1 4 32
#05 Zion Bruce 1-4 1-1 0-0 3 0 3 0 3 0 1 0 0 9
#06 Rasheed Daniels 1-5 1-3 1-4 0 2 2 0 4 2 0 1 0 14
#07 Elliot Johansson 1-1 0-0 0-0 1 0 1 0 2 2 0 0 0 5
#10 Drew Escala 3-4 2-2 0-1 0 2 2 2 8 0 2 0 0 8
#22 Jalen Triplin 0-1 0-0 2-2 0 1 1 4 2 1 1 0 1 6
#24 Aidan McCormack 0-0 0-0 0-0 1 0 1 0 0 1 0 0 1 4
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 30-69 8-24 14-21 11 26 37 16 82 18 12 3 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jimmy Giannetta* 6-13 2-5 6-6 1 2 3 3 20 6 7 0 0 34
#10 Braedon Beard* 3-8 1-5 0-0 1 5 6 1 7 0 3 3 2 24
#13 Clayton Cook* 5-9 3-5 0-0 0 5 5 4 13 2 1 2 1 25
#20 Aleel Batts* 2-6 1-3 0-0 0 4 4 3 5 4 4 0 0 30
#24 Tavin Adamson* 5-6 4-4 0-1 0 2 2 1 14 2 2 1 2 30
#04 Jordan McClure 3-5 2-3 0-0 2 1 3 2 8 0 0 0 0 13
#12 Jordyn Tavarez 3-7 0-1 2-3 2 3 5 1 8 3 0 0 1 18
#14 Gavin Moyer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Tomasi Pavihi 2-4 0-0 0-0 0 9 9 0 4 2 4 0 1 21
#35 Khaden Daley 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 29-59 13-27 8-10 6 34 40 15 79 19 21 6 7 199
* = Starter