Official Basketball Box Score

Carlow vs. Mount Aloysius

12/3/2025 at 7:00 pm — Athletic Convocation & Wellness Center, Cresson, PA

Officials: Joey Tortorella, Timothy Tyler, Don JohnsonAttendance: 25

Team 1 2 Total
Carlow 41 47 - 88
Mt. Aloysius 34 42 - 76
Carlow   Mt. Aloysius
54.9% Total FG% 44.8%
56.5% 3-Pt. FG% 21.7%
82.6% Free Throw% 64.7%
None Technical Fouls 1
20 Points in the Paint 36
4 Points off Turnovers 15
11 2nd Chance Points 15
9 Fast Break Points 12
21 Bench Points 22
Carlow
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 56.0% 54.9%
3-Pt. FG% 58.3% 54.5% 56.5%
Free Throw% 85.7% 81.3% 82.6%
Mt. Aloysius
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 50.0% 44.8%
3-Pt. FG% 18.2% 25.0% 21.7%
Free Throw% 100.0% 60.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Tomasi Pavihi* 5-9 1-1 4-5 2 5 7 2 15 3 3 0 0 23
#00 Jimmy Giannetta* 7-14 2-6 8-9 1 8 9 2 24 6 3 0 1 32
#12 Jordyn Tavarez* 3-5 2-3 0-0 1 2 3 3 8 2 3 0 1 28
#24 Tavin Adamson* 4-6 3-4 3-4 0 5 5 1 14 1 3 0 0 29
#25 Clayton Cook* 2-4 0-1 2-2 0 4 4 4 6 3 2 1 1 16
#01 Adnan Sbai 1-4 0-2 0-0 0 1 1 2 2 0 1 0 0 10
#03 DeJuan Allen 0-0 0-0 1-2 1 2 3 1 1 1 1 0 1 10
#10 Braedon Beard 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#11 Sam Byrd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 19
#20 Aleel Batts 6-8 5-5 1-1 0 3 3 3 18 2 3 1 1 29
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-51 13-23 19-23 5 30 35 18 88 18 20 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Senique Jenkins* 6-13 0-0 3-4 3 4 7 4 15 1 1 0 0 24
#02 Donovan Bass-Briscoe* 6-10 0-2 3-5 1 2 3 4 15 4 3 1 1 20
#10 Troy Tinch* 8-18 0-3 1-1 1 1 2 4 17 4 2 0 2 30
#24 Jordon Nelson* 1-5 1-5 2-2 0 1 1 3 5 3 1 0 0 25
#25 Ignacio Nascimento-Zschaeck* 1-4 0-3 0-0 0 1 1 4 2 2 1 1 2 28
#00 Jase Becker 2-4 0-0 0-2 2 2 4 1 4 3 0 1 1 20
#05 Brandon Waters 3-6 3-6 0-0 0 0 0 0 9 1 0 0 0 16
#22 Fin Hutchison 2-6 1-4 2-3 1 0 1 0 7 0 0 0 0 21
#30 Iago Rimoldi 1-1 0-0 0-0 1 0 1 1 2 0 2 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-67 5-23 11-17 9 11 20 21 76 18 10 3 6 200
* = Starter