Official Basketball Box Score

Carlow vs. East. Mennonite

11/23/2025 at 3:00 pm — Nininger Hall, Bridgewater, VA

Attendance: 107

Team 1 2 Total
Carlow 22 39 - 61
East. Mennonite 38 33 - 71
Carlow   East. Mennonite
42.1% Total FG% 54.9%
21.4% 3-Pt. FG% 36.8%
63.6% Free Throw% 61.5%
None Technical Fouls None
32 Points in the Paint 38
13 Points off Turnovers 18
6 2nd Chance Points 7
3 Fast Break Points 11
10 Bench Points 30
Carlow
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 53.6% 42.1%
3-Pt. FG% 17.6% 27.3% 21.4%
Free Throw% 50.0% 66.7% 63.6%
East. Mennonite
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 54.2% 54.9%
3-Pt. FG% 45.5% 25.0% 36.8%
Free Throw% 75.0% 55.6% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Clayton Cook* 3-5 0-1 1-2 2 4 6 4 7 1 2 1 0 24
#15 Tomasi Pavihi* 7-15 1-4 1-2 3 10 13 1 16 5 1 2 0 38
#00 Jimmy Giannetta* 7-11 1-4 5-7 1 4 5 0 20 2 1 0 0 38
#12 Jordyn Tavarez* 1-4 0-3 0-0 0 0 0 5 2 2 1 0 0 31
#20 Aleel Batts* 2-6 2-5 0-0 0 0 0 2 6 1 2 0 0 17
#01 Adnan Sbai 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 5
#10 Braedon Beard 2-7 1-4 0-0 0 0 0 1 5 1 1 0 1 15
#14 Gavin Moyer 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 8
#23 Julius Currie 1-4 1-4 0-0 0 0 0 0 3 0 2 0 1 10
#24 Tavin Adamson 1-4 0-3 0-0 0 0 0 1 2 0 1 0 0 8
#55 Noah Kaniki 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 24-57 6-28 7-11 10 20 30 16 61 13 12 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Zach Bailey* 2-5 0-0 0-0 1 5 6 1 4 1 0 0 0 19
#02 Aaron Brooks* 5-8 0-1 5-6 0 2 2 3 15 3 2 0 3 36
#03 Isaiah Carr* 1-6 0-3 2-2 3 3 6 3 4 2 3 0 1 21
#15 Hezekiah Brown* 1-3 0-1 0-0 0 2 2 3 2 4 1 0 1 21
#20 Bj Nkrumah* 6-10 4-7 0-1 0 1 1 2 16 0 0 0 1 29
#00 Mari Foxx 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#01 Jelanie Morgan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#04 Payton Lewis 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#05 Donovan Arnason 6-8 0-1 1-4 0 4 4 1 13 2 0 0 0 21
#10 Edixon Blanco 4-5 3-3 0-0 1 3 4 0 11 0 0 0 0 15
#11 Micah Braxton 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Kai Johnson 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 4
#24 Zach Perry 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#32 Caden Frise 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Jazen Walker 3-3 0-0 0-0 0 3 3 1 6 1 3 0 0 20
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 28-51 7-19 8-13 6 23 29 16 71 15 13 0 6 200
* = Starter