Official Basketball Box Score

Carlow vs. Penn State Beaver

11/19/2025 at 7:00 PM — Beaver Field House

Attendance: 0

Team 1 2 Total
Carlow 32 38 - 70
Penn St. Beaver 37 39 - 76
Carlow   Penn St. Beaver
39.3% Total FG% 52.8%
21.7% 3-Pt. FG% 38.1%
65.4% Free Throw% 54.5%
None Technical Fouls None
34 Points in the Paint 32
21 Points off Turnovers 22
7 2nd Chance Points 10
2 Fast Break Points 0
44 Bench Points 44
Carlow
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 43.8% 39.3%
3-Pt. FG% 18.2% 25.0% 21.7%
Free Throw% 76.9% 53.8% 65.4%
Penn St. Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 50.0% 52.8%
3-Pt. FG% 30.0% 45.5% 38.1%
Free Throw% 50.0% 57.1% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jimmy Giannetta* 7-19 2-5 7-9 2 4 6 1 23 3 1 0 3 33
#14 Gavin Moyer* 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 10
#20 Aleel Batts* 0-3 0-2 0-2 1 1 2 0 0 3 1 0 1 14
#23 Julius Currie* 1-4 0-3 0-0 0 0 0 3 2 0 0 0 0 12
#55 Noah Kaniki* 0-2 0-0 0-0 0 3 3 1 0 1 4 0 1 24
#03 DeJuan Allen 0-2 0-2 0-0 2 0 2 3 0 2 1 0 0 18
#04 Jordan McClure 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#10 Braedon Beard 1-3 1-2 1-2 0 1 1 2 4 0 1 0 0 6
#12 Jordyn Tavarez 6-9 1-2 2-3 1 2 3 1 15 1 2 0 2 18
#13 Clayton Cook 3-6 0-0 1-2 2 0 2 3 7 0 1 0 2 16
#15 Tomasi Pavihi 4-7 1-3 3-4 4 8 12 2 12 0 4 0 0 21
#24 Tavin Adamson 2-5 0-3 2-2 0 0 0 1 6 0 0 0 2 26
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 24-61 5-23 17-26 12 19 31 18 70 10 17 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jermaine Knaff* 1-7 1-6 2-2 1 3 4 2 5 2 2 0 0 26
#02 Ny'zir Dix* 5-8 2-3 1-4 1 4 5 2 13 4 6 0 3 23
#03 Ronyell Coston* 0-0 0-0 0-0 0 2 2 2 0 1 2 0 0 12
#11 Trevor Franklin* 3-6 1-2 1-2 0 4 4 1 8 0 2 1 1 22
#22 Xavier Ryan* 3-4 0-1 0-1 1 2 3 3 6 1 0 0 1 23
#05 DJ Baker 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 3
#06 Joe Pinto 3-5 1-3 3-4 2 3 5 4 10 4 0 0 0 16
#09 Teon Wynn Jr. 2-2 0-0 0-1 0 0 0 0 4 0 0 0 0 4
#10 Angelo Alexander 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#15 Jaylin Houlder 1-5 1-3 0-0 0 0 0 1 3 1 2 0 1 12
#20 Allen Cole 2-2 0-0 1-1 0 0 0 1 5 2 0 0 1 13
#23 Brandon Rue 4-5 1-1 2-2 0 0 0 2 11 1 2 0 1 13
#24 Jalen Vaughn 3-7 1-2 1-2 1 2 3 2 8 2 0 0 2 15
#30 Jiyhad Bobbitt 1-2 0-0 1-2 3 3 6 1 3 1 1 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 28-53 8-21 12-22 9 23 32 21 76 19 19 1 10 200
* = Starter