Official Basketball Box Score

Carlow vs. Grove City

11/14/2025 at 5:30 pm — College Arena, Grove City, PA

Officials: Alex Oaks, Drew Magestro, Kyle StewartAttendance: 50

Team 1 2 Total
Carlow 27 33 - 60
Grove City 42 47 - 89
Carlow   Grove City
36.7% Total FG% 45.6%
35.3% 3-Pt. FG% 38.5%
72.0% Free Throw% 65.4%
None Technical Fouls None
22 Points in the Paint 40
5 Points off Turnovers 18
5 2nd Chance Points 24
12 Fast Break Points 19
22 Bench Points 45
Carlow
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 36.4% 36.7%
3-Pt. FG% 33.3% 37.5% 35.3%
Free Throw% 50.0% 82.4% 72.0%
Grove City
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 57.1% 45.6%
3-Pt. FG% 42.1% 28.6% 38.5%
Free Throw% 66.7% 65.0% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Clayton Cook* 3-11 1-2 1-2 2 4 6 2 8 1 2 0 1 31
#15 Tomasi Pavihi* 4-6 0-0 2-5 1 3 4 3 10 1 1 0 0 29
#00 Jimmy Giannetta* 3-10 0-2 2-2 1 2 3 1 8 1 2 0 1 28
#20 Aleel Batts* 2-4 2-4 4-4 0 3 3 3 10 1 1 0 0 22
#55 Noah Kaniki* 0-3 0-1 2-2 0 4 4 3 2 5 4 1 0 26
#04 Jordan McClure 2-5 1-3 0-1 1 0 1 0 5 0 1 0 2 10
#10 Braedon Beard 1-2 1-2 0-0 1 0 1 0 3 0 2 0 0 6
#11 Sam Byrd 0-0 0-0 3-4 0 0 0 3 3 0 0 0 0 5
#12 Jordyn Tavarez 1-2 0-1 4-5 1 1 2 3 6 2 1 1 0 16
#14 Gavin Moyer 1-3 1-1 0-0 0 1 1 2 3 0 0 0 0 14
#22 Cristian Contreras 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#23 Julius Currie 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 3
#33 Ryan Marini 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 1 4 0 2
Totals 18-49 6-17 18-25 10 19 29 21 60 11 17 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Conklin,Liam* 1-4 0-0 0-0 0 4 4 1 2 3 0 1 2 14
#52 Johncour,Austin* 2-2 0-0 2-4 0 0 0 2 6 0 0 2 0 12
#10 Randle,Kyle* 8-14 5-7 2-2 3 5 8 0 23 2 1 0 2 23
#23 Skelton,Anderson* 2-7 0-2 0-0 1 0 1 2 4 1 1 1 0 18
#32 Christenson,Mike* 2-6 1-3 4-4 2 7 9 1 9 3 0 0 0 25
#03 Vaughn,Mike 3-4 1-2 0-0 0 0 0 1 7 0 0 0 0 4
#05 Collins,Drew 3-9 1-6 0-0 2 0 2 1 7 1 0 0 1 16
#11 Backos,Josh 0-1 0-1 1-2 1 1 2 1 1 2 1 0 1 5
#12 Howard,Kellen 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#14 Campbell,Auni 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 3
#22 Stanton,Joseph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Haller,Caleb 2-2 0-0 0-0 2 1 3 2 4 0 1 0 0 13
#25 Book,Josh 1-5 0-0 0-0 3 0 3 2 2 2 2 0 0 12
#30 Martin,Colton 3-9 2-5 1-1 2 5 7 3 9 1 0 1 2 20
#33 Arnold,Dylan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#34 Maguire,Zach 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#35 Wolf,Owen 3-4 0-0 3-5 3 0 3 0 9 0 0 0 0 12
#42 Olinger,David 0-0 0-0 0-0 0 1 1 1 0 3 0 0 1 12
#44 Hart,Ethan 0-0 0-0 2-6 0 0 0 1 2 0 0 0 0 1
#50 Suceveanu,Christian 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#54 Echelmeyer,Nik 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 31-68 10-26 17-26 22 25 47 20 89 18 9 5 10 200
* = Starter