Official Basketball Box Score

Pitt.-Bradford vs. Carlow

2/8/2025 at 2:00 PM — Donahue Pavilion

Officials: Gregg Hedglin, Mark Wise, Charles MurdockAttendance: 93

Team 1 2 Total
Pitt.-Bradford 54 55 - 109
Carlow 44 53 - 97
Pitt.-Bradford   Carlow
53.9% Total FG% 50.7%
26.7% 3-Pt. FG% 29.2%
63.9% Free Throw% 59.3%
1 Technical Fouls 2
60 Points in the Paint 56
23 Points off Turnovers 32
17 2nd Chance Points 17
28 Fast Break Points 48
46 Bench Points 21
Pitt.-Bradford
Shooting % 1st Half 2nd Half Game
Total FG% 47.7% 62.5% 53.9%
3-Pt. FG% 22.2% 33.3% 26.7%
Free Throw% 71.4% 59.1% 63.9%
Carlow
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 50.0% 50.7%
3-Pt. FG% 20.0% 35.7% 29.2%
Free Throw% 46.2% 71.4% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jamarion Butler* 11-17 1-2 3-8 4 9 13 2 26 0 3 0 2 23
#03 Keshon Kittrell* 1-4 0-2 1-1 1 1 2 1 3 2 2 0 0 15
#12 Jesse Laster* 7-11 0-0 3-6 2 8 10 3 17 5 3 1 5 30
#34 Braylen Salters* 5-6 0-0 5-6 1 0 1 4 15 2 2 0 1 18
#44 Xavion Boone* 0-4 0-0 2-4 0 2 2 5 2 3 1 0 3 20
#01 Jeremy Rodriguez 5-12 1-5 4-5 0 2 2 2 15 2 3 1 1 22
#02 Tra Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#10 Nasier Starks 1-1 0-0 2-2 1 0 1 1 4 0 0 1 0 9
#11 Coby Farley 2-4 1-1 0-0 0 0 0 1 5 3 1 0 1 13
#13 Xander Norris 6-10 1-3 2-2 3 6 9 4 15 4 1 0 1 24
#21 Rodd Yarbrough 2-6 0-2 0-0 1 1 2 2 4 1 3 0 1 16
#23 Samuel Brown 1-1 0-0 1-2 1 0 1 2 3 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 41-76 4-15 23-36 14 31 45 27 109 22 20 3 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nehemiah Brazil* 4-8 1-1 4-7 1 2 3 0 13 6 3 0 0 36
#02 Jimmy Giannetta* 4-8 1-3 3-6 1 7 8 3 12 0 1 0 0 27
#11 Riley Comforti* 10-12 1-1 3-7 4 11 15 5 24 5 6 2 4 31
#20 Byron Gaskins* 7-15 3-9 6-7 0 2 2 3 23 2 1 0 1 31
#21 Adnan Sbai* 2-9 0-3 0-0 0 1 1 5 4 0 2 0 0 9
#14 Gavin Moyer 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 8
#23 Devin Lewis 2-4 0-1 0-0 1 2 3 4 4 3 4 0 4 17
#25 Clayton Cook 3-5 1-1 0-0 1 0 1 2 7 1 1 0 0 15
#30 Jordan Cannon 5-12 0-5 0-0 2 2 4 4 10 6 4 1 2 26
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 37-73 7-24 16-27 11 28 39 27 97 24 23 3 11 200
* = Starter