Official Basketball Box Score

Carlow vs. Pitt.-Bradford

1/8/2025 at 5:00 pm — McDowell Sport & Fitness Center, Bradford, PA

Attendance: 225

Team 1 2 Total
Carlow 51 50 - 101
Pitt.-Bradford 60 64 - 124
Carlow   Pitt.-Bradford
50.0% Total FG% 49.4%
46.7% 3-Pt. FG% 32.4%
75.0% Free Throw% 85.3%
None Technical Fouls None
56 Points in the Paint 56
13 Points off Turnovers 34
11 2nd Chance Points 18
31 Fast Break Points 45
36 Bench Points 71
Carlow
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 57.1% 37.5% 46.7%
Free Throw% 75.0% 75.0% 75.0%
Pitt.-Bradford
Shooting % 1st Half 2nd Half Game
Total FG% 51.1% 47.5% 49.4%
3-Pt. FG% 42.1% 20.0% 32.4%
Free Throw% 85.7% 85.2% 85.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Clayton Cook* 3-5 0-0 0-0 1 2 3 3 6 1 1 0 0 20
#01 Nehemiah Brazil* 4-9 0-0 9-9 1 2 3 2 17 4 4 0 1 31
#11 Riley Comforti* 5-10 0-0 2-4 0 6 6 4 12 1 4 1 3 21
#20 Byron Gaskins* 4-7 2-4 4-5 1 3 4 4 14 1 2 0 1 24
#21 Adnan Sbai* 7-15 2-5 0-0 1 3 4 4 16 0 5 1 1 24
#02 Jimmy Giannetta 4-8 1-3 3-4 0 1 1 1 12 1 1 0 0 19
#03 DeJuan Allen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#14 Gavin Moyer 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 6
#23 Devin Lewis 4-5 1-2 2-4 0 1 1 2 11 1 3 0 1 19
#30 Jordan Cannon 4-11 1-1 4-6 0 4 4 0 13 3 3 0 0 28
#55 Matos Machado,Caio 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 6 4 10 0 3
Totals 35-70 7-15 24-32 11 30 41 22 101 13 26 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Keshon Kittrell* 3-4 1-2 3-5 4 6 10 2 10 3 4 1 3 24
#12 Jesse Laster* 3-9 2-5 0-0 1 1 2 0 8 0 0 2 1 18
#21 Rodd Yarbrough* 5-7 0-1 3-3 1 2 3 3 13 4 3 2 4 21
#34 Braylen Salters* 5-11 1-5 7-8 1 0 1 1 18 4 1 0 4 23
#44 Xavion Boone* 2-7 0-2 0-0 1 3 4 5 4 2 1 0 1 13
#00 Jamarion Butler 5-9 0-1 6-7 2 6 8 3 16 5 3 1 2 24
#01 Jeremy Rodriguez 9-12 3-5 2-2 1 2 3 0 23 2 0 0 3 16
#02 Tra Edwards 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#04 Dante Sanchez 1-1 0-0 2-2 0 0 0 1 4 0 1 0 0 4
#05 Logan Joncas 0-1 0-0 2-2 0 1 1 0 2 0 0 0 0 5
#10 Nasier Starks 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
#11 Coby Farley 3-8 2-7 0-0 0 1 1 0 8 1 2 0 1 11
#13 Xander Norris 5-10 2-4 4-5 3 3 6 3 16 2 0 0 1 20
#14 Robert Richards 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#22 Chris Martin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Samuel Brown 0-0 0-0 0-0 0 1 1 5 0 1 0 1 0 6
#35 Tommy Walton 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#40 Blake Krznaric 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 42-85 11-34 29-34 15 29 44 24 124 24 15 7 20 200
* = Starter