Official Basketball Box Score

Carlow vs. Fairmont St.

1/2/2025 at 2:00 pm — Joe Retton Arena, Fairmont, WV

Officials: Tony Thornton, Pat Sweeney, Mike MillioneAttendance: 322

Team 1 2 Total
Carlow 32 29 - 61
Fairmont St. 41 41 - 82
Carlow   Fairmont St.
37.5% Total FG% 39.7%
28.6% 3-Pt. FG% 38.2%
55.6% Free Throw% 87.5%
None Technical Fouls 1
30 Points in the Paint 34
18 Points off Turnovers 15
3 2nd Chance Points 11
10 Fast Break Points 24
19 Bench Points 42
Carlow
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 39.4% 37.5%
3-Pt. FG% 33.3% 23.1% 28.6%
Free Throw% 83.3% 0% 55.6%
Fairmont St.
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 39.5% 39.7%
3-Pt. FG% 33.3% 43.8% 38.2%
Free Throw% 100.0% 80.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Clayton Cook* 5-12 1-4 0-0 1 2 3 1 11 0 0 0 1 25
#01 Nehemiah Brazil* 2-6 0-1 2-3 0 4 4 3 6 4 3 0 0 27
#11 Riley Comforti* 2-7 0-1 2-2 1 4 5 1 6 1 3 1 3 28
#20 Byron Gaskins* 5-10 2-7 1-2 1 5 6 3 13 2 1 1 1 32
#21 Adnan Sbai* 3-15 0-5 0-2 1 2 3 1 6 1 2 4 2 24
#02 Jimmy Giannetta 2-3 0-1 0-0 1 2 3 2 4 1 1 0 0 25
#14 Gavin Moyer 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 9
#23 Devin Lewis 1-3 1-3 0-0 0 1 1 0 3 1 1 0 3 6
#30 Jordan Cannon 2-5 2-3 0-0 0 2 2 0 6 0 2 0 0 20
#55 Matos Machado,Caio 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 24-64 8-28 5-9 6 26 32 11 61 10 14 6 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jolinder,David* 6-9 2-3 2-2 2 6 8 1 16 1 3 0 1 30
#10 Thweatt,Taj* 1-8 0-2 2-2 2 7 9 4 4 3 0 1 0 15
#00 Harris,Andre* 1-7 0-2 2-2 3 4 7 1 4 2 2 0 0 21
#01 Fitzgibbons III,Rudy* 1-10 1-7 0-0 2 4 6 1 3 5 1 0 1 26
#02 Williams,Tommy* 5-8 3-5 0-0 2 2 4 1 13 3 1 0 3 27
#05 Peterson,Tyheil 2-8 2-5 0-0 0 3 3 0 6 1 1 0 1 17
#11 Crossman,Callum 2-3 0-0 0-0 2 2 4 0 4 0 1 0 0 6
#12 Emich,Sam 7-11 4-6 1-1 1 3 4 1 19 1 1 0 2 24
#14 Little,CJ 3-8 0-1 0-1 1 1 2 0 6 1 2 0 2 16
#15 Linkous,Harrison 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#20 Gardner,Marcel 1-2 0-1 0-0 0 2 2 0 2 1 0 1 0 8
#21 Spatafore,Anthony 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 4
#24 Thomason,Brayden 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 5 0 5 0 2
Totals 31-78 13-34 7-8 21 35 56 10 82 19 15 2 10 200
* = Starter