Official Basketball Box Score

Carlow University vs. Fisher College

11/23/2024 at 1:00 PM — Pappas Gymnasium (Brookline, Mass.)

Officials: Cole McKinney (R), Michael Maloney, Steven WilsonAttendance: 30

Team 1 2 Total
Carlow 51 28 - 79
Fisher 48 44 - 92
Carlow   Fisher
50.9% Total FG% 47.1%
44.0% 3-Pt. FG% 33.3%
70.6% Free Throw% 84.2%
None Technical Fouls None
33 Points in the Paint 42
17 Points off Turnovers 28
10 2nd Chance Points 18
9 Fast Break Points 8
46 Bench Points 35
Carlow
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 42.9% 50.9%
3-Pt. FG% 50.0% 28.6% 44.0%
Free Throw% 57.1% 80.0% 70.6%
Fisher
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 45.9% 47.1%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 76.9% 100.0% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jimmy Giannetta* 3-5 2-3 2-2 1 0 1 1 10 3 0 0 1 25
#11 Riley Comforti* 5-7 0-1 1-2 2 0 2 1 11 1 2 0 3 27
#21 Adnan Sbai* 2-5 0-3 0-1 0 4 4 2 4 1 6 0 0 17
#23 Devin Lewis* 0-4 0-4 0-0 0 0 0 1 0 0 1 0 0 8
#25 Clayton Cook* 3-5 2-2 0-0 2 5 7 3 8 1 4 1 0 26
#01 Nehemiah Brazil 7-12 2-2 1-1 1 3 4 0 17 0 4 0 1 27
#03 DeJuan Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#04 Jordan McClure 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#13 Zay Stein 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Gavin Moyer 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 2
#20 Byron Gaskins 6-11 5-7 6-8 1 5 6 3 23 3 2 1 2 29
#24 DJ Jones 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 2
#30 Jordan Cannon 1-3 0-2 2-3 0 2 2 2 4 3 2 0 0 23
#33 Gavin McLain 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 28-55 11-25 12-17 7 24 31 16 79 12 21 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ke'Andre Penceal* 7-14 0-3 9-9 1 4 5 2 23 3 2 0 1 34
#02 Ezekiel Edwards* 2-6 0-2 0-0 2 2 4 2 4 2 1 0 2 22
#06 Tyrek Simmons* 2-3 0-0 1-2 1 4 5 4 5 1 0 0 0 26
#10 Anthony Douglas Jr.* 5-9 4-7 0-0 1 5 6 3 14 6 3 0 3 33
#42 Isaiah Quinteros* 5-11 1-6 0-0 0 3 3 1 11 2 5 0 2 23
#05 Carlos Diaz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Laddis Taylor 6-11 1-3 5-5 2 1 3 3 18 1 0 0 4 22
#22 Amari Jamison 2-9 1-4 0-2 2 1 3 1 5 1 2 0 0 20
#30 Jordan Whitaker 4-7 3-5 1-1 1 1 2 3 12 2 0 0 0 18
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 33-70 10-30 16-19 12 23 35 19 92 18 13 0 12 200
* = Starter