Official Basketball Box Score

Carlow vs. Gwynedd Mercy

11/11/2023 at 12:00 pm — Pittsburgh, PA

Officials: Louis Kammermeier,Mark Schmidt,Don JohnsonAttendance: 50

Team 1 2 Total
Carlow 29 27 - 56
Gwynedd Mercy 35 45 - 80
Carlow   Gwynedd Mercy
27.9% Total FG% 47.6%
29.2% 3-Pt. FG% 36.0%
93.8% Free Throw% 61.1%
None Technical Fouls None
10 Points in the Paint 30
11 Points off Turnovers 18
4 2nd Chance Points 11
4 Fast Break Points 12
10 Bench Points 44
Carlow
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 24.1% 27.9%
3-Pt. FG% 30.0% 28.6% 29.2%
Free Throw% 100.0% 90.0% 93.8%
Gwynedd Mercy
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 55.2% 47.6%
3-Pt. FG% 35.7% 36.4% 36.0%
Free Throw% 33.3% 75.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Gavin McLain* 0-2 0-0 2-2 4 6 10 1 2 0 0 1 0 27
#02 Jimmy Giannetta* 3-6 0-1 2-2 1 2 3 0 8 0 2 0 1 30
#10 Galen Waters* 4-12 4-8 4-4 1 1 2 1 16 0 0 0 0 35
#20 Byron Gaskins* 6-20 2-9 4-4 3 6 9 2 18 1 5 0 0 30
#35 Griffin Ruhlman* 1-7 0-2 0-0 0 4 4 1 2 4 3 0 1 31
#13 Isaiah Stein 1-1 0-0 0-0 1 0 1 1 2 0 3 0 2 14
#25 Clayton Cook 0-0 0-0 0-0 0 0 0 4 0 0 1 0 0 7
#30 Kane Matthew 2-11 1-4 1-2 0 4 4 2 6 0 1 0 2 20
#34 Jacob Mason 0-2 0-0 2-2 2 1 3 2 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 17-61 7-24 15-16 13 25 38 14 56 5 15 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aziz Parker* 4-10 1-6 2-2 1 5 6 2 11 2 3 0 4 23
#02 D.J. Johnson* 2-5 0-2 0-0 2 1 3 1 4 2 0 0 0 24
#03 Dom Thomas* 5-8 0-1 0-0 2 4 6 2 10 0 1 0 0 21
#05 Manny Clark* 2-6 0-0 1-2 1 3 4 0 5 3 1 0 2 22
#12 Devin Benson* 2-6 2-4 0-0 1 1 2 0 6 1 0 0 0 19
#01 Aquil Stewart 4-7 2-5 1-2 0 1 1 2 11 4 4 0 0 25
#10 Mazen Sayed 4-7 1-3 1-3 1 4 5 3 10 5 0 0 1 25
#13 Jalen Snead 1-1 1-1 0-0 0 3 3 2 3 1 1 0 1 11
#15 Christion Johnson 0-4 0-0 0-2 1 1 2 2 0 0 0 0 1 9
#21 JoHaan Vinson 6-9 2-3 6-7 1 4 5 0 20 0 0 0 0 18
#30 Kyle Maska 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 30-63 9-25 11-18 10 32 42 14 80 18 10 0 9 200
* = Starter