2022-23 Basketball Statistics Carlow

  • Games
    28
  • Pts
    55.3
  • FG %
    33.4
  • 3PT %
    24.6
  • FT %
    63.3
  • Reb
    36.2
  • Ast
    9.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2023 Brescia (KY) L, 80-58
1/14/2023 Oakland City L, 61-51
1/17/2023 at Indiana East L, 102-58
1/26/2023 at IU Kokomo L, 98-50
1/28/2023 at St. Mary-Woods L, 92-62
2/2/2023 Alice Lloyd (KY) L, 90-53
2/4/2023 WVU Tech (WV) L, 76-47
2/7/2023 at Ohio Christian L, 100-56
2/11/2023 at Point Park L, 97-49
2/18/2023 at Rio Grande L, 88-46
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 15 # Community College of Beaver County   - - - - - - -
Oct 24 # at Penn St-Gr Allegheny   - - - - - - -
Oct 27 at St. Thomas L, 108-46 16-57 28.1 4-20 20.0 10-16 62.5 46.0
Oct 28 at Florida Memorial (FL) L, 104-66 22-55 40.0 4-14 28.6 18-30 60.0 66.0
Nov 4 at Penn State New Kensington W, 65-56 21-48 43.8 3-13 23.1 20-26 76.9 65.0
Nov 8 Pittsburgh-Greensburg L, 79-65 25-67 37.3 2-16 12.5 13-23 56.5 65.0
Nov 9 Mount Aloysius L, 87-74 26-80 32.5 15-38 39.5 7-13 53.8 74.0
Nov 12 at St. Vincent L, 69-56 22-58 37.9 3-17 17.6 9-14 64.3 56.0
Nov 17 at WVU Tech (WV) L, 79-71 28-74 37.8 6-17 35.3 9-15 60.0 71.0
Nov 19 at Alice Lloyd (KY) L, 89-60 22-68 32.4 10-31 32.3 6-9 66.7 60.0
Nov 22 at Tiffin L, 92-50 20-53 37.7 3-15 20.0 7-11 63.6 50.0
Nov 23 at Walsh L, 115-44 16-51 31.4 4-22 18.2 8-10 80.0 44.0
Nov 29 Ohio Christian L, 69-57 23-71 32.4 2-16 12.5 9-14 64.3 57.0
Dec 1 at La Roche L, 67-57 24-63 38.1 5-18 27.8 4-8 50.0 57.0
Dec 3 Point Park L, 80-42 15-58 25.9 0-10 0.0 12-18 66.7 42.0
Dec 6 at Appalachian State L, 103-43 15-51 29.4 3-29 10.3 10-13 76.9 43.0
Dec 7 at VMI L, 106-67 25-62 40.3 14-37 37.8 3-7 42.9 67.0
Dec 10 Rio Grande L, 89-37 14-62 22.6 4-24 16.7 5-9 55.6 37.0
Jan 5 Indiana Southeast L, 77-66 26-63 41.3 6-21 28.6 8-16 50.0 66.0
Jan 7 Midway L, 74-53 19-62 30.6 7-26 26.9 8-10 80.0 53.0
Jan 12 Brescia (KY) L, 80-58 21-53 39.6 5-19 26.3 11-15 73.3 58.0
Jan 14 Oakland City L, 61-51 18-56 32.1 4-17 23.5 11-18 61.1 51.0
Jan 17 at Indiana East L, 102-58 25-59 42.4 6-21 28.6 2-7 28.6 58.0
Jan 26 at IU Kokomo L, 98-50 21-60 35.0 5-21 23.8 3-8 37.5 50.0
Jan 28 at St. Mary-Woods L, 92-62 19-56 33.9 8-25 32.0 16-24 66.7 62.0
Feb 2 Alice Lloyd (KY) L, 90-53 20-61 32.8 7-25 28.0 6-10 60.0 53.0
Feb 4 WVU Tech (WV) L, 76-47 19-69 27.5 4-28 14.3 5-9 55.6 47.0
Feb 7 at Ohio Christian L, 100-56 15-62 24.2 5-25 20.0 21-24 87.5 56.0
Feb 11 at Point Park L, 97-49 17-70 24.3 3-13 23.1 12-19 63.2 49.0
Feb 18 at Rio Grande L, 88-46 16-56 28.6 5-20 25.0 9-18 50.0 46.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # Community College of Beaver County   - - - -
Oct 24 # at Penn St-Gr Allegheny   - - - -
Oct 27 at St. Thomas L, 108-46 9 26 35 -13.0
Oct 28 at Florida Memorial (FL) L, 104-66 20 29 49 5.0
Nov 4 at Penn State New Kensington W, 65-56 7 29 36 4.0
Nov 8 Pittsburgh-Greensburg L, 79-65 12 22 34 -12.0
Nov 9 Mount Aloysius L, 87-74 25 24 49 4.0
Nov 12 at St. Vincent L, 69-56 11 19 30 -12.0
Nov 17 at WVU Tech (WV) L, 79-71 15 32 47 1.0
Nov 19 at Alice Lloyd (KY) L, 89-60 11 23 34 -21.0
Nov 22 at Tiffin L, 92-50 8 24 32 -6.0
Nov 23 at Walsh L, 115-44 8 22 30 -15.0
Nov 29 Ohio Christian L, 69-57 14 30 44 -7.0
Dec 1 at La Roche L, 67-57 11 32 43 3.0
Dec 3 Point Park L, 80-42 10 27 37 -19.0
Dec 6 at Appalachian State L, 103-43 2 22 24 -22.0
Dec 7 at VMI L, 106-67 3 24 27 -28.0
Dec 10 Rio Grande L, 89-37 9 23 32 -23.0
Jan 5 Indiana Southeast L, 77-66 11 34 45 2.0
Jan 7 Midway L, 74-53 9 20 29 -26.0
Jan 12 Brescia (KY) L, 80-58 8 32 40 -6.0
Jan 14 Oakland City L, 61-51 15 28 43 3.0
Jan 17 at Indiana East L, 102-58 1 29 30 -18.0
Jan 26 at IU Kokomo L, 98-50 5 27 32 -17.0
Jan 28 at St. Mary-Woods L, 92-62 13 17 30 -13.0
Feb 2 Alice Lloyd (KY) L, 90-53 12 32 44 -2.0
Feb 4 WVU Tech (WV) L, 76-47 17 25 42 -8.0
Feb 7 at Ohio Christian L, 100-56 12 17 29 -9.0
Feb 11 at Point Park L, 97-49 8 22 30 -39.0
Feb 18 at Rio Grande L, 88-46 8 28 36 -19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # Community College of Beaver County   - - - -
Oct 24 # at Penn St-Gr Allegheny   - - - -
Oct 27 at St. Thomas L, 108-46 32 6 4 9
Oct 28 at Florida Memorial (FL) L, 104-66 33 4 4 11
Nov 4 at Penn State New Kensington W, 65-56 21 10 1 1
Nov 8 Pittsburgh-Greensburg L, 79-65 18 12 10 10
Nov 9 Mount Aloysius L, 87-74 21 12 8 17
Nov 12 at St. Vincent L, 69-56 15 11 1 9
Nov 17 at WVU Tech (WV) L, 79-71 14 13 2 16
Nov 19 at Alice Lloyd (KY) L, 89-60 17 6 3 11
Nov 22 at Tiffin L, 92-50 28 9 3 7
Nov 23 at Walsh L, 115-44 30 8 5 6
Nov 29 Ohio Christian L, 69-57 22 16 9 13
Dec 1 at La Roche L, 67-57 18 6 3 10
Dec 3 Point Park L, 80-42 18 8 12 8
Dec 6 at Appalachian State L, 103-43 21 4 1 5
Dec 7 at VMI L, 106-67 15 4 4 15
Dec 10 Rio Grande L, 89-37 14 6 3 4
Jan 5 Indiana Southeast L, 77-66 22 6 3 16
Jan 7 Midway L, 74-53 15 6 5 10
Jan 12 Brescia (KY) L, 80-58 29 7 8 15
Jan 14 Oakland City L, 61-51 21 8 8 11
Jan 17 at Indiana East L, 102-58 23 7 2 11
Jan 26 at IU Kokomo L, 98-50 22 4 2 7
Jan 28 at St. Mary-Woods L, 92-62 20 9 2 7
Feb 2 Alice Lloyd (KY) L, 90-53 29 5 5 14
Feb 4 WVU Tech (WV) L, 76-47 14 3 3 7
Feb 7 at Ohio Christian L, 100-56 19 5 5 7
Feb 11 at Point Park L, 97-49 10 8 2 3
Feb 18 at Rio Grande L, 88-46 19 4 1 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 15 # Community College of Beaver County   - - -
Oct 24 # at Penn St-Gr Allegheny   - - -
Oct 27 at St. Thomas L, 108-46 13 0.523 -0.705
Oct 28 at Florida Memorial (FL) L, 104-66 23 0.795 -0.354
Nov 4 at Penn State New Kensington W, 65-56 13 0.867 0.105
Nov 8 Pittsburgh-Greensburg L, 79-65 20 0.769 -0.171
Nov 9 Mount Aloysius L, 87-74 19 0.897 -0.151
Nov 12 at St. Vincent L, 69-56 22 0.812 -0.160
Nov 17 at WVU Tech (WV) L, 79-71 15 0.882 -0.081
Nov 19 at Alice Lloyd (KY) L, 89-60 15 0.764 -0.362
Nov 22 at Tiffin L, 92-50 16 0.637 -0.513
Nov 23 at Walsh L, 115-44 10 0.564 -0.920
Nov 29 Ohio Christian L, 69-57 22 0.663 -0.144
Dec 1 at La Roche L, 67-57 16 0.770 -0.187
Dec 3 Point Park L, 80-42 22 0.560 -0.514
Dec 6 at Appalachian State L, 103-43 9 0.562 -0.793
Dec 7 at VMI L, 106-67 11 0.865 -0.512
Dec 10 Rio Grande L, 89-37 15 0.517 -0.710
Jan 5 Indiana Southeast L, 77-66 18 0.805 -0.164
Jan 7 Midway L, 74-53 18 0.726 -0.267
Jan 12 Brescia (KY) L, 80-58 18 0.712 -0.213
Jan 14 Oakland City L, 61-51 17 0.718 -0.106
Jan 17 at Indiana East L, 102-58 16 0.686 -0.507
Jan 26 at IU Kokomo L, 98-50 21 0.617 -0.578
Jan 28 at St. Mary-Woods L, 92-62 23 0.827 -0.442
Feb 2 Alice Lloyd (KY) L, 90-53 16 0.639 -0.427
Feb 4 WVU Tech (WV) L, 76-47 17 0.667 -0.404
Feb 7 at Ohio Christian L, 100-56 25 0.691 -0.492
Feb 11 at Point Park L, 97-49 8 0.601 -0.582
Feb 18 at Rio Grande L, 88-46 11 0.605 -0.584
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 15 # Community College of Beaver County   - - - - -
Oct 24 # at Penn St-Gr Allegheny   - - - - -
Oct 27 at St. Thomas L, 108-46 41-75 54.7 12-32 37.5 108.0
Oct 28 at Florida Memorial (FL) L, 104-66 37-84 44.0 12-33 36.4 104.0
Nov 4 at Penn State New Kensington W, 65-56 22-61 36.1 7-21 33.3 56.0
Nov 8 Pittsburgh-Greensburg L, 79-65 26-59 44.1 7-22 31.8 79.0
Nov 9 Mount Aloysius L, 87-74 34-68 50.0 7-15 46.7 87.0
Nov 12 at St. Vincent L, 69-56 24-52 46.2 2-13 15.4 69.0
Nov 17 at WVU Tech (WV) L, 79-71 27-65 41.5 13-32 40.6 79.0
Nov 19 at Alice Lloyd (KY) L, 89-60 33-72 45.8 9-24 37.5 89.0
Nov 22 at Tiffin L, 92-50 37-67 55.2 6-20 30.0 92.0
Nov 23 at Walsh L, 115-44 43-82 52.4 20-41 48.8 115.0
Nov 29 Ohio Christian L, 69-57 25-66 37.9 3-20 15.0 69.0
Dec 1 at La Roche L, 67-57 23-66 34.8 10-36 27.8 67.0
Dec 3 Point Park L, 80-42 31-68 45.6 6-16 37.5 80.0
Dec 6 at Appalachian State L, 103-43 42-75 56.0 13-39 33.3 103.0
Dec 7 at VMI L, 106-67 38-81 46.9 20-53 37.7 106.0
Dec 10 Rio Grande L, 89-37 33-69 47.8 12-30 40.0 89.0
Jan 5 Indiana Southeast L, 77-66 30-68 44.1 5-23 21.7 77.0
Jan 7 Midway L, 74-53 29-67 43.3 3-13 23.1 74.0
Jan 12 Brescia (KY) L, 80-58 32-80 40.0 1-19 5.3 80.0
Jan 14 Oakland City L, 61-51 23-60 38.3 5-16 31.3 61.0
Jan 17 at Indiana East L, 102-58 39-73 53.4 14-33 42.4 102.0
Jan 26 at IU Kokomo L, 98-50 30-65 46.2 11-31 35.5 98.0
Jan 28 at St. Mary-Woods L, 92-62 32-59 54.2 6-16 37.5 92.0
Feb 2 Alice Lloyd (KY) L, 90-53 31-75 41.3 12-36 33.3 90.0
Feb 4 WVU Tech (WV) L, 76-47 26-67 38.8 11-36 30.6 76.0
Feb 7 at Ohio Christian L, 100-56 35-66 53.0 9-22 40.9 100.0
Feb 11 at Point Park L, 97-49 39-78 50.0 10-30 33.3 97.0
Feb 18 at Rio Grande L, 88-46 33-77 42.9 13-44 29.5 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # Community College of Beaver County   - - - -
Oct 24 # at Penn St-Gr Allegheny   - - - -
Oct 27 at St. Thomas L, 108-46 13.0 35.0 48.0 -13.0
Oct 28 at Florida Memorial (FL) L, 104-66 19.0 25.0 44.0 5.0
Nov 4 at Penn State New Kensington W, 65-56 9.0 23.0 32.0 4.0
Nov 8 Pittsburgh-Greensburg L, 79-65 12.0 34.0 46.0 -12.0
Nov 9 Mount Aloysius L, 87-74 13.0 32.0 45.0 4.0
Nov 12 at St. Vincent L, 69-56 14.0 28.0 42.0 -12.0
Nov 17 at WVU Tech (WV) L, 79-71 11.0 35.0 46.0 1.0
Nov 19 at Alice Lloyd (KY) L, 89-60 18.0 37.0 55.0 -21.0
Nov 22 at Tiffin L, 92-50 10.0 28.0 38.0 -6.0
Nov 23 at Walsh L, 115-44 19.0 26.0 45.0 -15.0
Nov 29 Ohio Christian L, 69-57 15.0 36.0 51.0 -7.0
Dec 1 at La Roche L, 67-57 13.0 27.0 40.0 3.0
Dec 3 Point Park L, 80-42 20.0 36.0 56.0 -19.0
Dec 6 at Appalachian State L, 103-43 12.0 34.0 46.0 -22.0
Dec 7 at VMI L, 106-67 20.0 35.0 55.0 -28.0
Dec 10 Rio Grande L, 89-37 16.0 39.0 55.0 -23.0
Jan 5 Indiana Southeast L, 77-66 12.0 31.0 43.0 2.0
Jan 7 Midway L, 74-53 22.0 33.0 55.0 -26.0
Jan 12 Brescia (KY) L, 80-58 19.0 27.0 46.0 -6.0
Jan 14 Oakland City L, 61-51 13.0 27.0 40.0 3.0
Jan 17 at Indiana East L, 102-58 12.0 36.0 48.0 -18.0
Jan 26 at IU Kokomo L, 98-50 12.0 37.0 49.0 -17.0
Jan 28 at St. Mary-Woods L, 92-62 13.0 30.0 43.0 -13.0
Feb 2 Alice Lloyd (KY) L, 90-53 15.0 31.0 46.0 -2.0
Feb 4 WVU Tech (WV) L, 76-47 17.0 33.0 50.0 -8.0
Feb 7 at Ohio Christian L, 100-56 9.0 29.0 38.0 -9.0
Feb 11 at Point Park L, 97-49 18.0 51.0 69.0 -39.0
Feb 18 at Rio Grande L, 88-46 16.0 39.0 55.0 -19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # Community College of Beaver County   - - - -
Oct 24 # at Penn St-Gr Allegheny   - - - -
Oct 27 at St. Thomas L, 108-46 15.0 23.0 6.0 30.0
Oct 28 at Florida Memorial (FL) L, 104-66 13.0 21.0 1.0 20.0
Nov 4 at Penn State New Kensington W, 65-56 16.0 12.0 5.0 5.0
Nov 8 Pittsburgh-Greensburg L, 79-65 21.0 7.0 1.0 6.0
Nov 9 Mount Aloysius L, 87-74 18.0 11.0 5.0 17.0
Nov 12 at St. Vincent L, 69-56 20.0 6.0 3.0 8.0
Nov 17 at WVU Tech (WV) L, 79-71 18.0 7.0 8.0 19.0
Nov 19 at Alice Lloyd (KY) L, 89-60 15.0 11.0 3.0 19.0
Nov 22 at Tiffin L, 92-50 13.0 16.0 6.0 18.0
Nov 23 at Walsh L, 115-44 9.0 21.0 0.0 26.0
Nov 29 Ohio Christian L, 69-57 24.0 14.0 4.0 19.0
Dec 1 at La Roche L, 67-57 9.0 12.0 6.0 12.0
Dec 3 Point Park L, 80-42 14.0 7.0 6.0 18.0
Dec 6 at Appalachian State L, 103-43 9.0 14.0 2.0 29.0
Dec 7 at VMI L, 106-67 10.0 8.0 2.0 24.0
Dec 10 Rio Grande L, 89-37 10.0 7.0 8.0 20.0
Jan 5 Indiana Southeast L, 77-66 11.0 14.0 4.0 16.0
Jan 7 Midway L, 74-53 19.0 8.0 6.0 13.0
Jan 12 Brescia (KY) L, 80-58 12.0 17.0 5.0 11.0
Jan 14 Oakland City L, 61-51 16.0 10.0 8.0 16.0
Jan 17 at Indiana East L, 102-58 14.0 13.0 3.0 31.0
Jan 26 at IU Kokomo L, 98-50 11.0 15.0 3.0 20.0
Jan 28 at St. Mary-Woods L, 92-62 14.0 12.0 7.0 20.0
Feb 2 Alice Lloyd (KY) L, 90-53 13.0 21.0 2.0 18.0
Feb 4 WVU Tech (WV) L, 76-47 13.0 6.0 10.0 18.0
Feb 7 at Ohio Christian L, 100-56 13.0 18.0 4.0 16.0
Feb 11 at Point Park L, 97-49 16.0 4.0 4.0 24.0
Feb 18 at Rio Grande L, 88-46 7.0 13.0 3.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 15 # Community College of Beaver County   - - -
Oct 24 # at Penn St-Gr Allegheny   - - -
Oct 27 at St. Thomas L, 108-46 19.0 1.227 -0.705
Oct 28 at Florida Memorial (FL) L, 104-66 28.0 1.149 -0.354
Nov 4 at Penn State New Kensington W, 65-56 20.0 0.762 0.105
Nov 8 Pittsburgh-Greensburg L, 79-65 21.0 0.940 -0.171
Nov 9 Mount Aloysius L, 87-74 14.0 1.048 -0.151
Nov 12 at St. Vincent L, 69-56 16.0 0.972 -0.160
Nov 17 at WVU Tech (WV) L, 79-71 14.0 0.963 -0.081
Nov 19 at Alice Lloyd (KY) L, 89-60 13.0 1.127 -0.362
Nov 22 at Tiffin L, 92-50 10.0 1.150 -0.513
Nov 23 at Walsh L, 115-44 10.0 1.484 -0.920
Nov 29 Ohio Christian L, 69-57 15.0 0.807 -0.144
Dec 1 at La Roche L, 67-57 12.0 0.957 -0.187
Dec 3 Point Park L, 80-42 18.0 1.074 -0.514
Dec 6 at Appalachian State L, 103-43 11.0 1.355 -0.793
Dec 7 at VMI L, 106-67 12.0 1.377 -0.512
Dec 10 Rio Grande L, 89-37 12.0 1.228 -0.710
Jan 5 Indiana Southeast L, 77-66 20.0 0.969 -0.164
Jan 7 Midway L, 74-53 14.0 0.993 -0.267
Jan 12 Brescia (KY) L, 80-58 18.0 0.925 -0.213
Jan 14 Oakland City L, 61-51 17.0 0.824 -0.106
Jan 17 at Indiana East L, 102-58 11.0 1.193 -0.507
Jan 26 at IU Kokomo L, 98-50 10.0 1.195 -0.578
Jan 28 at St. Mary-Woods L, 92-62 20.0 1.269 -0.442
Feb 2 Alice Lloyd (KY) L, 90-53 15.0 1.065 -0.427
Feb 4 WVU Tech (WV) L, 76-47 15.0 1.070 -0.404
Feb 7 at Ohio Christian L, 100-56 17.0 1.183 -0.492
Feb 11 at Point Park L, 97-49 16.0 1.183 -0.582
Feb 18 at Rio Grande L, 88-46 14.0 1.189 -0.584
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 570-1705 33.4 147-598 24.6 262-414 63.3 55.3
Conference 17 338-1060 31.9 87-359 24.2 153-243 63.0 53.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 226-702 32.2 56-240 23.3 95-155 61.3 54.8
Away 17 344-1003 34.3 91-358 25.4 167-259 64.5 55.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 1 21-48 43.8 3-13 23.1 20-26 76.9 65.0
Losses 27 549-1657 33.1 144-585 24.6 242-388 62.4 55.0
 
October 2 38-112 33.9 8-34 23.5 28-46 60.9 56.0
November 9 203-570 35.6 48-185 25.9 88-135 65.2 60.2
December 5 93-296 31.4 26-118 22.0 34-55 61.8 49.2
January 7 149-409 36.4 41-150 27.3 59-98 60.2 56.9
February 5 87-318 27.4 24-111 21.6 53-80 66.3 50.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.5 25.7 36.2 -11.2
Conference 17 10.5 26.2 36.7 -13.0
Exhibition - - - - -
 
Home 11 12.9 27.0 39.9 -8.5
Away 17 8.9 24.8 33.8 -12.9
Neutral - - - - -
 
Wins 1 7.0 29.0 36.0 4.0
Losses 27 10.6 25.6 36.2 -11.7
 
October 2 14.5 27.5 42.0 -4.0
November 9 12.3 25.0 37.3 -7.1
December 5 7.0 25.6 32.6 -17.8
January 7 8.9 26.7 35.6 -10.7
February 5 11.4 24.8 36.2 -15.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 20.7 12.4 4.5 9.5
Conference 17 19.3 11.6 5.2 9.8
Exhibition - - - - -
 
Home 11 20.3 11.1 5.4 11.4
Away 17 21.0 13.3 3.9 8.3
Neutral - - - - -
 
Wins 1 21.0 12.0 5.0 1.0
Losses 27 20.7 12.4 4.4 9.8
 
October 2 32.5 22.0 3.5 10.0
November 9 20.7 11.7 3.9 10.0
December 5 17.2 9.6 4.8 8.4
January 7 21.7 12.7 5.1 11.0
February 5 18.2 12.4 4.6 7.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.8 0.705 -0.391
Conference 17 17.5 0.688 -0.384
Exhibition - - - -
 
Home 11 18.4 0.701 -0.291
Away 17 15.7 0.707 -0.456
Neutral - - - -
 
Wins 1 13.0 0.867 0.105
Losses 27 16.9 0.699 -0.408
 
October 2 18.0 0.655 -0.533
November 9 16.9 0.761 -0.267
December 5 14.6 0.657 -0.546
January 7 18.7 0.726 -0.327
February 5 15.4 0.640 -0.499
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 895-1945 46.0 259-766 33.8 86.7
Conference 17 528-1175 44.9 143-441 32.4 84.8
Exhibition - 0-0 - 0-0 - -
 
Home 11 320-747 42.8 72-246 29.3 78.4
Away 17 575-1198 48.0 187-520 36.0 92.1
Neutral - 0-0 - 0-0 - -
 
Wins 1 22-61 36.1 7-21 33.3 56.0
Losses 27 873-1884 46.3 252-745 33.8 87.8
 
October 2 78-159 49.1 24-65 36.9 106.0
November 9 271-592 45.8 74-208 35.6 81.7
December 5 167-359 46.5 61-174 35.1 89.0
January 7 215-472 45.6 45-151 29.8 83.4
February 5 164-363 45.2 55-168 32.7 90.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.7 32.6 47.4 -11.2
Conference 17 15.2 34.5 49.7 -13.0
Exhibition - - - - -
 
Home 11 15.8 32.6 48.5 -8.5
Away 17 14.0 32.6 46.6 -12.9
Neutral - - - - -
 
Wins 1 9.0 23.0 32.0 4.0
Losses 27 14.9 33.0 47.9 -11.7
 
October 2 16.0 30.0 46.0 -4.0
November 9 13.4 31.0 44.4 -7.1
December 5 16.2 34.2 50.4 -17.8
January 7 14.7 31.6 46.3 -10.7
February 5 15.0 36.6 51.6 -15.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.0 7.4 4.3 18.3
Conference 17 14.1 7.1 4.4 18.7
Exhibition - - - - -
 
Home 11 15.5 8.1 6.7 15.6
Away 17 13.1 6.9 2.6 20.1
Neutral - - - - -
 
Wins 1 16.0 10.0 1.0 5.0
Losses 27 14.0 7.3 4.4 18.8
 
October 2 14.0 5.0 4.0 25.0
November 9 17.1 10.8 4.7 15.2
December 5 10.4 5.6 4.6 20.6
January 7 13.9 6.7 4.3 18.1
February 5 12.4 5.0 3.2 19.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 15.4 1.096 -0.391
Conference 17 15.2 1.072 -0.384
Exhibition - - - -
 
Home 11 16.3 0.991 -0.291
Away 17 14.9 1.164 -0.456
Neutral - - - -
 
Wins 1 20.0 0.762 0.105
Losses 27 15.3 1.107 -0.408
 
October 2 23.5 1.188 -0.533
November 9 14.8 1.027 -0.267
December 5 13.0 1.203 -0.546
January 7 15.7 1.053 -0.327
February 5 15.4 1.139 -0.499
Attendance Statistics
Date Opponent Score Attend
Oct 15 Community College of Beaver County   -
Oct 24 at Penn St-Gr Allegheny   -
Oct 27 at St. Thomas L, 108-46 110
Oct 28 at Florida Memorial (FL) L, 104-66 125
Nov 4 at Penn State New Kensington W, 65-56 0
Nov 8 Pittsburgh-Greensburg L, 79-65 137
Nov 9 Mount Aloysius L, 87-74 77
Nov 12 at St. Vincent L, 69-56 527
Nov 17 at WVU Tech (WV) L, 79-71 132
Nov 19 at Alice Lloyd (KY) L, 89-60 300
Nov 22 at Tiffin L, 92-50 125
Nov 23 at Walsh L, 115-44 189
Nov 29 Ohio Christian L, 69-57 92
Dec 1 at La Roche L, 67-57 67
Dec 3 Point Park L, 80-42 104
Dec 6 at Appalachian State L, 103-43 1,622
Dec 7 at VMI L, 106-67 522
Dec 10 Rio Grande L, 89-37 94
Jan 5 Indiana Southeast L, 77-66 98
Jan 7 Midway L, 74-53 101
Jan 12 Brescia (KY) L, 80-58 118
Jan 14 Oakland City L, 61-51 156
Jan 17 at Indiana East L, 102-58 0
Jan 26 at IU Kokomo L, 98-50 278
Jan 28 at St. Mary-Woods L, 92-62 0
Feb 2 Alice Lloyd (KY) L, 90-53 125
Feb 4 WVU Tech (WV) L, 76-47 203
Feb 7 at Ohio Christian L, 100-56 0
Feb 11 at Point Park L, 97-49 211
Feb 18 at Rio Grande L, 88-46 583