2021-22 Basketball Statistics Carlow

  • Games
    28
  • Pts
    65.4
  • FG %
    38.9
  • 3PT %
    27.9
  • FT %
    64.0
  • Reb
    33.9
  • Ast
    10.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2022 at Indiana Southeast L, 105-89
2/1/2022 at Ohio Christian L, 101-64
2/5/2022 Ohio Valley W, 2-0
2/6/2022 at Walsh University L, 129-68
2/8/2022 at Rio Grande L, 80-61
2/9/2022 at Alice Lloyd L, 102-87
2/12/2022 at WVU Tech L, 103-46
2/15/2022 at Indiana East L, 103-52
2/17/2022 Point Park L, 95-63
2/27/2022 at Fairmont State L, 101-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 # at Thiel College   - - - - - - -
Oct 29 # at Community College of Beaver County   - - - - - - -
Nov 5 at Pitt Greensburg W, 84-82 32-69 46.4 6-14 42.9 14-19 73.7 84.0
Nov 6 at Penn State Greater Allegheny L, 94-81 21-61 34.4 8-24 33.3 31-40 77.5 81.0
Nov 9 at Virginia Military Institute L, 111-55 22-68 32.4 5-24 20.8 6-9 66.7 55.0
Nov 10 at James Madison University L, 135-40 16-66 24.2 2-21 9.5 6-8 75.0 40.0
Nov 12 at Penn State Fayette L, 112-104 36-61 59.0 10-22 45.5 22-36 61.1 104.0
Nov 15 at Saint Vincent College L, 88-73 28-64 43.8 4-17 23.5 13-31 41.9 73.0
Nov 16 Rio Grande L, 90-62 23-58 39.7 4-14 28.6 12-16 75.0 62.0
Nov 20 WVU Tech L, 82-55 22-61 36.1 1-6 16.7 10-20 50.0 55.0
Nov 23 at Tiffin University   - - - - - - -
Nov 24 at Walsh University   - - - - - - -
Dec 4 Indiana East L, 102-44 15-60 25.0 2-10 20.0 12-23 52.2 44.0
Dec 12 at Tiffin University L, 106-60 26-57 45.6 0-6 0.0 8-13 61.5 60.0
Dec 13 at Point Park L, 74-54 23-59 39.0 5-14 35.7 3-6 50.0 54.0
Dec 15 at California University of Pa. L, 83-38 16-74 21.6 5-26 19.2 1-7 14.3 38.0
Dec 21 at Bowling Green University L, 129-50 19-66 28.8 4-28 14.3 8-11 72.7 50.0
Jan 3 at Fairmont State University   - - - - - - -
Jan 6 at Oakland City L, 93-83 31-65 47.7 13-27 48.1 8-14 57.1 83.0
Jan 8 at Brescia L, 92-66 20-37 54.1 14-23 60.9 12-17 70.6 66.0
Jan 13 Alice Lloyd   - - - - - - -
Jan 17 at Fairmont State   - - - - - - -
Jan 17 at Ohio Valley W, 2-0 - - - - - - -
Jan 20 St. Mary-Woods   - - - - - - -
Jan 22 IU Kokomo L, 110-56 20-67 29.9 4-23 17.4 12-20 60.0 56.0
Jan 23 St. Mary-Woods W, 85-78 32-67 47.8 6-17 35.3 15-24 62.5 85.0
Jan 25 Ohio Christian L, 90-66 24-67 35.8 2-18 11.1 16-24 66.7 66.0
Jan 27 at Midway L, 96-77 30-73 41.1 5-23 21.7 12-20 60.0 77.0
Jan 29 at Indiana Southeast L, 105-89 36-66 54.5 13-29 44.8 4-5 80.0 89.0
Feb 1 at Ohio Christian L, 101-64 24-67 35.8 3-16 18.8 13-20 65.0 64.0
Feb 5 Ohio Valley W, 2-0 - - - - - - -
Feb 6 at Walsh University L, 129-68 29-66 43.9 5-20 25.0 5-6 83.3 68.0
Feb 8 at Rio Grande L, 80-61 25-63 39.7 4-15 26.7 7-14 50.0 61.0
Feb 9 at Alice Lloyd L, 102-87 31-62 50.0 11-26 42.3 14-16 87.5 87.0
Feb 12 at WVU Tech L, 103-46 16-61 26.2 4-24 16.7 10-12 83.3 46.0
Feb 15 at Indiana East L, 103-52 22-58 37.9 2-19 10.5 6-8 75.0 52.0
Feb 17 Point Park L, 95-63 25-66 37.9 5-22 22.7 8-14 57.1 63.0
Feb 27 at Fairmont State L, 101-68 27-69 39.1 9-31 29.0 5-5 100.0 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # at Thiel College   - - - -
Oct 29 # at Community College of Beaver County   - - - -
Nov 5 at Pitt Greensburg W, 84-82 13 29 42 6.0
Nov 6 at Penn State Greater Allegheny L, 94-81 11 20 31 -15.0
Nov 9 at Virginia Military Institute L, 111-55 11 18 29 -23.0
Nov 10 at James Madison University L, 135-40 12 17 29 -27.0
Nov 12 at Penn State Fayette L, 112-104 8 21 29 -9.0
Nov 15 at Saint Vincent College L, 88-73 11 25 36 -3.0
Nov 16 Rio Grande L, 90-62 13 23 36 -10.0
Nov 20 WVU Tech L, 82-55 18 23 41 -11.0
Nov 23 at Tiffin University   - - - -
Nov 24 at Walsh University   - - - -
Dec 4 Indiana East L, 102-44 11 26 37 -17.0
Dec 12 at Tiffin University L, 106-60 7 24 31 -17.0
Dec 13 at Point Park L, 74-54 8 30 38 -14.0
Dec 15 at California University of Pa. L, 83-38 19 29 48 -3.0
Dec 21 at Bowling Green University L, 129-50 8 21 29 -32.0
Jan 3 at Fairmont State University   - - - -
Jan 6 at Oakland City L, 93-83 7 23 30 -9.0
Jan 8 at Brescia L, 92-66 3 10 13 -33.0
Jan 13 Alice Lloyd   - - - -
Jan 17 at Fairmont State   - - - -
Jan 17 at Ohio Valley W, 2-0 - - - -
Jan 20 St. Mary-Woods   - - - -
Jan 22 IU Kokomo L, 110-56 14 19 33 -22.0
Jan 23 St. Mary-Woods W, 85-78 15 32 47 8.0
Jan 25 Ohio Christian L, 90-66 16 33 49 -6.0
Jan 27 at Midway L, 96-77 17 22 39 -5.0
Jan 29 at Indiana Southeast L, 105-89 6 25 31 -9.0
Feb 1 at Ohio Christian L, 101-64 8 25 33 -11.0
Feb 5 Ohio Valley W, 2-0 - - - -
Feb 6 at Walsh University L, 129-68 6 20 26 -16.0
Feb 8 at Rio Grande L, 80-61 5 31 36 -18.0
Feb 9 at Alice Lloyd L, 102-87 5 20 25 -20.0
Feb 12 at WVU Tech L, 103-46 11 18 29 -23.0
Feb 15 at Indiana East L, 103-52 5 23 28 -17.0
Feb 17 Point Park L, 95-63 12 23 35 -10.0
Feb 27 at Fairmont State L, 101-68 8 31 39 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # at Thiel College   - - - -
Oct 29 # at Community College of Beaver County   - - - -
Nov 5 at Pitt Greensburg W, 84-82 13 5 4 11
Nov 6 at Penn State Greater Allegheny L, 94-81 8 1 1 9
Nov 9 at Virginia Military Institute L, 111-55 13 10 2 5
Nov 10 at James Madison University L, 135-40 28 3 2 8
Nov 12 at Penn State Fayette L, 112-104 16 8 1 9
Nov 15 at Saint Vincent College L, 88-73 19 19 0 13
Nov 16 Rio Grande L, 90-62 17 2 3 15
Nov 20 WVU Tech L, 82-55 21 12 1 9
Nov 23 at Tiffin University   - - - -
Nov 24 at Walsh University   - - - -
Dec 4 Indiana East L, 102-44 22 4 8 7
Dec 12 at Tiffin University L, 106-60 28 7 0 8
Dec 13 at Point Park L, 74-54 18 2 8 9
Dec 15 at California University of Pa. L, 83-38 18 6 1 6
Dec 21 at Bowling Green University L, 129-50 18 6 1 8
Jan 3 at Fairmont State University   - - - -
Jan 6 at Oakland City L, 93-83 16 6 2 17
Jan 8 at Brescia L, 92-66 11 3 1 2
Jan 13 Alice Lloyd   - - - -
Jan 17 at Fairmont State   - - - -
Jan 17 at Ohio Valley W, 2-0 - - - -
Jan 20 St. Mary-Woods   - - - -
Jan 22 IU Kokomo L, 110-56 20 8 2 13
Jan 23 St. Mary-Woods W, 85-78 12 10 6 13
Jan 25 Ohio Christian L, 90-66 23 6 11 12
Jan 27 at Midway L, 96-77 15 8 3 8
Jan 29 at Indiana Southeast L, 105-89 20 11 2 18
Feb 1 at Ohio Christian L, 101-64 15 5 6 11
Feb 5 Ohio Valley W, 2-0 - - - -
Feb 6 at Walsh University L, 129-68 14 1 1 11
Feb 8 at Rio Grande L, 80-61 8 4 3 10
Feb 9 at Alice Lloyd L, 102-87 14 4 2 20
Feb 12 at WVU Tech L, 103-46 13 7 3 10
Feb 15 at Indiana East L, 103-52 23 7 2 14
Feb 17 Point Park L, 95-63 11 5 4 11
Feb 27 at Fairmont State L, 101-68 20 4 1 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 # at Thiel College   - - -
Oct 29 # at Community College of Beaver County   - - -
Nov 5 at Pitt Greensburg W, 84-82 18 1.077 0.031
Nov 6 at Penn State Greater Allegheny L, 94-81 26 1.052 -0.162
Nov 9 at Virginia Military Institute L, 111-55 8 0.740 -0.775
Nov 10 at James Madison University L, 135-40 15 0.466 -1.075
Nov 12 at Penn State Fayette L, 112-104 22 1.208 0.046
Nov 15 at Saint Vincent College L, 88-73 23 0.842 -0.161
Nov 16 Rio Grande L, 90-62 20 0.891 -0.416
Nov 20 WVU Tech L, 82-55 22 0.748 -0.332
Nov 23 at Tiffin University   - - -
Nov 24 at Walsh University   - - -
Dec 4 Indiana East L, 102-44 11 0.537 -0.727
Dec 12 at Tiffin University L, 106-60 18 0.713 -0.557
Dec 13 at Point Park L, 74-54 9 0.752 -0.258
Dec 15 at California University of Pa. L, 83-38 16 0.498 -0.595
Dec 21 at Bowling Green University L, 129-50 21 0.616 -0.940
Jan 3 at Fairmont State University   - - -
Jan 6 at Oakland City L, 93-83 21 1.029 -0.144
Jan 8 at Brescia L, 92-66 14 1.244 0.094
Jan 13 Alice Lloyd   - - -
Jan 17 at Fairmont State   - - -
Jan 17 at Ohio Valley W, 2-0 - - -
Jan 20 St. Mary-Woods   - - -
Jan 22 IU Kokomo L, 110-56 20 0.679 -0.635
Jan 23 St. Mary-Woods W, 85-78 7 1.127 0.150
Jan 25 Ohio Christian L, 90-66 22 0.773 -0.271
Jan 27 at Midway L, 96-77 14 0.957 -0.266
Jan 29 at Indiana Southeast L, 105-89 11 1.080 -0.176
Feb 1 at Ohio Christian L, 101-64 15 0.766 -0.442
Feb 5 Ohio Valley W, 2-0 - - -
Feb 6 at Walsh University L, 129-68 16 0.885 -0.718
Feb 8 at Rio Grande L, 80-61 18 0.840 -0.264
Feb 9 at Alice Lloyd L, 102-87 15 1.107 -0.234
Feb 12 at WVU Tech L, 103-46 18 0.670 -0.742
Feb 15 at Indiana East L, 103-52 12 0.652 -0.658
Feb 17 Point Park L, 95-63 18 0.879 -0.389
Feb 27 at Fairmont State L, 101-68 7 0.816 -0.398
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 # at Thiel College   - - - - -
Oct 29 # at Community College of Beaver County   - - - - -
Nov 5 at Pitt Greensburg W, 84-82 28-67 41.8 6-26 23.1 82.0
Nov 6 at Penn State Greater Allegheny L, 94-81 32-69 46.4 10-26 38.5 94.0
Nov 9 at Virginia Military Institute L, 111-55 41-71 57.7 22-40 55.0 111.0
Nov 10 at James Madison University L, 135-40 55-86 64.0 17-40 42.5 135.0
Nov 12 at Penn State Fayette L, 112-104 40-81 49.4 14-30 46.7 112.0
Nov 15 at Saint Vincent College L, 88-73 32-55 58.2 5-15 33.3 88.0
Nov 16 Rio Grande L, 90-62 32-70 45.7 11-31 35.5 90.0
Nov 20 WVU Tech L, 82-55 31-70 44.3 7-28 25.0 82.0
Nov 23 at Tiffin University   - - - - -
Nov 24 at Walsh University   - - - - -
Dec 4 Indiana East L, 102-44 42-83 50.6 8-21 38.1 102.0
Dec 12 at Tiffin University L, 106-60 39-80 48.8 11-33 33.3 106.0
Dec 13 at Point Park L, 74-54 32-80 40.0 6-22 27.3 74.0
Dec 15 at California University of Pa. L, 83-38 30-66 45.5 7-23 30.4 83.0
Dec 21 at Bowling Green University L, 129-50 48-83 57.8 17-38 44.7 129.0
Jan 3 at Fairmont State University   - - - - -
Jan 6 at Oakland City L, 93-83 34-63 54.0 5-20 25.0 93.0
Jan 8 at Brescia L, 92-66 35-67 52.2 8-20 40.0 92.0
Jan 13 Alice Lloyd   - - - - -
Jan 17 at Fairmont State   - - - - -
Jan 17 at Ohio Valley W, 2-0 - - - - -
Jan 20 St. Mary-Woods   - - - - -
Jan 22 IU Kokomo L, 110-56 42-71 59.2 12-29 41.4 110.0
Jan 23 St. Mary-Woods W, 85-78 33-77 42.9 8-25 32.0 78.0
Jan 25 Ohio Christian L, 90-66 33-83 39.8 8-34 23.5 90.0
Jan 27 at Midway L, 96-77 34-70 48.6 13-31 41.9 96.0
Jan 29 at Indiana Southeast L, 105-89 39-78 50.0 14-34 41.2 105.0
Feb 1 at Ohio Christian L, 101-64 37-76 48.7 11-26 42.3 101.0
Feb 5 Ohio Valley W, 2-0 - - - - -
Feb 6 at Walsh University L, 129-68 47-73 64.4 20-36 55.6 129.0
Feb 8 at Rio Grande L, 80-61 31-72 43.1 9-19 47.4 80.0
Feb 9 at Alice Lloyd L, 102-87 40-79 50.6 8-23 34.8 102.0
Feb 12 at WVU Tech L, 103-46 38-68 55.9 12-27 44.4 103.0
Feb 15 at Indiana East L, 103-52 41-75 54.7 10-22 45.5 103.0
Feb 17 Point Park L, 95-63 34-66 51.5 11-25 44.0 95.0
Feb 27 at Fairmont State L, 101-68 42-86 48.8 10-34 29.4 101.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # at Thiel College   - - - -
Oct 29 # at Community College of Beaver County   - - - -
Nov 5 at Pitt Greensburg W, 84-82 9.0 27.0 36.0 6.0
Nov 6 at Penn State Greater Allegheny L, 94-81 15.0 31.0 46.0 -15.0
Nov 9 at Virginia Military Institute L, 111-55 14.0 38.0 52.0 -23.0
Nov 10 at James Madison University L, 135-40 16.0 40.0 56.0 -27.0
Nov 12 at Penn State Fayette L, 112-104 15.0 23.0 38.0 -9.0
Nov 15 at Saint Vincent College L, 88-73 7.0 32.0 39.0 -3.0
Nov 16 Rio Grande L, 90-62 21.0 25.0 46.0 -10.0
Nov 20 WVU Tech L, 82-55 23.0 29.0 52.0 -11.0
Nov 23 at Tiffin University   - - - -
Nov 24 at Walsh University   - - - -
Dec 4 Indiana East L, 102-44 17.0 37.0 54.0 -17.0
Dec 12 at Tiffin University L, 106-60 20.0 28.0 48.0 -17.0
Dec 13 at Point Park L, 74-54 21.0 31.0 52.0 -14.0
Dec 15 at California University of Pa. L, 83-38 11.0 40.0 51.0 -3.0
Dec 21 at Bowling Green University L, 129-50 19.0 42.0 61.0 -32.0
Jan 3 at Fairmont State University   - - - -
Jan 6 at Oakland City L, 93-83 9.0 30.0 39.0 -9.0
Jan 8 at Brescia L, 92-66 12.0 34.0 46.0 -33.0
Jan 13 Alice Lloyd   - - - -
Jan 17 at Fairmont State   - - - -
Jan 17 at Ohio Valley W, 2-0 - - - -
Jan 20 St. Mary-Woods   - - - -
Jan 22 IU Kokomo L, 110-56 18.0 37.0 55.0 -22.0
Jan 23 St. Mary-Woods W, 85-78 14.0 25.0 39.0 8.0
Jan 25 Ohio Christian L, 90-66 24.0 31.0 55.0 -6.0
Jan 27 at Midway L, 96-77 14.0 30.0 44.0 -5.0
Jan 29 at Indiana Southeast L, 105-89 16.0 24.0 40.0 -9.0
Feb 1 at Ohio Christian L, 101-64 10.0 34.0 44.0 -11.0
Feb 5 Ohio Valley W, 2-0 - - - -
Feb 6 at Walsh University L, 129-68 10.0 32.0 42.0 -16.0
Feb 8 at Rio Grande L, 80-61 17.0 37.0 54.0 -18.0
Feb 9 at Alice Lloyd L, 102-87 19.0 26.0 45.0 -20.0
Feb 12 at WVU Tech L, 103-46 16.0 36.0 52.0 -23.0
Feb 15 at Indiana East L, 103-52 13.0 32.0 45.0 -17.0
Feb 17 Point Park L, 95-63 12.0 33.0 45.0 -10.0
Feb 27 at Fairmont State L, 101-68 13.0 33.0 46.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # at Thiel College   - - - -
Oct 29 # at Community College of Beaver County   - - - -
Nov 5 at Pitt Greensburg W, 84-82 10.0 8.0 3.0 7.0
Nov 6 at Penn State Greater Allegheny L, 94-81 13.0 5.0 4.0 17.0
Nov 9 at Virginia Military Institute L, 111-55 11.0 9.0 5.0 30.0
Nov 10 at James Madison University L, 135-40 10.0 21.0 4.0 39.0
Nov 12 at Penn State Fayette L, 112-104 19.0 11.0 1.0 10.0
Nov 15 at Saint Vincent College L, 88-73 25.0 14.0 5.0 14.0
Nov 16 Rio Grande L, 90-62 8.0 6.0 4.0 17.0
Nov 20 WVU Tech L, 82-55 18.0 9.0 7.0 19.0
Nov 23 at Tiffin University   - - - -
Nov 24 at Walsh University   - - - -
Dec 4 Indiana East L, 102-44 9.0 14.0 12.0 28.0
Dec 12 at Tiffin University L, 106-60 13.0 20.0 2.0 21.0
Dec 13 at Point Park L, 74-54 10.0 9.0 5.0 23.0
Dec 15 at California University of Pa. L, 83-38 11.0 12.0 12.0 19.0
Dec 21 at Bowling Green University L, 129-50 8.0 9.0 3.0 32.0
Jan 3 at Fairmont State University   - - - -
Jan 6 at Oakland City L, 93-83 12.0 9.0 5.0 18.0
Jan 8 at Brescia L, 92-66 16.0 11.0 4.0 16.0
Jan 13 Alice Lloyd   - - - -
Jan 17 at Fairmont State   - - - -
Jan 17 at Ohio Valley W, 2-0 - - - -
Jan 20 St. Mary-Woods   - - - -
Jan 22 IU Kokomo L, 110-56 16.0 10.0 4.0 30.0
Jan 23 St. Mary-Woods W, 85-78 13.0 8.0 5.0 19.0
Jan 25 Ohio Christian L, 90-66 13.0 14.0 1.0 16.0
Jan 27 at Midway L, 96-77 13.0 11.0 5.0 25.0
Jan 29 at Indiana Southeast L, 105-89 13.0 12.0 2.0 28.0
Feb 1 at Ohio Christian L, 101-64 9.0 10.0 0.0 19.0
Feb 5 Ohio Valley W, 2-0 - - - -
Feb 6 at Walsh University L, 129-68 8.0 7.0 8.0 32.0
Feb 8 at Rio Grande L, 80-61 8.0 6.0 2.0 12.0
Feb 9 at Alice Lloyd L, 102-87 8.0 5.0 5.0 20.0
Feb 12 at WVU Tech L, 103-46 11.0 7.0 6.0 21.0
Feb 15 at Indiana East L, 103-52 10.0 12.0 3.0 21.0
Feb 17 Point Park L, 95-63 10.0 5.0 2.0 18.0
Feb 27 at Fairmont State L, 101-68 5.0 14.0 3.0 26.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 # at Thiel College   - - -
Oct 29 # at Community College of Beaver County   - - -
Nov 5 at Pitt Greensburg W, 84-82 16.0 1.045 0.031
Nov 6 at Penn State Greater Allegheny L, 94-81 30.0 1.214 -0.162
Nov 9 at Virginia Military Institute L, 111-55 9.0 1.516 -0.775
Nov 10 at James Madison University L, 135-40 14.0 1.541 -1.075
Nov 12 at Penn State Fayette L, 112-104 26.0 1.162 0.046
Nov 15 at Saint Vincent College L, 88-73 20.0 1.003 -0.161
Nov 16 Rio Grande L, 90-62 16.0 1.307 -0.416
Nov 20 WVU Tech L, 82-55 19.0 1.080 -0.332
Nov 23 at Tiffin University   - - -
Nov 24 at Walsh University   - - -
Dec 4 Indiana East L, 102-44 16.0 1.264 -0.727
Dec 12 at Tiffin University L, 106-60 16.0 1.270 -0.557
Dec 13 at Point Park L, 74-54 11.0 1.010 -0.258
Dec 15 at California University of Pa. L, 83-38 7.0 1.092 -0.595
Dec 21 at Bowling Green University L, 129-50 16.0 1.556 -0.940
Jan 3 at Fairmont State University   - - -
Jan 6 at Oakland City L, 93-83 13.0 1.173 -0.144
Jan 8 at Brescia L, 92-66 19.0 1.150 0.094
Jan 13 Alice Lloyd   - - -
Jan 17 at Fairmont State   - - -
Jan 17 at Ohio Valley W, 2-0 - - -
Jan 20 St. Mary-Woods   - - -
Jan 22 IU Kokomo L, 110-56 19.0 1.314 -0.635
Jan 23 St. Mary-Woods W, 85-78 15.0 0.977 0.150
Jan 25 Ohio Christian L, 90-66 18.0 1.043 -0.271
Jan 27 at Midway L, 96-77 14.0 1.223 -0.266
Jan 29 at Indiana Southeast L, 105-89 10.0 1.257 -0.176
Feb 1 at Ohio Christian L, 101-64 18.0 1.209 -0.442
Feb 5 Ohio Valley W, 2-0 - - -
Feb 6 at Walsh University L, 129-68 10.0 1.602 -0.718
Feb 8 at Rio Grande L, 80-61 12.0 1.103 -0.264
Feb 9 at Alice Lloyd L, 102-87 15.0 1.341 -0.234
Feb 12 at WVU Tech L, 103-46 13.0 1.411 -0.742
Feb 15 at Indiana East L, 103-52 9.0 1.310 -0.658
Feb 17 Point Park L, 95-63 15.0 1.268 -0.389
Feb 27 at Fairmont State L, 101-68 7.0 1.214 -0.398
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 691-1778 38.9 156-559 27.9 293-458 64.0 65.4
Conference 16 388-995 39.0 87-300 29.0 160-257 62.3 63.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 7 161-446 36.1 24-110 21.8 85-141 60.3 61.6
Away 21 530-1332 39.8 132-449 29.4 208-317 65.6 66.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 2 64-136 47.1 12-31 38.7 29-43 67.4 84.5
Losses 26 627-1642 38.2 144-528 27.3 264-415 63.6 63.9
 
November 8 200-508 39.4 40-142 28.2 114-179 63.7 69.3
December 5 99-316 31.3 16-84 19.0 32-60 53.3 49.2
January 7 193-442 43.7 57-160 35.6 79-124 63.7 74.6
February 8 199-512 38.9 43-173 24.9 68-95 71.6 63.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.3 23.6 33.9 -13.3
Conference 16 10.6 24.1 34.7 -12.9
Exhibition - - - - -
 
Home 7 14.1 25.6 39.7 -9.7
Away 21 9.0 23.0 32.0 -14.5
Neutral - - - - -
 
Wins 2 14.0 30.5 44.5 7.0
Losses 26 10.0 23.1 33.1 -14.9
 
November 8 12.1 22.0 34.1 -11.5
December 5 10.6 26.0 36.6 -16.6
January 7 11.1 23.4 34.6 -10.9
February 8 7.5 23.9 31.4 -15.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.9 10.3 4.4 10.9
Conference 16 16.6 9.6 4.2 11.2
Exhibition - - - - -
 
Home 7 18.0 9.4 5.0 11.4
Away 21 16.6 10.6 4.1 10.7
Neutral - - - - -
 
Wins 2 12.5 8.0 4.0 12.0
Losses 26 17.3 10.5 4.4 10.8
 
November 8 16.9 10.4 4.1 9.9
December 5 20.8 12.8 6.8 7.6
January 7 16.7 10.7 3.7 11.9
February 8 14.8 8.3 3.6 13.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.3 0.839 -0.398
Conference 16 15.8 0.843 -0.349
Exhibition - - - -
 
Home 7 17.1 0.798 -0.378
Away 21 16.0 0.853 -0.404
Neutral - - - -
 
Wins 2 12.5 1.102 0.090
Losses 26 16.6 0.819 -0.435
 
November 8 19.3 0.878 -0.352
December 5 15.0 0.622 -0.624
January 7 15.6 0.967 -0.196
February 8 14.9 0.827 -0.480
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 1042-2065 50.5 300-778 38.6 98.8
Conference 16 568-1169 48.6 153-414 37.0 93.4
Exhibition - 0-0 - 0-0 - -
 
Home 7 247-520 47.5 65-193 33.7 92.4
Away 21 795-1545 51.5 235-585 40.2 100.9
Neutral - 0-0 - 0-0 - -
 
Wins 2 61-144 42.4 14-51 27.5 80.0
Losses 26 981-1921 51.1 286-727 39.3 100.2
 
November 8 291-569 51.1 92-236 39.0 99.3
December 5 191-392 48.7 49-137 35.8 98.8
January 7 250-509 49.1 68-193 35.2 94.9
February 8 310-595 52.1 91-212 42.9 101.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 15.2 32.0 47.2 -13.3
Conference 16 16.1 31.6 47.6 -12.9
Exhibition - - - - -
 
Home 7 18.4 31.0 49.4 -9.7
Away 21 14.1 32.4 46.5 -14.5
Neutral - - - - -
 
Wins 2 11.5 26.0 37.5 7.0
Losses 26 15.5 32.5 48.0 -14.9
 
November 8 15.0 30.6 45.6 -11.5
December 5 17.6 35.6 53.2 -16.6
January 7 15.3 30.1 45.4 -10.9
February 8 13.8 32.9 46.6 -15.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 11.8 6.2 2.9 21.3
Conference 16 11.8 6.3 4.1 20.6
Exhibition - - - - -
 
Home 7 12.4 6.7 5.0 21.0
Away 21 11.6 6.0 2.2 21.4
Neutral - - - - -
 
Wins 2 11.5 7.5 5.0 13.0
Losses 26 11.8 6.1 2.7 22.0
 
November 8 14.3 7.5 1.8 19.1
December 5 10.2 5.0 3.6 24.6
January 7 13.7 7.4 3.9 21.7
February 8 8.6 4.6 2.8 21.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 15.1 1.237 -0.398
Conference 16 14.8 1.193 -0.349
Exhibition - - - -
 
Home 7 16.9 1.176 -0.378
Away 21 14.5 1.257 -0.404
Neutral - - - -
 
Wins 2 15.5 1.011 0.090
Losses 26 15.1 1.255 -0.435
 
November 8 18.8 1.230 -0.352
December 5 13.2 1.246 -0.624
January 7 15.4 1.163 -0.196
February 8 12.4 1.308 -0.480
Attendance Statistics
Date Opponent Score Attend
Oct 26 at Thiel College   -
Oct 29 at Community College of Beaver County   -
Nov 5 at Pitt Greensburg W, 84-82 253
Nov 6 at Penn State Greater Allegheny L, 94-81 0
Nov 9 at Virginia Military Institute L, 111-55 1,039
Nov 10 at James Madison University L, 135-40 3,691
Nov 12 at Penn State Fayette L, 112-104 0
Nov 15 at Saint Vincent College L, 88-73 390
Nov 16 Rio Grande L, 90-62 0
Nov 20 WVU Tech L, 82-55 152
Nov 23 at Tiffin University   -
Nov 24 at Walsh University   -
Dec 4 Indiana East L, 102-44 102
Dec 12 at Tiffin University L, 106-60 112
Dec 13 at Point Park L, 74-54 170
Dec 15 at California University of Pa. L, 83-38 83
Dec 21 at Bowling Green University L, 129-50 1,820
Jan 3 at Fairmont State University   -
Jan 6 at Oakland City L, 93-83 0
Jan 8 at Brescia L, 92-66 0
Jan 13 Alice Lloyd   -
Jan 17 at Fairmont State   -
Jan 17 at Ohio Valley 2-0 Win -
Jan 20 St. Mary-Woods   -
Jan 22 IU Kokomo L, 110-56 0
Jan 23 St. Mary-Woods W, 85-78 0
Jan 25 Ohio Christian L, 90-66 83
Jan 27 at Midway L, 96-77 0
Jan 29 at Indiana Southeast L, 105-89 78
Feb 1 at Ohio Christian L, 101-64 0
Feb 5 Ohio Valley 2-0 Win -
Feb 6 at Walsh University L, 129-68 102
Feb 8 at Rio Grande L, 80-61 269
Feb 9 at Alice Lloyd L, 102-87 123
Feb 12 at WVU Tech L, 103-46 202
Feb 15 at Indiana East L, 103-52 0
Feb 17 Point Park L, 95-63 139
Feb 27 at Fairmont State L, 101-68 217