Alex Gangji
- F
- Carlow
gp
13
pts/g
2.8
fg %
36.6
3pt %
16.7
ft %
55.6
reb/g
2.4
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 1 | - |
| Minutes | 141 | 32 |
| Minutes per game | 10.8 | 8.0 |
| FG | 15-41 | 3-10 |
| FG Pct | 36.6 | 30.0 |
| 3PT | 1-6 | 1-2 |
| 3PT Pct | 16.7 | 50.0 |
| FT | 5-9 | 4-4 |
| FT Pct | 55.6 | 100.0 |
| Off rebounds | 17 | 7 |
| Def rebounds | 14 | 1 |
| Total rebounds | 31 | 8 |
| Rebounds per game | 2.4 | 2.0 |
| Personal fouls | 22 | 4 |
| Disqualifications | 0 | - |
| Assists | 7 | 3 |
| Turnovers | 8 | 1 |
| Assist to turnover ratio | 0.9 | 3.0 |
| Steals | 6 | 1 |
| Blocks | 1 | 0 |
| Points | 36 | 11 |
| Points per game | 2.8 | 2.8 |
| Points per 40.0 min | 10.2 | 13.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Rio Grande | L, 80-61 |
| Feb 9 | at Alice Lloyd | L, 102-87 |
| Feb 12 | at WVU Tech | L, 103-46 |
| Feb 15 | at Indiana East | L, 103-52 |
| Feb 17 | Point Park | L, 95-63 |
| Feb 27 | at Fairmont State | L, 101-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Virginia Military Institute | L, 111-55 | - | 6 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 10 | at James Madison University | L, 135-40 | - | 7 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Penn State Fayette | L, 112-104 | - | 11 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 15 | at Saint Vincent College | L, 88-73 | - | 18 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 16 | Rio Grande | L, 90-62 | - | 9 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 20 | WVU Tech | L, 82-55 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | at Tiffin University | - | - | - | - | - | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | - | 13 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 12 | at Tiffin University | L, 106-60 | 1 | 18 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 13 | at Point Park | L, 74-54 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 15 | at California University of Pa. | L, 83-38 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | at Bowling Green University | L, 129-50 | - | 19 | 2-7 | 28.6 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 3 | at Fairmont State University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Brescia | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Alice Lloyd | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | - | - | - | - | - | - | - | - | - |
| Jan 23 | St. Mary-Woods | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Ohio Christian | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Midway | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Indiana Southeast | L, 105-89 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ohio Christian | L, 101-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Rio Grande | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Alice Lloyd | L, 102-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at WVU Tech | L, 103-46 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Indiana East | L, 103-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Point Park | L, 95-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Fairmont State | L, 101-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | - | 9 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | - | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 9 | at Virginia Military Institute | L, 111-55 | - | 6 | 3 | 1 | 4 | 0 | 1 | 1 | 0 |
| Nov 10 | at James Madison University | L, 135-40 | - | 7 | 3 | 2 | 5 | 1 | 1 | 0 | 0 |
| Nov 12 | at Penn State Fayette | L, 112-104 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Nov 15 | at Saint Vincent College | L, 88-73 | - | 18 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| Nov 16 | Rio Grande | L, 90-62 | - | 9 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Nov 20 | WVU Tech | L, 82-55 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 23 | at Tiffin University | - | - | - | - | - | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | - | 13 | 3 | 1 | 4 | 1 | 0 | 1 | 0 |
| Dec 12 | at Tiffin University | L, 106-60 | 1 | 18 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Dec 13 | at Point Park | L, 74-54 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 15 | at California University of Pa. | L, 83-38 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 | at Bowling Green University | L, 129-50 | - | 19 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| Jan 3 | at Fairmont State University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Brescia | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Alice Lloyd | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | - | - | - | - | - | - | - | - | - |
| Jan 23 | St. Mary-Woods | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Ohio Christian | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Midway | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Indiana Southeast | L, 105-89 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ohio Christian | L, 101-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Rio Grande | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Alice Lloyd | L, 102-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at WVU Tech | L, 103-46 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Indiana East | L, 103-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Point Park | L, 95-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Fairmont State | L, 101-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | - | 4 | 0 | 2.0 |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | - | 1 | - | - |
| Nov 9 | at Virginia Military Institute | L, 111-55 | - | 1 | 0 | 0.0 |
| Nov 10 | at James Madison University | L, 135-40 | - | 1 | 0 | 1.0 |
| Nov 12 | at Penn State Fayette | L, 112-104 | - | 0 | - | 0.0 |
| Nov 15 | at Saint Vincent College | L, 88-73 | - | 3 | 0 | - |
| Nov 16 | Rio Grande | L, 90-62 | - | 2 | - | 1.0 |
| Nov 20 | WVU Tech | L, 82-55 | - | 0 | - | - |
| Nov 23 | at Tiffin University | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | - | 1 | - | - |
| Dec 12 | at Tiffin University | L, 106-60 | 1 | 3 | 0 | 0.5 |
| Dec 13 | at Point Park | L, 74-54 | - | 1 | - | - |
| Dec 15 | at California University of Pa. | L, 83-38 | - | 1 | 0 | - |
| Dec 21 | at Bowling Green University | L, 129-50 | - | 4 | 0 | - |
| Jan 3 | at Fairmont State University | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | - | - | - | - |
| Jan 8 | at Brescia | L, 92-66 | - | - | - | - |
| Jan 13 | Alice Lloyd | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | - | - | - | - |
| Jan 23 | St. Mary-Woods | W, 85-78 | - | - | - | - |
| Jan 25 | Ohio Christian | L, 90-66 | - | - | - | - |
| Jan 27 | at Midway | L, 96-77 | - | - | - | - |
| Jan 29 | at Indiana Southeast | L, 105-89 | - | - | - | - |
| Feb 1 | at Ohio Christian | L, 101-64 | - | - | - | - |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | - | - | - | - |
| Feb 8 | at Rio Grande | L, 80-61 | - | - | - | - |
| Feb 9 | at Alice Lloyd | L, 102-87 | - | - | - | - |
| Feb 12 | at WVU Tech | L, 103-46 | - | - | - | - |
| Feb 15 | at Indiana East | L, 103-52 | - | - | - | - |
| Feb 17 | Point Park | L, 95-63 | - | - | - | - |
| Feb 27 | at Fairmont State | L, 101-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 13 | 10.8 | 1.2-3.2 | 0.1-0.5 | 0.4-0.7 | 2.8 |
| Total | 13 | 10.8 | 1.2-3.2 | 0.1-0.5 | 0.4-0.7 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 1 | 141 | 15-41 | 36.6 | 1-6 | 16.7 | 5-9 | 55.6 | 36 |
| Total | 13 | 1 | 141 | 15-41 | 36.6 | 1-6 | 16.7 | 5-9 | 55.6 | 36 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 141 | 10.8 | 4.3-11.6 | 0.3-1.7 | 16.7 | 1.4-2.6 | 10.2 |
| Total | 13 | 141 | 10.8 | 4.3-11.6 | 0.3-1.7 | 16.7 | 1.4-2.6 | 10.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 1.3 | 1.1 | 2.4 | 0.5 | 0.6 | 0.5 | 0.1 |
| Total | 13 | 1.3 | 1.1 | 2.4 | 0.5 | 0.6 | 0.5 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 1 | 17 | 14 | 31 | 7 | 8 | 6 | 1 |
| Total | 13 | 1 | 17 | 14 | 31 | 7 | 8 | 6 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 4.8 | 4.0 | 8.8 | 2.0 | 2.3 | 1.7 | 0.3 |
| Total | 13 | 4.8 | 4.0 | 8.8 | 2.0 | 2.3 | 1.7 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 10.8 | 1.2-3.2 | 0.1-0.5 | 0.4-0.7 | 2.8 |
| Conference | 4 | 8.0 | 0.8-2.5 | 0.2-0.5 | 1.0-1.0 | 2.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 9.0 | 1.0-2.7 | 0.3-0.3 | 1.3-1.3 | 3.7 |
| Away | 10 | 11.4 | 1.2-3.3 | 0.0-0.5 | 0.1-0.5 | 2.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 9.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Losses | 12 | 11.0 | 1.2-3.2 | 0.1-0.4 | 0.4-0.8 | 2.8 |
| November | 8 | 9.6 | 1.2-2.6 | 0.0-0.4 | 0.6-0.9 | 3.1 |
| December | 5 | 12.8 | 1.0-4.0 | 0.2-0.6 | 0.0-0.4 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 141 | 15-41 | 36.6 | 1-6 | 16.7 | 5-9 | 55.6 | 36 |
| Conference | 4 | - | 32 | 3-10 | 30.0 | 1-2 | 50.0 | 4-4 | 100.0 | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 27 | 3-8 | 37.5 | 1-1 | 100.0 | 4-4 | 100.0 | 11 |
| Away | 10 | 1 | 114 | 12-33 | 36.4 | 0-5 | 0.0 | 1-5 | 20.0 | 25 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 12 | 1 | 132 | 14-39 | 35.9 | 1-5 | 20.0 | 5-9 | 55.6 | 34 |
| November | 8 | - | 77 | 10-21 | 47.6 | 0-3 | 0.0 | 5-7 | 71.4 | 25 |
| December | 5 | 1 | 64 | 5-20 | 25.0 | 1-3 | 33.3 | 0-2 | 0.0 | 11 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 141 | 10.8 | 4.3-11.6 | 0.3-1.7 | 16.7 | 1.4-2.6 | 10.2 |
| Conference | 4 | 32 | 8.0 | 3.8-12.5 | 1.2-2.5 | 50.0 | 5.0-5.0 | 13.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 27 | 9.0 | 4.4-11.9 | 1.5-1.5 | 100.0 | 5.9-5.9 | 16.3 |
| Away | 10 | 114 | 11.4 | 4.2-11.6 | 0.0-1.8 | 0.0 | 0.4-1.8 | 8.8 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 9 | 9.0 | 4.4-8.9 | 0.0-4.4 | 0.0 | 0.0-0.0 | 8.9 |
| Losses | 12 | 132 | 11.0 | 4.2-11.8 | 0.3-1.5 | 20.0 | 1.5-2.7 | 10.3 |
| November | 8 | 77 | 9.6 | 5.2-10.9 | 0.0-1.6 | 0.0 | 2.6-3.6 | 13.0 |
| December | 5 | 64 | 12.8 | 3.1-12.5 | 0.6-1.9 | 33.3 | 0.0-1.2 | 6.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1.3 | 1.1 | 2.4 | 0.5 | 0.6 | 0.5 | 0.1 |
| Conference | 4 | 1.8 | 0.3 | 2.0 | 0.8 | 0.3 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 2.0 | 0.3 | 2.3 | 1.0 | 0.3 | 0.3 | 0.0 |
| Away | 10 | 1.1 | 1.3 | 2.4 | 0.4 | 0.7 | 0.5 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Losses | 12 | 1.4 | 1.0 | 2.4 | 0.4 | 0.6 | 0.5 | 0.1 |
| November | 8 | 1.3 | 1.3 | 2.5 | 0.6 | 0.8 | 0.4 | 0.1 |
| December | 5 | 1.4 | 0.8 | 2.2 | 0.4 | 0.4 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 17 | 14 | 31 | 7 | 8 | 6 | 1 |
| Conference | 4 | - | 7 | 1 | 8 | 3 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 6 | 1 | 7 | 3 | 1 | 1 | 0 |
| Away | 10 | 1 | 11 | 13 | 24 | 4 | 7 | 5 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Losses | 12 | 1 | 17 | 12 | 29 | 5 | 7 | 6 | 1 |
| November | 8 | - | 10 | 10 | 20 | 5 | 6 | 3 | 1 |
| December | 5 | 1 | 7 | 4 | 11 | 2 | 2 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4.8 | 4.0 | 8.8 | 2.0 | 2.3 | 1.7 | 0.3 |
| Conference | 4 | 8.8 | 1.3 | 10.0 | 3.8 | 1.3 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 8.9 | 1.5 | 10.4 | 4.4 | 1.5 | 1.5 | 0.0 |
| Away | 10 | 3.9 | 4.6 | 8.4 | 1.4 | 2.5 | 1.8 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 8.9 | 8.9 | 8.9 | 4.4 | 0.0 | 0.0 |
| Losses | 12 | 5.2 | 3.6 | 8.8 | 1.5 | 2.1 | 1.8 | 0.3 |
| November | 8 | 5.2 | 5.2 | 10.4 | 2.6 | 3.1 | 1.6 | 0.5 |
| December | 5 | 4.4 | 2.5 | 6.9 | 1.3 | 1.3 | 1.9 | 0.0 |
