Luke Santo
- G
- Carlow
gp
25
pts/g
2.0
fg %
35.1
3pt %
33.3
ft %
55.6
reb/g
1.6
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 13 |
| Games started | 3 | 1 |
| Minutes | 354 | 184 |
| Minutes per game | 14.2 | 14.2 |
| FG | 20-57 | 7-26 |
| FG Pct | 35.1 | 26.9 |
| 3PT | 5-15 | 3-8 |
| 3PT Pct | 33.3 | 37.5 |
| FT | 5-9 | 5-7 |
| FT Pct | 55.6 | 71.4 |
| Off rebounds | 5 | 1 |
| Def rebounds | 36 | 16 |
| Total rebounds | 41 | 17 |
| Rebounds per game | 1.6 | 1.3 |
| Personal fouls | 20 | 9 |
| Disqualifications | 0 | - |
| Assists | 20 | 8 |
| Turnovers | 35 | 18 |
| Assist to turnover ratio | 0.6 | 0.4 |
| Steals | 10 | 8 |
| Blocks | 0 | 0 |
| Points | 50 | 22 |
| Points per game | 2.0 | 1.7 |
| Points per 40.0 min | 5.6 | 4.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | - | 19 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | - | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 9 | at Virginia Military Institute | L, 111-55 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at James Madison University | L, 135-40 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | at Penn State Fayette | L, 112-104 | - | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 15 | at Saint Vincent College | L, 88-73 | - | 26 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | Rio Grande | L, 90-62 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | WVU Tech | L, 82-55 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | at Tiffin University | - | - | - | - | - | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Tiffin University | L, 106-60 | - | 14 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 13 | at Point Park | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at California University of Pa. | L, 83-38 | 1 | 17 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 21 | at Bowling Green University | L, 129-50 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | at Fairmont State University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Brescia | L, 92-66 | - | 20 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 13 | Alice Lloyd | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | - | 25 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 23 | St. Mary-Woods | W, 85-78 | - | 25 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Jan 25 | Ohio Christian | L, 90-66 | 1 | 27 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at Midway | L, 96-77 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Indiana Southeast | L, 105-89 | - | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 1 | at Ohio Christian | L, 101-64 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Rio Grande | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Alice Lloyd | L, 102-87 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at WVU Tech | L, 103-46 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Indiana East | L, 103-52 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Point Park | L, 95-63 | - | 16 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 27 | at Fairmont State | L, 101-68 | - | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | - | 19 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | - | 16 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 9 | at Virginia Military Institute | L, 111-55 | - | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 10 | at James Madison University | L, 135-40 | - | 11 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Nov 12 | at Penn State Fayette | L, 112-104 | - | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 15 | at Saint Vincent College | L, 88-73 | - | 26 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Nov 16 | Rio Grande | L, 90-62 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 20 | WVU Tech | L, 82-55 | - | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 23 | at Tiffin University | - | - | - | - | - | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | - | 16 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dec 12 | at Tiffin University | L, 106-60 | - | 14 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dec 13 | at Point Park | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at California University of Pa. | L, 83-38 | 1 | 17 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Dec 21 | at Bowling Green University | L, 129-50 | 1 | 18 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Jan 3 | at Fairmont State University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | - | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jan 8 | at Brescia | L, 92-66 | - | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 13 | Alice Lloyd | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | - | 25 | 0 | 4 | 4 | 2 | 3 | 1 | 0 |
| Jan 23 | St. Mary-Woods | W, 85-78 | - | 25 | 0 | 1 | 1 | 2 | 4 | 2 | 0 |
| Jan 25 | Ohio Christian | L, 90-66 | 1 | 27 | 1 | 3 | 4 | 0 | 4 | 1 | 0 |
| Jan 27 | at Midway | L, 96-77 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 29 | at Indiana Southeast | L, 105-89 | - | 11 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Feb 1 | at Ohio Christian | L, 101-64 | - | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | - | 13 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Feb 8 | at Rio Grande | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Alice Lloyd | L, 102-87 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | at WVU Tech | L, 103-46 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Indiana East | L, 103-52 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Point Park | L, 95-63 | - | 16 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Feb 27 | at Fairmont State | L, 101-68 | - | 18 | 0 | 7 | 7 | 6 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | - | 0 | 0 | 0.0 |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | - | 2 | - | 0.0 |
| Nov 9 | at Virginia Military Institute | L, 111-55 | - | 0 | 0 | - |
| Nov 10 | at James Madison University | L, 135-40 | - | 1 | 0 | 0.3 |
| Nov 12 | at Penn State Fayette | L, 112-104 | - | 0 | - | - |
| Nov 15 | at Saint Vincent College | L, 88-73 | - | 1 | 0 | 0.3 |
| Nov 16 | Rio Grande | L, 90-62 | - | 1 | - | 0.0 |
| Nov 20 | WVU Tech | L, 82-55 | - | 0 | - | - |
| Nov 23 | at Tiffin University | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | - | 0 | - | 0.0 |
| Dec 12 | at Tiffin University | L, 106-60 | - | 1 | 0 | 0.0 |
| Dec 13 | at Point Park | L, 74-54 | - | - | - | - |
| Dec 15 | at California University of Pa. | L, 83-38 | 1 | 1 | 0 | 1.0 |
| Dec 21 | at Bowling Green University | L, 129-50 | 1 | 2 | 0 | 0.3 |
| Jan 3 | at Fairmont State University | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | - | 0 | - | 2.0 |
| Jan 8 | at Brescia | L, 92-66 | - | 0 | - | 0.0 |
| Jan 13 | Alice Lloyd | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | - | 3 | - | 0.7 |
| Jan 23 | St. Mary-Woods | W, 85-78 | - | 0 | - | 0.5 |
| Jan 25 | Ohio Christian | L, 90-66 | 1 | 2 | - | 0.0 |
| Jan 27 | at Midway | L, 96-77 | - | 0 | - | - |
| Jan 29 | at Indiana Southeast | L, 105-89 | - | 3 | - | 0.0 |
| Feb 1 | at Ohio Christian | L, 101-64 | - | 0 | - | - |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | - | 2 | 0 | 1.0 |
| Feb 8 | at Rio Grande | L, 80-61 | - | - | - | - |
| Feb 9 | at Alice Lloyd | L, 102-87 | - | 0 | - | - |
| Feb 12 | at WVU Tech | L, 103-46 | - | - | - | - |
| Feb 15 | at Indiana East | L, 103-52 | - | 0 | - | - |
| Feb 17 | Point Park | L, 95-63 | - | 0 | - | - |
| Feb 27 | at Fairmont State | L, 101-68 | - | 1 | 0 | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 25 | 14.2 | 0.8-2.3 | 0.2-0.6 | 0.2-0.4 | 2.0 |
| Total | 25 | 14.2 | 0.8-2.3 | 0.2-0.6 | 0.2-0.4 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 3 | 354 | 20-57 | 35.1 | 5-15 | 33.3 | 5-9 | 55.6 | 50 |
| Total | 25 | 3 | 354 | 20-57 | 35.1 | 5-15 | 33.3 | 5-9 | 55.6 | 50 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 354 | 14.2 | 2.3-6.4 | 0.6-1.7 | 33.3 | 0.6-1.0 | 5.6 |
| Total | 25 | 354 | 14.2 | 2.3-6.4 | 0.6-1.7 | 33.3 | 0.6-1.0 | 5.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 0.2 | 1.4 | 1.6 | 0.8 | 1.4 | 0.4 | 0.0 |
| Total | 25 | 0.2 | 1.4 | 1.6 | 0.8 | 1.4 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 3 | 5 | 36 | 41 | 20 | 35 | 10 | 0 |
| Total | 25 | 3 | 5 | 36 | 41 | 20 | 35 | 10 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 0.6 | 4.1 | 4.6 | 2.3 | 4.0 | 1.1 | 0.0 |
| Total | 25 | 0.6 | 4.1 | 4.6 | 2.3 | 4.0 | 1.1 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 14.2 | 0.8-2.3 | 0.2-0.6 | 0.2-0.4 | 2.0 |
| Conference | 13 | 14.2 | 0.5-2.0 | 0.2-0.6 | 0.4-0.5 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 18.9 | 0.9-2.7 | 0.3-0.9 | 0.4-0.6 | 2.4 |
| Away | 18 | 12.3 | 0.8-2.1 | 0.2-0.5 | 0.1-0.3 | 1.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 22.0 | 2.5-4.0 | 1.0-1.5 | 0.5-1.0 | 6.5 |
| Losses | 23 | 13.5 | 0.7-2.1 | 0.1-0.5 | 0.2-0.3 | 1.6 |
| November | 8 | 13.8 | 1.0-2.6 | 0.1-0.5 | 0.0-0.2 | 2.1 |
| December | 4 | 16.3 | 1.2-3.0 | 0.2-0.5 | 0.0-0.0 | 2.8 |
| January | 7 | 16.9 | 0.6-2.0 | 0.4-0.9 | 0.4-0.6 | 2.0 |
| February | 6 | 10.2 | 0.5-1.7 | 0.0-0.5 | 0.3-0.5 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3 | 354 | 20-57 | 35.1 | 5-15 | 33.3 | 5-9 | 55.6 | 50 |
| Conference | 13 | 1 | 184 | 7-26 | 26.9 | 3-8 | 37.5 | 5-7 | 71.4 | 22 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 1 | 132 | 6-19 | 31.6 | 2-6 | 33.3 | 3-4 | 75.0 | 17 |
| Away | 18 | 2 | 222 | 14-38 | 36.8 | 3-9 | 33.3 | 2-5 | 40.0 | 33 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 44 | 5-8 | 62.5 | 2-3 | 66.7 | 1-2 | 50.0 | 13 |
| Losses | 23 | 3 | 310 | 15-49 | 30.6 | 3-12 | 25.0 | 4-7 | 57.1 | 37 |
| November | 8 | - | 110 | 8-21 | 38.1 | 1-4 | 25.0 | 0-2 | 0.0 | 17 |
| December | 4 | 2 | 65 | 5-12 | 41.7 | 1-2 | 50.0 | 0-0 | - | 11 |
| January | 7 | 1 | 118 | 4-14 | 28.6 | 3-6 | 50.0 | 3-4 | 75.0 | 14 |
| February | 6 | - | 61 | 3-10 | 30.0 | 0-3 | 0.0 | 2-3 | 66.7 | 8 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 354 | 14.2 | 2.3-6.4 | 0.6-1.7 | 33.3 | 0.6-1.0 | 5.6 |
| Conference | 13 | 184 | 14.2 | 1.5-5.7 | 0.7-1.7 | 37.5 | 1.1-1.5 | 4.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 132 | 18.9 | 1.8-5.8 | 0.6-1.8 | 33.3 | 0.9-1.2 | 5.2 |
| Away | 18 | 222 | 12.3 | 2.5-6.8 | 0.5-1.6 | 33.3 | 0.4-0.9 | 5.9 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 44 | 22.0 | 4.5-7.3 | 1.8-2.7 | 66.7 | 0.9-1.8 | 11.8 |
| Losses | 23 | 310 | 13.5 | 1.9-6.3 | 0.4-1.5 | 25.0 | 0.5-0.9 | 4.8 |
| November | 8 | 110 | 13.8 | 2.9-7.6 | 0.4-1.5 | 25.0 | 0.0-0.7 | 6.2 |
| December | 4 | 65 | 16.3 | 3.1-7.4 | 0.6-1.2 | 50.0 | 0.0-0.0 | 6.8 |
| January | 7 | 118 | 16.9 | 1.4-4.7 | 1.0-2.0 | 50.0 | 1.0-1.4 | 4.7 |
| February | 6 | 61 | 10.2 | 2.0-6.6 | 0.0-2.0 | 0.0 | 1.3-2.0 | 5.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.2 | 1.4 | 1.6 | 0.8 | 1.4 | 0.4 | 0.0 |
| Conference | 13 | 0.1 | 1.2 | 1.3 | 0.6 | 1.4 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.1 | 1.9 | 2.0 | 0.9 | 2.0 | 0.7 | 0.0 |
| Away | 18 | 0.2 | 1.3 | 1.5 | 0.8 | 1.2 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 1.0 | 1.0 | 1.0 | 2.5 | 1.0 | 0.0 |
| Losses | 23 | 0.2 | 1.5 | 1.7 | 0.8 | 1.3 | 0.3 | 0.0 |
| November | 8 | 0.1 | 1.4 | 1.5 | 0.5 | 1.3 | 0.0 | 0.0 |
| December | 4 | 0.5 | 1.3 | 1.8 | 0.5 | 1.8 | 0.3 | 0.0 |
| January | 7 | 0.1 | 1.6 | 1.7 | 0.9 | 2.1 | 0.7 | 0.0 |
| February | 6 | 0.2 | 1.5 | 1.7 | 1.3 | 0.5 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3 | 5 | 36 | 41 | 20 | 35 | 10 | 0 |
| Conference | 13 | 1 | 1 | 16 | 17 | 8 | 18 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 1 | 13 | 14 | 6 | 14 | 5 | 0 |
| Away | 18 | 2 | 4 | 23 | 27 | 14 | 21 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 2 | 2 | 2 | 5 | 2 | 0 |
| Losses | 23 | 3 | 5 | 34 | 39 | 18 | 30 | 8 | 0 |
| November | 8 | - | 1 | 11 | 12 | 4 | 10 | 0 | 0 |
| December | 4 | 2 | 2 | 5 | 7 | 2 | 7 | 1 | 0 |
| January | 7 | 1 | 1 | 11 | 12 | 6 | 15 | 5 | 0 |
| February | 6 | - | 1 | 9 | 10 | 8 | 3 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.6 | 4.1 | 4.6 | 2.3 | 4.0 | 1.1 | 0.0 |
| Conference | 13 | 0.2 | 3.5 | 3.7 | 1.7 | 3.9 | 1.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.3 | 3.9 | 4.2 | 1.8 | 4.2 | 1.5 | 0.0 |
| Away | 18 | 0.7 | 4.1 | 4.9 | 2.5 | 3.8 | 0.9 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 1.8 | 1.8 | 1.8 | 4.5 | 1.8 | 0.0 |
| Losses | 23 | 0.6 | 4.4 | 5.0 | 2.3 | 3.9 | 1.0 | 0.0 |
| November | 8 | 0.4 | 4.0 | 4.4 | 1.5 | 3.6 | 0.0 | 0.0 |
| December | 4 | 1.2 | 3.1 | 4.3 | 1.2 | 4.3 | 0.6 | 0.0 |
| January | 7 | 0.3 | 3.7 | 4.1 | 2.0 | 5.1 | 1.7 | 0.0 |
| February | 6 | 0.7 | 5.9 | 6.6 | 5.2 | 2.0 | 2.6 | 0.0 |
