Tyler Roscoe
- G
- Carlow
gp
6
pts/g
2.5
fg %
25.0
3pt %
18.8
ft %
100.0
reb/g
1.0
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Games started | - | - |
| Minutes | 45 | 11 |
| Minutes per game | 7.5 | 11.0 |
| FG | 5-20 | 3-4 |
| FG Pct | 25.0 | 75.0 |
| 3PT | 3-16 | 2-3 |
| 3PT Pct | 18.8 | 66.7 |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 3 | 2 |
| Def rebounds | 3 | 1 |
| Total rebounds | 6 | 3 |
| Rebounds per game | 1.0 | 3.0 |
| Personal fouls | 3 | 1 |
| Disqualifications | 0 | - |
| Assists | 3 | 1 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 3.0 | - |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 15 | 8 |
| Points per game | 2.5 | 8.0 |
| Points per 40.0 min | 13.3 | 29.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Rio Grande | L, 80-61 |
| Feb 9 | at Alice Lloyd | L, 102-87 |
| Feb 12 | at WVU Tech | L, 103-46 |
| Feb 15 | at Indiana East | L, 103-52 |
| Feb 17 | Point Park | L, 95-63 |
| Feb 27 | at Fairmont State | L, 101-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | - | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | - | 7 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 9 | at Virginia Military Institute | L, 111-55 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 10 | at James Madison University | L, 135-40 | - | 7 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 12 | at Penn State Fayette | L, 112-104 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Saint Vincent College | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Rio Grande | L, 90-62 | - | 11 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 20 | WVU Tech | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Tiffin University | - | - | - | - | - | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Tiffin University | L, 106-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Point Park | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at California University of Pa. | L, 83-38 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Bowling Green University | L, 129-50 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Fairmont State University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Brescia | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Alice Lloyd | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | - | - | - | - | - | - | - | - | - |
| Jan 23 | St. Mary-Woods | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Ohio Christian | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Midway | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Indiana Southeast | L, 105-89 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ohio Christian | L, 101-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Rio Grande | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Alice Lloyd | L, 102-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at WVU Tech | L, 103-46 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Indiana East | L, 103-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Point Park | L, 95-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Fairmont State | L, 101-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | - | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Virginia Military Institute | L, 111-55 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 10 | at James Madison University | L, 135-40 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Penn State Fayette | L, 112-104 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 15 | at Saint Vincent College | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Rio Grande | L, 90-62 | - | 11 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nov 20 | WVU Tech | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Tiffin University | - | - | - | - | - | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Tiffin University | L, 106-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Point Park | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at California University of Pa. | L, 83-38 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Bowling Green University | L, 129-50 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Fairmont State University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Brescia | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Alice Lloyd | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | - | - | - | - | - | - | - | - | - |
| Jan 23 | St. Mary-Woods | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Ohio Christian | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Midway | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Indiana Southeast | L, 105-89 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ohio Christian | L, 101-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Rio Grande | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Alice Lloyd | L, 102-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at WVU Tech | L, 103-46 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Indiana East | L, 103-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Point Park | L, 95-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Fairmont State | L, 101-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | - | 1 | 0 | - |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | - | 1 | - | - |
| Nov 9 | at Virginia Military Institute | L, 111-55 | - | 0 | 0 | 0.0 |
| Nov 10 | at James Madison University | L, 135-40 | - | 0 | 0 | - |
| Nov 12 | at Penn State Fayette | L, 112-104 | - | 0 | - | - |
| Nov 15 | at Saint Vincent College | L, 88-73 | - | - | - | - |
| Nov 16 | Rio Grande | L, 90-62 | - | 1 | - | - |
| Nov 20 | WVU Tech | L, 82-55 | - | - | - | - |
| Nov 23 | at Tiffin University | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | - | - | - | - |
| Dec 12 | at Tiffin University | L, 106-60 | - | - | - | - |
| Dec 13 | at Point Park | L, 74-54 | - | - | - | - |
| Dec 15 | at California University of Pa. | L, 83-38 | - | - | - | - |
| Dec 21 | at Bowling Green University | L, 129-50 | - | - | - | - |
| Jan 3 | at Fairmont State University | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | - | - | - | - |
| Jan 8 | at Brescia | L, 92-66 | - | - | - | - |
| Jan 13 | Alice Lloyd | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | - | - | - | - |
| Jan 23 | St. Mary-Woods | W, 85-78 | - | - | - | - |
| Jan 25 | Ohio Christian | L, 90-66 | - | - | - | - |
| Jan 27 | at Midway | L, 96-77 | - | - | - | - |
| Jan 29 | at Indiana Southeast | L, 105-89 | - | - | - | - |
| Feb 1 | at Ohio Christian | L, 101-64 | - | - | - | - |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | - | - | - | - |
| Feb 8 | at Rio Grande | L, 80-61 | - | - | - | - |
| Feb 9 | at Alice Lloyd | L, 102-87 | - | - | - | - |
| Feb 12 | at WVU Tech | L, 103-46 | - | - | - | - |
| Feb 15 | at Indiana East | L, 103-52 | - | - | - | - |
| Feb 17 | Point Park | L, 95-63 | - | - | - | - |
| Feb 27 | at Fairmont State | L, 101-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 6 | 7.5 | 0.8-3.3 | 0.5-2.7 | 0.3-0.3 | 2.5 |
| Total | 6 | 7.5 | 0.8-3.3 | 0.5-2.7 | 0.3-0.3 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 45 | 5-20 | 25.0 | 3-16 | 18.8 | 2-2 | 100.0 | 15 |
| Total | 6 | - | 45 | 5-20 | 25.0 | 3-16 | 18.8 | 2-2 | 100.0 | 15 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 45 | 7.5 | 4.4-17.8 | 2.7-14.2 | 18.8 | 1.8-1.8 | 13.3 |
| Total | 6 | 45 | 7.5 | 4.4-17.8 | 2.7-14.2 | 18.8 | 1.8-1.8 | 13.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 0.5 | 0.5 | 1.0 | 0.5 | 0.2 | 0.2 | 0.0 |
| Total | 6 | 0.5 | 0.5 | 1.0 | 0.5 | 0.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 3 | 3 | 6 | 3 | 1 | 1 | 0 |
| Total | 6 | - | 3 | 3 | 6 | 3 | 1 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 2.7 | 2.7 | 5.3 | 2.7 | 0.9 | 0.9 | 0.0 |
| Total | 6 | 2.7 | 2.7 | 5.3 | 2.7 | 0.9 | 0.9 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 7.5 | 0.8-3.3 | 0.5-2.7 | 0.3-0.3 | 2.5 |
| Conference | 1 | 11.0 | 3.0-4.0 | 2.0-3.0 | 0.0-0.0 | 8.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 11.0 | 3.0-4.0 | 2.0-3.0 | 0.0-0.0 | 8.0 |
| Away | 5 | 6.8 | 0.4-3.2 | 0.2-2.6 | 0.4-0.4 | 1.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 10.0 | 1.0-3.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| Losses | 5 | 7.0 | 0.8-3.4 | 0.4-2.6 | 0.4-0.4 | 2.4 |
| November | 6 | 7.5 | 0.8-3.3 | 0.5-2.7 | 0.3-0.3 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 45 | 5-20 | 25.0 | 3-16 | 18.8 | 2-2 | 100.0 | 15 |
| Conference | 1 | - | 11 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 11 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Away | 5 | - | 34 | 2-16 | 12.5 | 1-13 | 7.7 | 2-2 | 100.0 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Losses | 5 | - | 35 | 4-17 | 23.5 | 2-13 | 15.4 | 2-2 | 100.0 | 12 |
| November | 6 | - | 45 | 5-20 | 25.0 | 3-16 | 18.8 | 2-2 | 100.0 | 15 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 45 | 7.5 | 4.4-17.8 | 2.7-14.2 | 18.8 | 1.8-1.8 | 13.3 |
| Conference | 1 | 11 | 11.0 | 10.9-14.5 | 7.3-10.9 | 66.7 | 0.0-0.0 | 29.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 11 | 11.0 | 10.9-14.5 | 7.3-10.9 | 66.7 | 0.0-0.0 | 29.1 |
| Away | 5 | 34 | 6.8 | 2.4-18.8 | 1.2-15.3 | 7.7 | 2.4-2.4 | 8.2 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 10 | 10.0 | 4.0-12.0 | 4.0-12.0 | 33.3 | 0.0-0.0 | 12.0 |
| Losses | 5 | 35 | 7.0 | 4.6-19.4 | 2.3-14.9 | 15.4 | 2.3-2.3 | 13.7 |
| November | 6 | 45 | 7.5 | 4.4-17.8 | 2.7-14.2 | 18.8 | 1.8-1.8 | 13.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.5 | 0.5 | 1.0 | 0.5 | 0.2 | 0.2 | 0.0 |
| Conference | 1 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.2 | 0.4 | 0.6 | 0.4 | 0.2 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.6 | 0.6 | 1.2 | 0.4 | 0.2 | 0.2 | 0.0 |
| November | 6 | 0.5 | 0.5 | 1.0 | 0.5 | 0.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 3 | 3 | 6 | 3 | 1 | 1 | 0 |
| Conference | 1 | - | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Away | 5 | - | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Losses | 5 | - | 3 | 3 | 6 | 2 | 1 | 1 | 0 |
| November | 6 | - | 3 | 3 | 6 | 3 | 1 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2.7 | 2.7 | 5.3 | 2.7 | 0.9 | 0.9 | 0.0 |
| Conference | 1 | 7.3 | 3.6 | 10.9 | 3.6 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 7.3 | 3.6 | 10.9 | 3.6 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 1.2 | 2.4 | 3.5 | 2.4 | 1.2 | 1.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 3.4 | 3.4 | 6.9 | 2.3 | 1.1 | 1.1 | 0.0 |
| November | 6 | 2.7 | 2.7 | 5.3 | 2.7 | 0.9 | 0.9 | 0.0 |
