Max Barrett
- C
- Carlow
gp
22
pts/g
3.1
fg %
45.8
3pt %
41.7
ft %
66.7
reb/g
2.0
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 14 |
| Games started | 7 | 4 |
| Minutes | 321 | 222 |
| Minutes per game | 14.6 | 15.9 |
| FG | 27-59 | 19-39 |
| FG Pct | 45.8 | 48.7 |
| 3PT | 5-12 | 4-9 |
| 3PT Pct | 41.7 | 44.4 |
| FT | 10-15 | 5-7 |
| FT Pct | 66.7 | 71.4 |
| Off rebounds | 22 | 14 |
| Def rebounds | 22 | 13 |
| Total rebounds | 44 | 27 |
| Rebounds per game | 2.0 | 1.9 |
| Personal fouls | 20 | 13 |
| Disqualifications | 0 | - |
| Assists | 3 | 2 |
| Turnovers | 7 | 4 |
| Assist to turnover ratio | 0.4 | 0.5 |
| Steals | 4 | 3 |
| Blocks | 5 | 4 |
| Points | 69 | 47 |
| Points per game | 3.1 | 3.4 |
| Points per 40.0 min | 8.6 | 8.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | - | 18 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Virginia Military Institute | L, 111-55 | - | 12 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 10 | at James Madison University | L, 135-40 | - | 15 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 12 | at Penn State Fayette | L, 112-104 | - | 0 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 15 | at Saint Vincent College | L, 88-73 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Rio Grande | L, 90-62 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | WVU Tech | L, 82-55 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Tiffin University | - | - | - | - | - | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | at Tiffin University | L, 106-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Point Park | L, 74-54 | - | 24 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 15 | at California University of Pa. | L, 83-38 | 1 | 10 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 21 | at Bowling Green University | L, 129-50 | 1 | 25 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 3 | at Fairmont State University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 8 | at Brescia | L, 92-66 | - | 25 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Alice Lloyd | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | - | - | - | - | - | - | - | - | - |
| Jan 23 | St. Mary-Woods | W, 85-78 | - | 28 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | - | 11 |
| Jan 25 | Ohio Christian | L, 90-66 | 1 | 26 | 3-5 | 60.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Jan 27 | at Midway | L, 96-77 | 1 | 25 | 4-6 | 66.7 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 29 | at Indiana Southeast | L, 105-89 | 1 | 21 | 2-4 | 50.0 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Feb 1 | at Ohio Christian | L, 101-64 | 1 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Rio Grande | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Alice Lloyd | L, 102-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at WVU Tech | L, 103-46 | - | 14 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 15 | at Indiana East | L, 103-52 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | Point Park | L, 95-63 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 27 | at Fairmont State | L, 101-68 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | - | 18 | 4 | 3 | 7 | 1 | 0 | 0 | 0 |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Virginia Military Institute | L, 111-55 | - | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 10 | at James Madison University | L, 135-40 | - | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 12 | at Penn State Fayette | L, 112-104 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Saint Vincent College | L, 88-73 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | Rio Grande | L, 90-62 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 20 | WVU Tech | L, 82-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 23 | at Tiffin University | - | - | - | - | - | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | at Tiffin University | L, 106-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Point Park | L, 74-54 | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | at California University of Pa. | L, 83-38 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 21 | at Bowling Green University | L, 129-50 | 1 | 25 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| Jan 3 | at Fairmont State University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | - | 14 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Jan 8 | at Brescia | L, 92-66 | - | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Alice Lloyd | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | - | - | - | - | - | - | - | - | - |
| Jan 23 | St. Mary-Woods | W, 85-78 | - | 28 | 3 | 3 | 6 | 1 | 0 | 0 | 1 |
| Jan 25 | Ohio Christian | L, 90-66 | 1 | 26 | 4 | 3 | 7 | 1 | 0 | 0 | 1 |
| Jan 27 | at Midway | L, 96-77 | 1 | 25 | 3 | 1 | 4 | 0 | 1 | 1 | 0 |
| Jan 29 | at Indiana Southeast | L, 105-89 | 1 | 21 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Feb 1 | at Ohio Christian | L, 101-64 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Rio Grande | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Alice Lloyd | L, 102-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at WVU Tech | L, 103-46 | - | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | at Indiana East | L, 103-52 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Feb 17 | Point Park | L, 95-63 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | at Fairmont State | L, 101-68 | 1 | 14 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | - | 1 | 0 | - |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | - | - | - | - |
| Nov 9 | at Virginia Military Institute | L, 111-55 | - | 0 | 0 | - |
| Nov 10 | at James Madison University | L, 135-40 | - | 2 | 0 | - |
| Nov 12 | at Penn State Fayette | L, 112-104 | - | 0 | - | - |
| Nov 15 | at Saint Vincent College | L, 88-73 | - | 1 | 0 | - |
| Nov 16 | Rio Grande | L, 90-62 | - | 0 | - | - |
| Nov 20 | WVU Tech | L, 82-55 | - | 1 | - | - |
| Nov 23 | at Tiffin University | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | - | 0 | - | - |
| Dec 12 | at Tiffin University | L, 106-60 | - | - | - | - |
| Dec 13 | at Point Park | L, 74-54 | - | 1 | - | - |
| Dec 15 | at California University of Pa. | L, 83-38 | 1 | 1 | 0 | - |
| Dec 21 | at Bowling Green University | L, 129-50 | 1 | 2 | 0 | 0.0 |
| Jan 3 | at Fairmont State University | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | - | 3 | - | 0.0 |
| Jan 8 | at Brescia | L, 92-66 | - | 0 | - | - |
| Jan 13 | Alice Lloyd | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | - | - | - | - |
| Jan 23 | St. Mary-Woods | W, 85-78 | - | 0 | - | - |
| Jan 25 | Ohio Christian | L, 90-66 | 1 | 2 | - | - |
| Jan 27 | at Midway | L, 96-77 | 1 | 2 | - | 0.0 |
| Jan 29 | at Indiana Southeast | L, 105-89 | 1 | 0 | - | - |
| Feb 1 | at Ohio Christian | L, 101-64 | 1 | 0 | - | - |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | - | - | - | - |
| Feb 8 | at Rio Grande | L, 80-61 | - | - | - | - |
| Feb 9 | at Alice Lloyd | L, 102-87 | - | - | - | - |
| Feb 12 | at WVU Tech | L, 103-46 | - | 3 | - | - |
| Feb 15 | at Indiana East | L, 103-52 | - | 0 | - | 0.0 |
| Feb 17 | Point Park | L, 95-63 | - | 1 | - | - |
| Feb 27 | at Fairmont State | L, 101-68 | 1 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 22 | 14.6 | 1.2-2.7 | 0.2-0.5 | 0.5-0.7 | 3.1 |
| Total | 22 | 14.6 | 1.2-2.7 | 0.2-0.5 | 0.5-0.7 | 3.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 7 | 321 | 27-59 | 45.8 | 5-12 | 41.7 | 10-15 | 66.7 | 69 |
| Total | 22 | 7 | 321 | 27-59 | 45.8 | 5-12 | 41.7 | 10-15 | 66.7 | 69 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 321 | 14.6 | 3.4-7.4 | 0.6-1.5 | 41.7 | 1.2-1.9 | 8.6 |
| Total | 22 | 321 | 14.6 | 3.4-7.4 | 0.6-1.5 | 41.7 | 1.2-1.9 | 8.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 1.0 | 1.0 | 2.0 | 0.1 | 0.3 | 0.2 | 0.2 |
| Total | 22 | 1.0 | 1.0 | 2.0 | 0.1 | 0.3 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 7 | 22 | 22 | 44 | 3 | 7 | 4 | 5 |
| Total | 22 | 7 | 22 | 22 | 44 | 3 | 7 | 4 | 5 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 2.7 | 2.7 | 5.5 | 0.4 | 0.9 | 0.5 | 0.6 |
| Total | 22 | 2.7 | 2.7 | 5.5 | 0.4 | 0.9 | 0.5 | 0.6 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 14.6 | 1.2-2.7 | 0.2-0.5 | 0.5-0.7 | 3.1 |
| Conference | 14 | 15.9 | 1.4-2.8 | 0.3-0.6 | 0.4-0.5 | 3.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 13.3 | 1.5-2.8 | 0.3-0.5 | 0.5-0.7 | 3.8 |
| Away | 16 | 15.1 | 1.1-2.6 | 0.2-0.6 | 0.4-0.7 | 2.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 23.0 | 4.0-5.5 | 0.5-0.5 | 0.5-1.0 | 9.0 |
| Losses | 20 | 13.8 | 0.9-2.4 | 0.2-0.6 | 0.5-0.7 | 2.5 |
| November | 7 | 8.3 | 0.6-1.7 | 0.1-0.1 | 0.4-0.9 | 1.7 |
| December | 4 | 17.0 | 1.2-3.0 | 0.0-0.5 | 0.8-1.0 | 3.3 |
| January | 6 | 23.2 | 2.5-3.8 | 0.7-1.2 | 0.7-0.8 | 6.3 |
| February | 5 | 11.2 | 0.6-2.4 | 0.0-0.4 | 0.0-0.0 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 7 | 321 | 27-59 | 45.8 | 5-12 | 41.7 | 10-15 | 66.7 | 69 |
| Conference | 14 | 4 | 222 | 19-39 | 48.7 | 4-9 | 44.4 | 5-7 | 71.4 | 47 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 1 | 80 | 9-17 | 52.9 | 2-3 | 66.7 | 3-4 | 75.0 | 23 |
| Away | 16 | 6 | 241 | 18-42 | 42.9 | 3-9 | 33.3 | 7-11 | 63.6 | 46 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 46 | 8-11 | 72.7 | 1-1 | 100.0 | 1-2 | 50.0 | 18 |
| Losses | 20 | 7 | 275 | 19-48 | 39.6 | 4-11 | 36.4 | 9-13 | 69.2 | 51 |
| November | 7 | - | 58 | 4-12 | 33.3 | 1-1 | 100.0 | 3-6 | 50.0 | 12 |
| December | 4 | 2 | 68 | 5-12 | 41.7 | 0-2 | 0.0 | 3-4 | 75.0 | 13 |
| January | 6 | 3 | 139 | 15-23 | 65.2 | 4-7 | 57.1 | 4-5 | 80.0 | 38 |
| February | 5 | 2 | 56 | 3-12 | 25.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 321 | 14.6 | 3.4-7.4 | 0.6-1.5 | 41.7 | 1.2-1.9 | 8.6 |
| Conference | 14 | 222 | 15.9 | 3.4-7.0 | 0.7-1.6 | 44.4 | 0.9-1.3 | 8.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 80 | 13.3 | 4.5-8.5 | 1.0-1.5 | 66.7 | 1.5-2.0 | 11.5 |
| Away | 16 | 241 | 15.1 | 3.0-7.0 | 0.5-1.5 | 33.3 | 1.2-1.8 | 7.6 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 46 | 23.0 | 7.0-9.6 | 0.9-0.9 | 100.0 | 0.9-1.7 | 15.7 |
| Losses | 20 | 275 | 13.8 | 2.8-7.0 | 0.6-1.6 | 36.4 | 1.3-1.9 | 7.4 |
| November | 7 | 58 | 8.3 | 2.8-8.3 | 0.7-0.7 | 100.0 | 2.1-4.1 | 8.3 |
| December | 4 | 68 | 17.0 | 2.9-7.1 | 0.0-1.2 | 0.0 | 1.8-2.4 | 7.6 |
| January | 6 | 139 | 23.2 | 4.3-6.6 | 1.2-2.0 | 57.1 | 1.2-1.4 | 10.9 |
| February | 5 | 56 | 11.2 | 2.1-8.6 | 0.0-1.4 | 0.0 | 0.0-0.0 | 4.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1.0 | 1.0 | 2.0 | 0.1 | 0.3 | 0.2 | 0.2 |
| Conference | 14 | 1.0 | 0.9 | 1.9 | 0.1 | 0.3 | 0.2 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.2 | 1.2 | 2.3 | 0.3 | 0.0 | 0.3 | 0.3 |
| Away | 16 | 0.9 | 0.9 | 1.9 | 0.1 | 0.4 | 0.1 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3.5 | 3.0 | 6.5 | 1.0 | 0.0 | 0.0 | 0.5 |
| Losses | 20 | 0.8 | 0.8 | 1.6 | 0.1 | 0.3 | 0.2 | 0.2 |
| November | 7 | 0.9 | 0.9 | 1.7 | 0.1 | 0.0 | 0.3 | 0.0 |
| December | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 0.5 | 0.0 | 0.3 |
| January | 6 | 2.2 | 1.8 | 4.0 | 0.3 | 0.5 | 0.2 | 0.3 |
| February | 5 | 0.4 | 0.6 | 1.0 | 0.0 | 0.4 | 0.2 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 7 | 22 | 22 | 44 | 3 | 7 | 4 | 5 |
| Conference | 14 | 4 | 14 | 13 | 27 | 2 | 4 | 3 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 7 | 7 | 14 | 2 | 0 | 2 | 2 |
| Away | 16 | 6 | 15 | 15 | 30 | 1 | 7 | 2 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 7 | 6 | 13 | 2 | 0 | 0 | 1 |
| Losses | 20 | 7 | 15 | 16 | 31 | 1 | 7 | 4 | 4 |
| November | 7 | - | 6 | 6 | 12 | 1 | 0 | 2 | 0 |
| December | 4 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
| January | 6 | 3 | 13 | 11 | 24 | 2 | 3 | 1 | 2 |
| February | 5 | 2 | 2 | 3 | 5 | 0 | 2 | 1 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 2.7 | 2.7 | 5.5 | 0.4 | 0.9 | 0.5 | 0.6 |
| Conference | 14 | 2.5 | 2.3 | 4.9 | 0.4 | 0.7 | 0.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 3.5 | 3.5 | 7.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| Away | 16 | 2.5 | 2.5 | 5.0 | 0.2 | 1.2 | 0.3 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6.1 | 5.2 | 11.3 | 1.7 | 0.0 | 0.0 | 0.9 |
| Losses | 20 | 2.2 | 2.3 | 4.5 | 0.1 | 1.0 | 0.6 | 0.6 |
| November | 7 | 4.1 | 4.1 | 8.3 | 0.7 | 0.0 | 1.4 | 0.0 |
| December | 4 | 0.6 | 1.2 | 1.8 | 0.0 | 1.2 | 0.0 | 0.6 |
| January | 6 | 3.7 | 3.2 | 6.9 | 0.6 | 0.9 | 0.3 | 0.6 |
| February | 5 | 1.4 | 2.1 | 3.6 | 0.0 | 1.4 | 0.7 | 1.4 |
