Marcus Millien
- G
- Carlow
gp
26
pts/g
18.3
fg %
43.4
3pt %
34.5
ft %
82.6
reb/g
5.7
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 15 |
| Games started | 25 | 15 |
| Minutes | 840 | 500 |
| Minutes per game | 32.3 | 33.3 |
| FG | 180-415 | 115-252 |
| FG Pct | 43.4 | 45.6 |
| 3PT | 58-168 | 31-94 |
| 3PT Pct | 34.5 | 33.0 |
| FT | 57-69 | 30-38 |
| FT Pct | 82.6 | 78.9 |
| Off rebounds | 23 | 15 |
| Def rebounds | 126 | 78 |
| Total rebounds | 149 | 93 |
| Rebounds per game | 5.7 | 6.2 |
| Personal fouls | 49 | 28 |
| Disqualifications | 2 | 2 |
| Assists | 36 | 21 |
| Turnovers | 53 | 36 |
| Assist to turnover ratio | 0.7 | 0.6 |
| Steals | 24 | 17 |
| Blocks | 19 | 14 |
| Points | 475 | 291 |
| Points per game | 18.3 | 19.4 |
| Points per 40.0 min | 22.6 | 23.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | 1 | 24 | 5-12 | 41.7 | 1-3 | 33.3 | 6-6 | 100.0 | 17 |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | 1 | 29 | 5-15 | 33.3 | 3-5 | 60.0 | 8-11 | 72.7 | 21 |
| Nov 9 | at Virginia Military Institute | L, 111-55 | 1 | 24 | 7-16 | 43.8 | 3-6 | 50.0 | 0-0 | - | 17 |
| Nov 10 | at James Madison University | L, 135-40 | 1 | 30 | 6-15 | 40.0 | 1-6 | 16.7 | 4-4 | 100.0 | 17 |
| Nov 12 | at Penn State Fayette | L, 112-104 | 1 | 40 | 9-14 | 64.3 | 5-7 | 71.4 | 3-4 | 75.0 | 26 |
| Nov 15 | at Saint Vincent College | L, 88-73 | 1 | 27 | 2-12 | 16.7 | 0-6 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 16 | Rio Grande | L, 90-62 | 1 | 30 | 6-15 | 40.0 | 1-5 | 20.0 | 1-2 | 50.0 | 14 |
| Nov 20 | WVU Tech | L, 82-55 | 1 | 28 | 5-10 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | 15 |
| Nov 23 | at Tiffin University | - | - | - | - | - | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | 1 | 22 | 1-9 | 11.1 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 12 | at Tiffin University | L, 106-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Point Park | L, 74-54 | 1 | 29 | 7-15 | 46.7 | 3-5 | 60.0 | 2-2 | 100.0 | 19 |
| Dec 15 | at California University of Pa. | L, 83-38 | - | 32 | 2-12 | 16.7 | 0-6 | 0.0 | 0-0 | - | 4 |
| Dec 21 | at Bowling Green University | L, 129-50 | 1 | 29 | 5-14 | 35.7 | 2-8 | 25.0 | 1-1 | 100.0 | 13 |
| Jan 3 | at Fairmont State University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | 1 | 36 | 10-23 | 43.5 | 4-9 | 44.4 | 2-3 | 66.7 | 26 |
| Jan 8 | at Brescia | L, 92-66 | 1 | 30 | 6-8 | 75.0 | 4-7 | 57.1 | 4-5 | 80.0 | 20 |
| Jan 13 | Alice Lloyd | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | - | - | - | - | - | - | - | - | - |
| Jan 23 | St. Mary-Woods | W, 85-78 | 1 | 40 | 12-25 | 48.0 | 1-6 | 16.7 | 0-0 | - | 25 |
| Jan 25 | Ohio Christian | L, 90-66 | 1 | 34 | 9-21 | 42.9 | 1-6 | 16.7 | 5-6 | 83.3 | 24 |
| Jan 27 | at Midway | L, 96-77 | 1 | 40 | 9-19 | 47.4 | 2-8 | 25.0 | 3-3 | 100.0 | 23 |
| Jan 29 | at Indiana Southeast | L, 105-89 | 1 | 38 | 13-23 | 56.5 | 4-10 | 40.0 | 0-0 | - | 30 |
| Feb 1 | at Ohio Christian | L, 101-64 | 1 | 34 | 6-18 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | 14 |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | 1 | 36 | 8-17 | 47.1 | 1-4 | 25.0 | 3-3 | 100.0 | 20 |
| Feb 8 | at Rio Grande | L, 80-61 | 1 | 38 | 12-22 | 54.5 | 2-7 | 28.6 | 0-2 | 0.0 | 26 |
| Feb 9 | at Alice Lloyd | L, 102-87 | 1 | 29 | 8-13 | 61.5 | 6-7 | 85.7 | 0-0 | - | 22 |
| Feb 12 | at WVU Tech | L, 103-46 | 1 | 36 | 5-12 | 41.7 | 2-7 | 28.6 | 4-4 | 100.0 | 16 |
| Feb 15 | at Indiana East | L, 103-52 | 1 | 32 | 3-12 | 25.0 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 17 | Point Park | L, 95-63 | 1 | 33 | 11-20 | 55.0 | 5-11 | 45.5 | 2-3 | 66.7 | 29 |
| Feb 27 | at Fairmont State | L, 101-68 | 1 | 40 | 8-23 | 34.8 | 5-16 | 31.3 | 0-0 | - | 21 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | 1 | 24 | 0 | 4 | 4 | 0 | 2 | 0 | 1 |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | 1 | 29 | 1 | 3 | 4 | 2 | 1 | 0 | 1 |
| Nov 9 | at Virginia Military Institute | L, 111-55 | 1 | 24 | 1 | 5 | 6 | 1 | 1 | 1 | 1 |
| Nov 10 | at James Madison University | L, 135-40 | 1 | 30 | 2 | 2 | 4 | 1 | 2 | 0 | 1 |
| Nov 12 | at Penn State Fayette | L, 112-104 | 1 | 40 | 0 | 3 | 3 | 2 | 1 | 2 | 0 |
| Nov 15 | at Saint Vincent College | L, 88-73 | 1 | 27 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 16 | Rio Grande | L, 90-62 | 1 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | WVU Tech | L, 82-55 | 1 | 28 | 2 | 2 | 4 | 1 | 3 | 1 | 1 |
| Nov 23 | at Tiffin University | - | - | - | - | - | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | 1 | 22 | 0 | 4 | 4 | 0 | 3 | 2 | 1 |
| Dec 12 | at Tiffin University | L, 106-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Point Park | L, 74-54 | 1 | 29 | 0 | 6 | 6 | 0 | 3 | 0 | 1 |
| Dec 15 | at California University of Pa. | L, 83-38 | - | 32 | 0 | 2 | 2 | 0 | 2 | 2 | 1 |
| Dec 21 | at Bowling Green University | L, 129-50 | 1 | 29 | 0 | 6 | 6 | 1 | 2 | 0 | 0 |
| Jan 3 | at Fairmont State University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | 1 | 36 | 2 | 7 | 9 | 2 | 1 | 1 | 0 |
| Jan 8 | at Brescia | L, 92-66 | 1 | 30 | 3 | 4 | 7 | 0 | 5 | 1 | 0 |
| Jan 13 | Alice Lloyd | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | - | - | - | - | - | - | - | - | - |
| Jan 23 | St. Mary-Woods | W, 85-78 | 1 | 40 | 1 | 9 | 10 | 2 | 2 | 1 | 3 |
| Jan 25 | Ohio Christian | L, 90-66 | 1 | 34 | 3 | 8 | 11 | 2 | 5 | 1 | 4 |
| Jan 27 | at Midway | L, 96-77 | 1 | 40 | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
| Jan 29 | at Indiana Southeast | L, 105-89 | 1 | 38 | 1 | 6 | 7 | 5 | 1 | 2 | 0 |
| Feb 1 | at Ohio Christian | L, 101-64 | 1 | 34 | 0 | 8 | 8 | 2 | 1 | 1 | 1 |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | 1 | 36 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
| Feb 8 | at Rio Grande | L, 80-61 | 1 | 38 | 1 | 10 | 11 | 3 | 3 | 1 | 1 |
| Feb 9 | at Alice Lloyd | L, 102-87 | 1 | 29 | 2 | 4 | 6 | 2 | 2 | 2 | 0 |
| Feb 12 | at WVU Tech | L, 103-46 | 1 | 36 | 0 | 3 | 3 | 0 | 3 | 2 | 0 |
| Feb 15 | at Indiana East | L, 103-52 | 1 | 32 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Feb 17 | Point Park | L, 95-63 | 1 | 33 | 1 | 7 | 8 | 1 | 2 | 0 | 2 |
| Feb 27 | at Fairmont State | L, 101-68 | 1 | 40 | 1 | 11 | 12 | 3 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | 1 | 3 | 0 | 0.0 |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | 1 | 1 | - | 2.0 |
| Nov 9 | at Virginia Military Institute | L, 111-55 | 1 | 1 | 0 | 1.0 |
| Nov 10 | at James Madison University | L, 135-40 | 1 | 2 | 0 | 0.5 |
| Nov 12 | at Penn State Fayette | L, 112-104 | 1 | 3 | - | 2.0 |
| Nov 15 | at Saint Vincent College | L, 88-73 | 1 | 1 | 0 | 1.0 |
| Nov 16 | Rio Grande | L, 90-62 | 1 | 0 | - | - |
| Nov 20 | WVU Tech | L, 82-55 | 1 | 2 | - | 0.3 |
| Nov 23 | at Tiffin University | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | 1 | 2 | - | 0.0 |
| Dec 12 | at Tiffin University | L, 106-60 | - | - | - | - |
| Dec 13 | at Point Park | L, 74-54 | 1 | 1 | - | 0.0 |
| Dec 15 | at California University of Pa. | L, 83-38 | - | 3 | 0 | 0.0 |
| Dec 21 | at Bowling Green University | L, 129-50 | 1 | 4 | 0 | 0.5 |
| Jan 3 | at Fairmont State University | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | 1 | 3 | - | 2.0 |
| Jan 8 | at Brescia | L, 92-66 | 1 | 2 | - | 0.0 |
| Jan 13 | Alice Lloyd | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | - | - | - | - |
| Jan 23 | St. Mary-Woods | W, 85-78 | 1 | 1 | - | 1.0 |
| Jan 25 | Ohio Christian | L, 90-66 | 1 | 5 | 1 | 0.4 |
| Jan 27 | at Midway | L, 96-77 | 1 | 1 | - | 0.5 |
| Jan 29 | at Indiana Southeast | L, 105-89 | 1 | 1 | - | 5.0 |
| Feb 1 | at Ohio Christian | L, 101-64 | 1 | 2 | - | 2.0 |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | 1 | 0 | 0 | - |
| Feb 8 | at Rio Grande | L, 80-61 | 1 | 2 | - | 1.0 |
| Feb 9 | at Alice Lloyd | L, 102-87 | 1 | 3 | - | 1.0 |
| Feb 12 | at WVU Tech | L, 103-46 | 1 | 1 | - | 0.0 |
| Feb 15 | at Indiana East | L, 103-52 | 1 | 0 | - | 1.0 |
| Feb 17 | Point Park | L, 95-63 | 1 | 5 | 1 | 0.5 |
| Feb 27 | at Fairmont State | L, 101-68 | 1 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 26 | 32.3 | 6.9-16.0 | 2.2-6.5 | 2.2-2.7 | 18.3 |
| Total | 26 | 32.3 | 6.9-16.0 | 2.2-6.5 | 2.2-2.7 | 18.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 25 | 840 | 180-415 | 43.4 | 58-168 | 34.5 | 57-69 | 82.6 | 475 |
| Total | 26 | 25 | 840 | 180-415 | 43.4 | 58-168 | 34.5 | 57-69 | 82.6 | 475 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 840 | 32.3 | 8.6-19.8 | 2.8-8.0 | 34.5 | 2.7-3.3 | 22.6 |
| Total | 26 | 840 | 32.3 | 8.6-19.8 | 2.8-8.0 | 34.5 | 2.7-3.3 | 22.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 0.9 | 4.8 | 5.7 | 1.4 | 2.0 | 0.9 | 0.7 |
| Total | 26 | 0.9 | 4.8 | 5.7 | 1.4 | 2.0 | 0.9 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 25 | 23 | 126 | 149 | 36 | 53 | 24 | 19 |
| Total | 26 | 25 | 23 | 126 | 149 | 36 | 53 | 24 | 19 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 1.1 | 6.0 | 7.1 | 1.7 | 2.5 | 1.1 | 0.9 |
| Total | 26 | 1.1 | 6.0 | 7.1 | 1.7 | 2.5 | 1.1 | 0.9 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 32.3 | 6.9-16.0 | 2.2-6.5 | 2.2-2.7 | 18.3 |
| Conference | 15 | 33.3 | 7.7-16.8 | 2.1-6.3 | 2.0-2.5 | 19.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 31.2 | 7.3-16.7 | 1.5-5.3 | 2.2-2.8 | 18.3 |
| Away | 20 | 32.6 | 6.8-15.8 | 2.5-6.8 | 2.2-2.6 | 18.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 32.0 | 8.5-18.5 | 1.0-4.5 | 3.0-3.0 | 21.0 |
| Losses | 24 | 32.3 | 6.8-15.8 | 2.3-6.6 | 2.1-2.6 | 18.0 |
| November | 8 | 29.0 | 5.6-13.6 | 1.9-5.1 | 3.5-4.1 | 16.6 |
| December | 4 | 28.0 | 3.8-12.5 | 1.2-5.0 | 1.0-1.2 | 9.8 |
| January | 6 | 36.3 | 9.8-19.8 | 2.7-7.7 | 2.3-2.8 | 24.7 |
| February | 8 | 34.8 | 7.6-17.1 | 2.8-7.6 | 1.4-1.8 | 19.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 840 | 180-415 | 43.4 | 58-168 | 34.5 | 57-69 | 82.6 | 475 |
| Conference | 15 | 15 | 500 | 115-252 | 45.6 | 31-94 | 33.0 | 30-38 | 78.9 | 291 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 6 | 187 | 44-100 | 44.0 | 9-32 | 28.1 | 13-17 | 76.5 | 110 |
| Away | 20 | 19 | 653 | 136-315 | 43.2 | 49-136 | 36.0 | 44-52 | 84.6 | 365 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 64 | 17-37 | 45.9 | 2-9 | 22.2 | 6-6 | 100.0 | 42 |
| Losses | 24 | 23 | 776 | 163-378 | 43.1 | 56-159 | 35.2 | 51-63 | 81.0 | 433 |
| November | 8 | 8 | 232 | 45-109 | 41.3 | 15-41 | 36.6 | 28-33 | 84.8 | 133 |
| December | 4 | 3 | 112 | 15-50 | 30.0 | 5-20 | 25.0 | 4-5 | 80.0 | 39 |
| January | 6 | 6 | 218 | 59-119 | 49.6 | 16-46 | 34.8 | 14-17 | 82.4 | 148 |
| February | 8 | 8 | 278 | 61-137 | 44.5 | 22-61 | 36.1 | 11-14 | 78.6 | 155 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 840 | 32.3 | 8.6-19.8 | 2.8-8.0 | 34.5 | 2.7-3.3 | 22.6 |
| Conference | 15 | 500 | 33.3 | 9.2-20.2 | 2.5-7.5 | 33.0 | 2.4-3.0 | 23.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 187 | 31.2 | 9.4-21.4 | 1.9-6.8 | 28.1 | 2.8-3.6 | 23.5 |
| Away | 20 | 653 | 32.6 | 8.3-19.3 | 3.0-8.3 | 36.0 | 2.7-3.2 | 22.4 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 64 | 32.0 | 10.6-23.1 | 1.2-5.6 | 22.2 | 3.8-3.8 | 26.3 |
| Losses | 24 | 776 | 32.3 | 8.4-19.5 | 2.9-8.2 | 35.2 | 2.6-3.2 | 22.3 |
| November | 8 | 232 | 29.0 | 7.8-18.8 | 2.6-7.1 | 36.6 | 4.8-5.7 | 22.9 |
| December | 4 | 112 | 28.0 | 5.4-17.9 | 1.8-7.1 | 25.0 | 1.4-1.8 | 13.9 |
| January | 6 | 218 | 36.3 | 10.8-21.8 | 2.9-8.4 | 34.8 | 2.6-3.1 | 27.2 |
| February | 8 | 278 | 34.8 | 8.8-19.7 | 3.2-8.8 | 36.1 | 1.6-2.0 | 22.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.9 | 4.8 | 5.7 | 1.4 | 2.0 | 0.9 | 0.7 |
| Conference | 15 | 1.0 | 5.2 | 6.2 | 1.4 | 2.4 | 1.1 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.2 | 5.2 | 6.3 | 1.0 | 2.5 | 0.8 | 1.8 |
| Away | 20 | 0.8 | 4.8 | 5.5 | 1.5 | 1.9 | 0.9 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 6.5 | 7.0 | 1.0 | 2.0 | 0.5 | 2.0 |
| Losses | 24 | 0.9 | 4.7 | 5.6 | 1.4 | 2.0 | 1.0 | 0.6 |
| November | 8 | 0.9 | 2.8 | 3.6 | 1.0 | 1.4 | 0.5 | 0.6 |
| December | 4 | 0.0 | 4.5 | 4.5 | 0.3 | 2.5 | 1.0 | 0.8 |
| January | 6 | 1.8 | 5.8 | 7.7 | 2.0 | 2.7 | 1.3 | 1.2 |
| February | 8 | 0.6 | 6.4 | 7.0 | 1.9 | 2.0 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 23 | 126 | 149 | 36 | 53 | 24 | 19 |
| Conference | 15 | 15 | 15 | 78 | 93 | 21 | 36 | 17 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 7 | 31 | 38 | 6 | 15 | 5 | 11 |
| Away | 20 | 19 | 16 | 95 | 111 | 30 | 38 | 19 | 8 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 13 | 14 | 2 | 4 | 1 | 4 |
| Losses | 24 | 23 | 22 | 113 | 135 | 34 | 49 | 23 | 15 |
| November | 8 | 8 | 7 | 22 | 29 | 8 | 11 | 4 | 5 |
| December | 4 | 3 | 0 | 18 | 18 | 1 | 10 | 4 | 3 |
| January | 6 | 6 | 11 | 35 | 46 | 12 | 16 | 8 | 7 |
| February | 8 | 8 | 5 | 51 | 56 | 15 | 16 | 8 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.1 | 6.0 | 7.1 | 1.7 | 2.5 | 1.1 | 0.9 |
| Conference | 15 | 1.2 | 6.2 | 7.4 | 1.7 | 2.9 | 1.4 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.5 | 6.6 | 8.1 | 1.3 | 3.2 | 1.1 | 2.4 |
| Away | 20 | 1.0 | 5.8 | 6.8 | 1.8 | 2.3 | 1.2 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.6 | 8.1 | 8.8 | 1.3 | 2.5 | 0.6 | 2.5 |
| Losses | 24 | 1.1 | 5.8 | 7.0 | 1.8 | 2.5 | 1.2 | 0.8 |
| November | 8 | 1.2 | 3.8 | 5.0 | 1.4 | 1.9 | 0.7 | 0.9 |
| December | 4 | 0.0 | 6.4 | 6.4 | 0.4 | 3.6 | 1.4 | 1.1 |
| January | 6 | 2.0 | 6.4 | 8.4 | 2.2 | 2.9 | 1.5 | 1.3 |
| February | 8 | 0.7 | 7.3 | 8.1 | 2.2 | 2.3 | 1.2 | 0.6 |
