Malcolm Randall
- F
- Carlow
gp
28
pts/g
8.9
fg %
42.8
3pt %
21.3
ft %
71.2
reb/g
5.5
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 16 |
| Games started | 18 | 13 |
| Minutes | 712 | 430 |
| Minutes per game | 25.4 | 26.9 |
| FG | 92-215 | 56-128 |
| FG Pct | 42.8 | 43.8 |
| 3PT | 13-61 | 10-38 |
| 3PT Pct | 21.3 | 26.3 |
| FT | 52-73 | 32-48 |
| FT Pct | 71.2 | 66.7 |
| Off rebounds | 55 | 33 |
| Def rebounds | 100 | 60 |
| Total rebounds | 155 | 93 |
| Rebounds per game | 5.5 | 5.8 |
| Personal fouls | 53 | 31 |
| Disqualifications | 1 | 1 |
| Assists | 15 | 8 |
| Turnovers | 33 | 21 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 11 | 7 |
| Blocks | 15 | 14 |
| Points | 249 | 154 |
| Points per game | 8.9 | 9.6 |
| Points per 40.0 min | 14.0 | 14.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | - | 23 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | - | 26 | 2-8 | 25.0 | 0-2 | 0.0 | 5-7 | 71.4 | 9 |
| Nov 9 | at Virginia Military Institute | L, 111-55 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 10 | at James Madison University | L, 135-40 | - | 15 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Penn State Fayette | L, 112-104 | - | 25 | 4-5 | 80.0 | 0-0 | - | 3-5 | 60.0 | 11 |
| Nov 15 | at Saint Vincent College | L, 88-73 | - | 20 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 16 | Rio Grande | L, 90-62 | - | 18 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 20 | WVU Tech | L, 82-55 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | at Tiffin University | - | - | - | - | - | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | 1 | 19 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 12 | at Tiffin University | L, 106-60 | - | 19 | 6-7 | 85.7 | 0-1 | 0.0 | 0-0 | - | 12 |
| Dec 13 | at Point Park | L, 74-54 | - | 16 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 15 | at California University of Pa. | L, 83-38 | 1 | 17 | 0-8 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 21 | at Bowling Green University | L, 129-50 | 1 | 25 | 2-10 | 20.0 | 0-6 | 0.0 | 0-0 | - | 4 |
| Jan 3 | at Fairmont State University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | 1 | 31 | 6-11 | 54.5 | 4-7 | 57.1 | 1-3 | 33.3 | 17 |
| Jan 8 | at Brescia | L, 92-66 | 1 | 30 | 5-7 | 71.4 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Jan 13 | Alice Lloyd | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | 1 | 36 | 4-12 | 33.3 | 0-3 | 0.0 | 7-10 | 70.0 | 15 |
| Jan 23 | St. Mary-Woods | W, 85-78 | 1 | 40 | 4-12 | 33.3 | 2-4 | 50.0 | 7-12 | 58.3 | 17 |
| Jan 25 | Ohio Christian | L, 90-66 | 1 | 33 | 5-12 | 41.7 | 0-1 | 0.0 | 5-8 | 62.5 | 15 |
| Jan 27 | at Midway | L, 96-77 | 1 | 37 | 7-13 | 53.8 | 0-2 | 0.0 | 2-3 | 66.7 | 16 |
| Jan 29 | at Indiana Southeast | L, 105-89 | 1 | 35 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 1 | at Ohio Christian | L, 101-64 | 1 | 28 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | 1 | 27 | 3-6 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 8 | at Rio Grande | L, 80-61 | 1 | 26 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 9 | at Alice Lloyd | L, 102-87 | 1 | 34 | 6-12 | 50.0 | 1-3 | 33.3 | 7-8 | 87.5 | 20 |
| Feb 12 | at WVU Tech | L, 103-46 | 1 | 22 | 1-9 | 11.1 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 15 | at Indiana East | L, 103-52 | 1 | 31 | 6-13 | 46.2 | 0-4 | 0.0 | 1-2 | 50.0 | 13 |
| Feb 17 | Point Park | L, 95-63 | 1 | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 27 | at Fairmont State | L, 101-68 | 1 | 38 | 8-16 | 50.0 | 0-1 | 0.0 | 0-0 | - | 16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | - | 23 | 1 | 8 | 9 | 0 | 0 | 0 | 0 |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | - | 26 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| Nov 9 | at Virginia Military Institute | L, 111-55 | - | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nov 10 | at James Madison University | L, 135-40 | - | 15 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Nov 12 | at Penn State Fayette | L, 112-104 | - | 25 | 6 | 5 | 11 | 0 | 1 | 0 | 0 |
| Nov 15 | at Saint Vincent College | L, 88-73 | - | 20 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Nov 16 | Rio Grande | L, 90-62 | - | 18 | 3 | 4 | 7 | 2 | 2 | 0 | 0 |
| Nov 20 | WVU Tech | L, 82-55 | - | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 23 | at Tiffin University | - | - | - | - | - | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | 1 | 19 | 3 | 6 | 9 | 0 | 1 | 0 | 3 |
| Dec 12 | at Tiffin University | L, 106-60 | - | 19 | 1 | 6 | 7 | 0 | 4 | 0 | 0 |
| Dec 13 | at Point Park | L, 74-54 | - | 16 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Dec 15 | at California University of Pa. | L, 83-38 | 1 | 17 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Dec 21 | at Bowling Green University | L, 129-50 | 1 | 25 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Jan 3 | at Fairmont State University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | 1 | 31 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jan 8 | at Brescia | L, 92-66 | 1 | 30 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 13 | Alice Lloyd | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | 1 | 36 | 4 | 3 | 7 | 0 | 2 | 0 | 0 |
| Jan 23 | St. Mary-Woods | W, 85-78 | 1 | 40 | 7 | 13 | 20 | 0 | 2 | 0 | 1 |
| Jan 25 | Ohio Christian | L, 90-66 | 1 | 33 | 3 | 5 | 8 | 0 | 0 | 0 | 2 |
| Jan 27 | at Midway | L, 96-77 | 1 | 37 | 5 | 4 | 9 | 0 | 0 | 3 | 2 |
| Jan 29 | at Indiana Southeast | L, 105-89 | 1 | 35 | 1 | 4 | 5 | 3 | 2 | 2 | 1 |
| Feb 1 | at Ohio Christian | L, 101-64 | 1 | 28 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | 1 | 27 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Feb 8 | at Rio Grande | L, 80-61 | 1 | 26 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Feb 9 | at Alice Lloyd | L, 102-87 | 1 | 34 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Feb 12 | at WVU Tech | L, 103-46 | 1 | 22 | 3 | 3 | 6 | 0 | 3 | 0 | 2 |
| Feb 15 | at Indiana East | L, 103-52 | 1 | 31 | 0 | 7 | 7 | 0 | 3 | 1 | 0 |
| Feb 17 | Point Park | L, 95-63 | 1 | 16 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 27 | at Fairmont State | L, 101-68 | 1 | 38 | 5 | 3 | 8 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | - | 2 | 0 | - |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | - | 1 | - | - |
| Nov 9 | at Virginia Military Institute | L, 111-55 | - | 0 | 0 | 0.0 |
| Nov 10 | at James Madison University | L, 135-40 | - | 2 | 0 | 0.5 |
| Nov 12 | at Penn State Fayette | L, 112-104 | - | 4 | - | 0.0 |
| Nov 15 | at Saint Vincent College | L, 88-73 | - | 3 | 0 | 0.0 |
| Nov 16 | Rio Grande | L, 90-62 | - | 1 | - | 1.0 |
| Nov 20 | WVU Tech | L, 82-55 | - | 2 | - | - |
| Nov 23 | at Tiffin University | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | 1 | 1 | - | 0.0 |
| Dec 12 | at Tiffin University | L, 106-60 | - | 1 | 0 | 0.0 |
| Dec 13 | at Point Park | L, 74-54 | - | 2 | - | 0.5 |
| Dec 15 | at California University of Pa. | L, 83-38 | 1 | 0 | 0 | - |
| Dec 21 | at Bowling Green University | L, 129-50 | 1 | 1 | 0 | - |
| Jan 3 | at Fairmont State University | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | 1 | 5 | 1 | 1.0 |
| Jan 8 | at Brescia | L, 92-66 | 1 | 2 | - | 0.0 |
| Jan 13 | Alice Lloyd | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | 1 | 3 | - | 0.0 |
| Jan 23 | St. Mary-Woods | W, 85-78 | 1 | 1 | - | 0.0 |
| Jan 25 | Ohio Christian | L, 90-66 | 1 | 2 | - | - |
| Jan 27 | at Midway | L, 96-77 | 1 | 3 | - | - |
| Jan 29 | at Indiana Southeast | L, 105-89 | 1 | 3 | - | 1.5 |
| Feb 1 | at Ohio Christian | L, 101-64 | 1 | 2 | - | - |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | 1 | 4 | 0 | 0.0 |
| Feb 8 | at Rio Grande | L, 80-61 | 1 | 1 | - | - |
| Feb 9 | at Alice Lloyd | L, 102-87 | 1 | 3 | - | - |
| Feb 12 | at WVU Tech | L, 103-46 | 1 | 1 | - | 0.0 |
| Feb 15 | at Indiana East | L, 103-52 | 1 | 0 | - | 0.0 |
| Feb 17 | Point Park | L, 95-63 | 1 | 2 | - | 0.0 |
| Feb 27 | at Fairmont State | L, 101-68 | 1 | 1 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 28 | 25.4 | 3.3-7.7 | 0.5-2.2 | 1.9-2.6 | 8.9 |
| Total | 28 | 25.4 | 3.3-7.7 | 0.5-2.2 | 1.9-2.6 | 8.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 18 | 712 | 92-215 | 42.8 | 13-61 | 21.3 | 52-73 | 71.2 | 249 |
| Total | 28 | 18 | 712 | 92-215 | 42.8 | 13-61 | 21.3 | 52-73 | 71.2 | 249 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 712 | 25.4 | 5.2-12.1 | 0.7-3.4 | 21.3 | 2.9-4.1 | 14.0 |
| Total | 28 | 712 | 25.4 | 5.2-12.1 | 0.7-3.4 | 21.3 | 2.9-4.1 | 14.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 2.0 | 3.6 | 5.5 | 0.5 | 1.2 | 0.4 | 0.5 |
| Total | 28 | 2.0 | 3.6 | 5.5 | 0.5 | 1.2 | 0.4 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 18 | 55 | 100 | 155 | 15 | 33 | 11 | 15 |
| Total | 28 | 18 | 55 | 100 | 155 | 15 | 33 | 11 | 15 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 3.1 | 5.6 | 8.7 | 0.8 | 1.9 | 0.6 | 0.8 |
| Total | 28 | 3.1 | 5.6 | 8.7 | 0.8 | 1.9 | 0.6 | 0.8 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 25.4 | 3.3-7.7 | 0.5-2.2 | 1.9-2.6 | 8.9 |
| Conference | 16 | 26.9 | 3.5-8.0 | 0.6-2.4 | 2.0-3.0 | 9.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 24.9 | 2.9-7.7 | 0.3-1.4 | 3.1-4.9 | 9.1 |
| Away | 21 | 25.6 | 3.4-7.7 | 0.5-2.4 | 1.4-1.9 | 8.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 31.5 | 3.5-9.0 | 2.0-3.5 | 3.5-6.0 | 12.5 |
| Losses | 26 | 25.0 | 3.3-7.6 | 0.3-2.1 | 1.7-2.3 | 8.6 |
| November | 8 | 19.0 | 1.8-4.4 | 0.2-1.1 | 1.8-2.2 | 5.5 |
| December | 5 | 19.2 | 2.4-7.6 | 0.0-2.4 | 0.2-0.4 | 5.0 |
| January | 7 | 34.6 | 5.0-10.4 | 1.4-3.6 | 3.4-5.4 | 14.9 |
| February | 8 | 27.8 | 3.9-8.6 | 0.1-1.9 | 1.6-1.9 | 9.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 18 | 712 | 92-215 | 42.8 | 13-61 | 21.3 | 52-73 | 71.2 | 249 |
| Conference | 16 | 13 | 430 | 56-128 | 43.8 | 10-38 | 26.3 | 32-48 | 66.7 | 154 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 5 | 174 | 20-54 | 37.0 | 2-10 | 20.0 | 22-34 | 64.7 | 64 |
| Away | 21 | 13 | 538 | 72-161 | 44.7 | 11-51 | 21.6 | 30-39 | 76.9 | 185 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 1 | 63 | 7-18 | 38.9 | 4-7 | 57.1 | 7-12 | 58.3 | 25 |
| Losses | 26 | 17 | 649 | 85-197 | 43.1 | 9-54 | 16.7 | 45-61 | 73.8 | 224 |
| November | 8 | - | 152 | 14-35 | 40.0 | 2-9 | 22.2 | 14-18 | 77.8 | 44 |
| December | 5 | 3 | 96 | 12-38 | 31.6 | 0-12 | 0.0 | 1-2 | 50.0 | 25 |
| January | 7 | 7 | 242 | 35-73 | 47.9 | 10-25 | 40.0 | 24-38 | 63.2 | 104 |
| February | 8 | 8 | 222 | 31-69 | 44.9 | 1-15 | 6.7 | 13-15 | 86.7 | 76 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 712 | 25.4 | 5.2-12.1 | 0.7-3.4 | 21.3 | 2.9-4.1 | 14.0 |
| Conference | 16 | 430 | 26.9 | 5.2-11.9 | 0.9-3.5 | 26.3 | 3.0-4.5 | 14.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 174 | 24.9 | 4.6-12.4 | 0.5-2.3 | 20.0 | 5.1-7.8 | 14.7 |
| Away | 21 | 538 | 25.6 | 5.4-12.0 | 0.8-3.8 | 21.6 | 2.2-2.9 | 13.8 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 63 | 31.5 | 4.4-11.4 | 2.5-4.4 | 57.1 | 4.4-7.6 | 15.9 |
| Losses | 26 | 649 | 25.0 | 5.2-12.1 | 0.6-3.3 | 16.7 | 2.8-3.8 | 13.8 |
| November | 8 | 152 | 19.0 | 3.7-9.2 | 0.5-2.4 | 22.2 | 3.7-4.7 | 11.6 |
| December | 5 | 96 | 19.2 | 5.0-15.8 | 0.0-5.0 | 0.0 | 0.4-0.8 | 10.4 |
| January | 7 | 242 | 34.6 | 5.8-12.1 | 1.7-4.1 | 40.0 | 4.0-6.3 | 17.2 |
| February | 8 | 222 | 27.8 | 5.6-12.4 | 0.2-2.7 | 6.7 | 2.3-2.7 | 13.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.0 | 3.6 | 5.5 | 0.5 | 1.2 | 0.4 | 0.5 |
| Conference | 16 | 2.1 | 3.8 | 5.8 | 0.5 | 1.3 | 0.4 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 3.1 | 4.6 | 7.7 | 0.3 | 1.1 | 0.0 | 0.9 |
| Away | 21 | 1.6 | 3.2 | 4.8 | 0.6 | 1.2 | 0.5 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 4.0 | 10.5 | 14.5 | 0.0 | 1.0 | 0.0 | 0.5 |
| Losses | 26 | 1.8 | 3.0 | 4.8 | 0.6 | 1.2 | 0.4 | 0.5 |
| November | 8 | 1.9 | 3.1 | 5.0 | 0.5 | 0.9 | 0.4 | 0.0 |
| December | 5 | 1.6 | 4.2 | 5.8 | 0.6 | 1.4 | 0.2 | 0.6 |
| January | 7 | 2.9 | 4.4 | 7.3 | 0.7 | 1.3 | 0.9 | 0.9 |
| February | 8 | 1.5 | 2.9 | 4.4 | 0.4 | 1.3 | 0.1 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 18 | 55 | 100 | 155 | 15 | 33 | 11 | 15 |
| Conference | 16 | 13 | 33 | 60 | 93 | 8 | 21 | 7 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 5 | 22 | 32 | 54 | 2 | 8 | 0 | 6 |
| Away | 21 | 13 | 33 | 68 | 101 | 13 | 25 | 11 | 9 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 8 | 21 | 29 | 0 | 2 | 0 | 1 |
| Losses | 26 | 17 | 47 | 79 | 126 | 15 | 31 | 11 | 14 |
| November | 8 | - | 15 | 25 | 40 | 4 | 7 | 3 | 0 |
| December | 5 | 3 | 8 | 21 | 29 | 3 | 7 | 1 | 3 |
| January | 7 | 7 | 20 | 31 | 51 | 5 | 9 | 6 | 6 |
| February | 8 | 8 | 12 | 23 | 35 | 3 | 10 | 1 | 6 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 3.1 | 5.6 | 8.7 | 0.8 | 1.9 | 0.6 | 0.8 |
| Conference | 16 | 3.1 | 5.6 | 8.7 | 0.7 | 2.0 | 0.7 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 5.1 | 7.4 | 12.4 | 0.5 | 1.8 | 0.0 | 1.4 |
| Away | 21 | 2.5 | 5.1 | 7.5 | 1.0 | 1.9 | 0.8 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 5.1 | 13.3 | 18.4 | 0.0 | 1.3 | 0.0 | 0.6 |
| Losses | 26 | 2.9 | 4.9 | 7.8 | 0.9 | 1.9 | 0.7 | 0.9 |
| November | 8 | 3.9 | 6.6 | 10.5 | 1.1 | 1.8 | 0.8 | 0.0 |
| December | 5 | 3.3 | 8.8 | 12.1 | 1.3 | 2.9 | 0.4 | 1.3 |
| January | 7 | 3.3 | 5.1 | 8.4 | 0.8 | 1.5 | 1.0 | 1.0 |
| February | 8 | 2.2 | 4.1 | 6.3 | 0.5 | 1.8 | 0.2 | 1.1 |
