Official Basketball Box Score

Point Park vs. Carlow

2/17/2022 at 8:00 PM — Donahue Pavilion

Officials: Josh White, Nick Carusone, W. Aaron MickensAttendance: 139

Team 1 2 Total
Point Park 43 52 - 95
Carlow 34 29 - 63
Point Park   Carlow
51.5% Total FG% 37.9%
44.0% 3-Pt. FG% 22.7%
69.6% Free Throw% 57.1%
None Technical Fouls None
46 Points in the Paint 36
21 Points off Turnovers 11
15 2nd Chance Points 8
17 Fast Break Points 11
15 Bench Points 12
Point Park
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 63.3% 51.5%
3-Pt. FG% 47.1% 37.5% 44.0%
Free Throw% 71.4% 68.8% 69.6%
Carlow
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 28.2% 37.9%
3-Pt. FG% 40.0% 8.3% 22.7%
Free Throw% 50.0% 60.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sherron Schifino* 4-10 1-4 1-5 2 3 5 4 10 1 1 1 0 32
#02 Eddie Flohr* 3-7 0-2 3-3 0 2 2 2 9 5 2 1 2 28
#04 Jordan Stowe* 6-8 0-1 0-0 4 11 15 2 12 6 1 0 2 31
#05 Jesse Calloway* 10-14 7-10 3-3 0 4 4 1 30 3 2 0 0 29
#14 Nate Van* 6-16 2-5 5-6 3 5 8 0 19 3 0 0 0 33
#11 Denaez Hargett 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 2
#22 Malachi Schaefer 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 2
#23 Luke Cochran 1-1 0-0 0-0 1 3 4 2 2 0 2 0 0 13
#24 Shaathon Walker 3-5 0-1 1-2 0 1 1 1 7 0 1 0 0 13
#33 Mihali Sfanos 1-5 1-2 1-2 1 2 3 1 4 0 1 0 1 19
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 34-66 11-25 16-23 12 33 45 15 95 18 10 2 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nehemiah Brazil* 2-6 0-3 3-3 1 1 2 2 7 2 3 0 0 26
#03 Marcus Millien* 11-20 5-11 2-3 1 7 8 5 29 1 2 2 0 33
#10 Riley Comforti* 4-9 0-0 1-2 7 8 15 2 9 2 2 1 1 35
#21 AJ Sharp* 2-6 0-1 0-2 0 3 3 3 4 5 3 0 1 32
#32 Malcolm Randall* 1-3 0-1 0-0 1 0 1 2 2 0 1 0 0 16
#02 Luke Santo 3-4 0-0 2-2 0 1 1 0 8 1 0 0 1 16
#05 Max Barrett 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 9
#12 Nate O'Savage 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#24 Hunter DeStefano 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 10
#30 Darien Matthew 2-13 0-4 0-2 1 0 1 0 4 0 0 1 2 13
#33 David Clary 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-66 5-22 8-14 12 23 35 18 63 11 11 4 5 199
* = Starter