Official Basketball Box Score

Carlow vs. California (PA)

12/15/2021 at 6:00 PM — California, PA (Convocation Center)

Officials: Doug Costain (R), Carlo Fachetti (U1), Chris Zehr (U2)Attendance: 83

Team 1 2 Total
Carlow 13 25 - 38
California University of Pa. 45 38 - 83
Carlow   California University of Pa.
21.6% Total FG% 45.5%
19.2% 3-Pt. FG% 30.4%
14.3% Free Throw% 76.2%
None Technical Fouls None
2 Points off Turnovers 21
15 2nd Chance Points 17
29 Bench Points 22
Carlow
Shooting % 1st Half 2nd Half Game
Total FG% 17.6% 25.0% 21.6%
3-Pt. FG% 7.1% 33.3% 19.2%
Free Throw% 0% 20.0% 14.3%
California University of Pa.
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 35.3% 45.5%
3-Pt. FG% 22.2% 35.7% 30.4%
Free Throw% 70.0% 81.8% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Luke Santo* 1-5 1-2 0-0 2 1 3 1 3 1 1 0 0 17
#05 Max Barrett* 3-4 0-0 0-0 0 1 1 1 6 0 0 0 0 10
#12 Nate O'Savage* 0-6 0-2 0-0 0 0 0 2 0 1 1 0 0 13
#24 Hunter DeStefano* 0-7 0-4 0-0 5 4 9 3 0 1 0 0 1 20
#32 Malcolm Randall* 0-8 0-2 0-0 2 3 5 0 0 0 0 0 1 17
#01 Nehemiah Brazil 3-10 2-5 0-0 1 7 8 1 8 1 4 0 0 23
#03 Marcus Millien 2-12 0-6 0-0 0 2 2 3 4 0 2 1 2 32
#10 Riley Comforti 3-8 0-0 0-2 1 4 5 0 6 0 1 0 1 19
#20 Alex Gangji 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#21 AJ Sharp 2-6 2-3 0-2 1 0 1 2 6 2 5 0 0 22
#30 Darien Matthew 2-5 0-2 1-3 1 0 1 1 5 0 3 0 1 8
#33 David Clary 0-1 0-0 0-0 2 6 8 1 0 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 16-74 5-26 1-7 19 29 48 16 38 6 18 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Alston, Philip* 6-11 0-1 2-2 2 5 7 1 14 4 2 3 2 25
#03 Collins, Zyan* 7-12 2-5 6-10 5 8 13 0 22 6 1 0 5 28
#05 Pegram, Brent* 5-10 1-5 2-2 1 1 2 0 13 4 1 0 1 26
#11 Palek III, Keith* 2-6 1-3 2-2 1 12 13 1 7 1 1 1 0 22
#15 Slaughter, DJ* 2-6 1-2 0-0 1 0 1 2 5 1 0 0 0 26
#00 Singleton, Brandon 0-2 0-1 1-2 0 1 1 0 1 0 0 0 1 4
#02 Lucas, Bryson 4-7 0-1 1-1 0 5 5 1 9 2 3 6 2 17
#10 Borden, Dylin 2-4 2-2 0-0 0 0 0 0 6 0 1 0 1 11
#14 McQueen, Kwadell 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 5
#20 Jimerson, Gabe 0-2 0-1 0-0 0 2 2 0 0 0 1 2 0 12
#22 Lyons, Xavier 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#32 Sparks, Caden 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#33 Maxwell, JC 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 11
#45 Bass, Jr., Eric 0-1 0-1 2-2 0 2 2 1 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 30-66 7-23 16-21 11 40 51 7 83 19 11 12 12 200
* = Starter