Official Basketball Box Score

Carlow vs. Tiffin

12/12/2021 at 1:00 pm — Gillmor Center, Tiffin, OH

Officials: Andrew Murray, Bryant Berry, Chris DupreyAttendance: 112

Team 1 2 Total
Carlow 34 26 - 60
Tiffin University 45 61 - 106
Carlow   Tiffin University
45.6% Total FG% 48.8%
0% 3-Pt. FG% 33.3%
61.5% Free Throw% 77.3%
None Technical Fouls None
48 Points in the Paint 46
14 Points off Turnovers 38
4 2nd Chance Points 17
4 Fast Break Points 54
27 Bench Points 35
Carlow
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 35.5% 45.6%
3-Pt. FG% 0% 0% 0%
Free Throw% 100.0% 44.4% 61.5%
Tiffin University
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 54.8% 48.8%
3-Pt. FG% 22.2% 46.7% 33.3%
Free Throw% 75.0% 80.0% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nehemiah Brazil* 7-15 0-2 0-1 0 4 4 3 14 2 4 0 1 26
#10 Riley Comforti* 2-7 0-1 0-2 2 7 9 2 4 2 5 0 1 25
#20 Alex Gangji* 1-3 0-0 0-1 0 1 1 3 2 1 2 0 1 18
#21 AJ Sharp* 3-4 0-0 1-2 0 2 2 1 7 2 6 0 0 27
#33 David Clary* 2-3 0-0 2-2 0 0 0 1 6 0 0 0 0 20
#02 Luke Santo 3-3 0-0 0-0 0 1 1 1 6 0 1 0 1 14
#12 Nate O'Savage 0-2 0-1 0-0 0 0 0 4 0 0 2 0 0 7
#24 Hunter DeStefano 0-4 0-0 0-0 1 1 2 1 0 1 1 0 1 22
#30 Darien Matthew 0-6 0-1 2-2 1 0 1 0 2 0 2 0 1 9
#32 Malcolm Randall 6-7 0-1 0-0 1 6 7 1 12 0 4 0 0 19
#35 Jaden Willis 2-3 0-0 3-3 0 1 1 1 7 0 1 0 1 13
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 26-57 0-6 8-13 7 24 31 18 60 8 28 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Jordan,Wesley* 4-6 0-0 2-2 3 7 10 2 10 0 2 0 0 23
#01 Lockett-Fuller,Tylin* 5-10 4-8 3-4 4 2 6 2 17 3 2 0 1 23
#05 Williams,Trent* 8-17 2-8 0-0 1 2 3 1 18 6 1 0 2 27
#10 Johnson,Luke* 5-7 0-0 2-2 2 1 3 2 12 4 0 0 6 21
#21 Johnson,Tanner* 5-9 4-7 0-0 0 5 5 1 14 0 0 1 1 20
#00 Hickman,Thomas 2-5 0-0 6-8 2 1 3 2 10 1 3 0 3 19
#14 Lopez,Ian 4-9 0-3 1-2 2 3 5 0 9 1 0 0 3 23
#22 Sumner,Sihr 0-0 0-0 0-0 2 1 3 1 0 0 2 0 0 4
#24 Foreman,Braxton 1-4 0-3 0-0 1 2 3 1 2 4 0 1 3 15
#32 Munson,Devaughn 4-8 1-3 2-2 2 0 2 3 11 2 2 0 1 14
#34 Rogers,Cameron 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 5
#40 Caryer,Ashton 1-3 0-0 1-2 0 1 1 0 3 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 39-80 11-33 17-22 20 28 48 16 106 21 13 2 20 200
* = Starter